NIT Surathkal Expected JEE Cutoff 2026: Check Roundwise Opening and Closing Rank
This article highlights the expected JEE Main cutoff 2026 for NIT Surathkal, including detailed round-wise opening and closing ranks. It helps candidates understand past trends, predict admission chances, and prepare for JoSAA counselling effectively.
Key Points
- Aspirants seek NIT Surathkal's expected JEE Main cutoff for the 2026 counselling season.
- Cutoff analysis helps students assess admission chances via JoSAA counselling.
- Previous year trends, seat matrix, and competition level are key indicators.
The National Institute of Technology Surathkal is one of the most sought-after engineering institutes in India, attracting thousands of aspirants every year through the JEE Main. As the 2026 counselling season approaches, candidates are eagerly looking for the NIT Surathkal Expected JEE Cutoff 2026, including round-wise opening and closing ranks across popular branches like Computer Science, Electronics, and Mechanical Engineering. Understanding these expected cutoffs is crucial for students to assess their admission chances and make informed choices during the JoSAA Counselling process. This article provides a detailed analysis based on previous year trends, seat matrix, and competition level to help aspirants plan their next move effectively.
JEE Main Rank Calculator: Calculating Ranks from Raw Marks |
NIT Surathkal Expected JEE Cutoff 2026: Check Roundwise Opening and Closing Rank
| Academic Program Name | Quota | Seat Type | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | 1803 | 1821 | 1838 | 1838 | 1882 | 2102 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | OS | OPEN | 2647 | 2647 | 2647 | 2647 | 2647 | 2925 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 3001 | 3001 | 3001 | 3001 | 3001 | 3075 |
| Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | 3062 | 3241 | 3241 | 3241 | 3255 | 3435 |
| Computational and Data Science (4 Years, Bachelor of Technology) | OS | OPEN | 3467 | 3485 | 3561 | 3561 | 3561 | 3746 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | HS | OPEN | 3713 | 3764 | 3764 | 3764 | 3854 | 3854 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | 4209 | 4400 | 4433 | 4433 | 4433 | 4622 |
| Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | 4361 | 4361 | 4361 | 4361 | 4361 | 4361 |
| Computational and Data Science (4 Years, Bachelor of Technology) | HS | OPEN | 4617 | 5080 | 5080 | 5080 | 5080 | 5080 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 5602 | 5620 | 5620 | 5620 | 5624 | 5848 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | 6003 | 6193 | 6301 | 6301 | 6301 | 7147 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 6949 | 6949 | 6949 | 6949 | 6949 | 7768 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | 10332 | 10659 | 10729 | 10729 | 10737 | 12225 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 11441 | 11941 | 12081 | 12081 | 12081 | 12401 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | 12561 | 12678 | 12678 | 12678 | 12678 | 13752 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 16096 | 17890 | 18469 | 18469 | 18469 | 18856 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | 19530 | 20859 | 20859 | 20859 | 20859 | 23176 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | 20296 | 20735 | 20735 | 20735 | 20735 | 23240 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 21518 | 21518 | 21705 | 21705 | 21705 | 24539 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 22809 | 26134 | 26134 | 26134 | 26134 | 28527 |
| Mining Engineering (4 Years, Bachelor of Technology) | OS | OPEN | 25435 | 27037 | 27037 | 27037 | 27037 | 29025 |
| Mining Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 28250 | 35941 | 36062 | 36062 | 36062 | 39730 |
The NIT Surathkal Expected JEE Cutoff 2026 serves as a valuable benchmark for aspirants aiming to secure admission through JEE Main. While the actual cutoffs may vary depending on factors such as difficulty level, number of applicants, and seat availability, analysing previous year trends gives a clear direction. Candidates are advised to actively participate in JoSAA Counselling, keep multiple preferences ready, and stay updated with official announcements. Strategic planning and realistic expectations can significantly improve the chances of securing a seat at NIT Surathkal.
Apeksha Agarwal is an Education Journalist with over 3.5 years of experience. She covers a wide range of topics, including school board examinations, entrance tests, admissions, results, scholarships, and higher education updates. Over the years, she has closely tracked major examinations such as JEE Main, NEET UG, CUET, and various state-level entrance exams, helping students stay informed throughout their academic journey. Apeksha has a Master's degree in Journalism and Mass Communication and a certificate in Digital Journalism. She is passionate about transforming complex educational developments into clear, accessible, and useful information. Her reporting focuses on providing students, parents, and educators with accurate updates and practical insights on examinations, results, and policy changes. She believes that quality education journalism can make a meaningful difference by helping students make informed decisions about their future.