SSC CHSL 2024 Post Preference: The Staff Selection Commission (SSC) has opened the post-preference window for the SSC CHSL 2024 exam. Candidates who have appeared for the SSC CHSL Tier 2 exam can now log in to the official SSC website at ssc.gov.in to submit their post preferences. This window will be available from February 5th to 8th. This is the final opportunity to submit post preferences, and failing to do so will result in disqualification from the recruitment process as no further chance to submit preferences will be provided.
Along with the opening of the post-preference submission window, the Commission has also announced the final SSC CHSL vacancy. A total of 3,427 vacancies are to be filled. Candidates can check the complete list of vacancies along with the steps to submit post preferences on the official website.
SSC CHSL Final Vacancy 2024 List
Steps to Submit SSC CHSL 2024 Post Preferences
To submit their preferences, candidates must log in to their account and go to the "My Application" section. Once the preferences are submitted, a confirmation email will be sent to the registered email address.
It's important to note that no physical submissions for post preferences will be accepted under any circumstances. Furthermore, candidates will only be able to modify their preferences within the given timeframe. After the final submission, the last version of the preferences will be considered as final. Those who fail to do so will not be considered for inclusion in the final merit list or final selection. Check official notice here.
SSC CHSL Option Cum Preference Form
SSC CHSL Final Vacancy 2024
As per the latest notice issued by SSC, the final SSC CHSL vacancy 2024 are 3437. Check the post-wise and department-wise vacancy breakdown in the table below.
Ministry Name | Department Name | Total Posts | Colour Blind |
National Commission for Scheduled Tribes | National Commission for Scheduled Tribes | 2 | No |
National Commission for Scheduled Castes | National Commission for Scheduled Castes | 4 | Yes |
Central Vigilance Commission | Central Vigilance Commission | 3 | Yes |
Election Commission of India | Election Commission of India | 18 | Yes |
Ministry of Agriculture & Farmers Welfare | Department of Agriculture Cooperation and Farmers Welfare | 11 | Yes |
Ministry of Communications | Department of Telecommunications (CGCA Controller General of Communication Accounts) | 111 | Yes |
Ministry of Communications | Department of Posts | 71 | Yes |
Ministry of Consumer Affairs, Food, & Public Distribution | Department of Consumer Affairs | 15 | Yes |
Ministry of Consumer Affairs, Food, & Public Distribution | Department of Food and Public Distribution | 9 | Yes |
Ministry of Culture | Ministry of Culture, Archaeological Survey of India | 85 | Yes |
Ministry of Defence | Department of Defence, Indian Coast Guard | 47 | Yes |
Ministry of Defence | Department of Defence, National Cadet Corps | 28 | Yes |
Ministry of Defence | Department of Defence Production, Directorate General of Quality Assurance | 68 | Yes |
Ministry of Defence | Department of Defence Production, Directorate General of Aeronautical Quality Assurance (DGAQA) | 5 | Yes |
Ministry of Earth Sciences | Indian Meteorological Department | 46 | Yes |
Ministry of Electronics and Information Technology | Ministry of Electronics and Information Technology | 14 | Yes |
Ministry of Electronics and Information Technology | National Informatics Centre | 26 | Yes |
Ministry of Environment & Forests and Climate Change | Ministry of Environment & Forests and Climate Change | 60 | No |
Ministry of External Affairs | Ministry of External Affairs | 16 | Yes |
Ministry of External Affairs | Central Passport Organisation | 301 | Yes |
Ministry of Finance | Department of Expenditure, Controller General of Accounts | 135 | Yes |
Ministry of Finance | Department of Revenue, Enforcement Directorate | 30 | Yes |
Ministry of Finance | Department of Revenue, Central Bureau of Narcotics | 52 | Yes |
Ministry of Fisheries, Animal Husbandry and Dairying | Department of Animal Husbandry and Dairying | 5 | Yes |
Ministry of Health & Family Welfare | Department of Health and Family Welfare, Directorate General of Health Services (DGHS) | 120 | Yes |
Ministry of Home Affairs | Intelligence Bureau | 299 | No |
Ministry of Home Affairs | National Investigation Agency | 9 | No |
Ministry of Home Affairs | Central Hindi Training Institute | 15 | Yes |
Ministry of Home Affairs | Directorate of Forensic Science Services | 11 | No |
Ministry of Home Affairs | Narcotics Control Bureau | 3 | Yes |
Ministry of Housing & Urban Affairs | Ministry of Housing & Urban Affairs | 249 | Yes |
Ministry of Law & Justice | Income Tax Appellate Tribunal | 61 | Yes |
Ministry of Mines | Ministry of Mines | 57 | Yes |
Ministry of Personnel, Public Grievances & Pensions | Central Bureau of Investigation | 197 | Yes |
Ministry of Power | Central Electricity Authority | 11 | Yes |
Ministry of Science & Technology | Department of Science and Technology | 13 | Yes |
Ministry of Statistics & Programme Implementation | Ministry of Statistics & Programme Implementation (Admn III) | 45 | Yes |
Ministry of Textiles | Ministry of Textiles | 8 | Yes |
National Technical Research Organisation | National Technical Research Organisation | 42 | Yes |
Ministry of Finance | Department of Financial Services | 43 | Yes |
Ministry of Defence | Department of Defence (Border Roads Organisation) | 447 | No |
Central Administrative Tribunal | Central Administrative Tribunal | 80 | Yes |
Ministry of Micro, Small and Medium Enterprises | O/o Development Commissioner | 49 | Yes |
Ministry of Defence | Department of Defence, AFHQ, O/o JS & CAO | 109 | Yes |
Ministry of Civil Aviation | Ministry of Civil Aviation | 15 | Yes |
Ministry of Personnel, Public Grievances & Pensions | Lal Bahadur Shastri National Academy of Administration | 16 | Yes |
Ministry of Home Affairs | North eastern Police Academy and Sardar Vallabhbhai Patel National Police Academy, Ministry of Home Affairs | 12 | – |
Ministry of Home Affairs | Office of the Registrar General | 87 | Yes |
Ministry of Jal Shakti | Department of Water Resources, River Development and Ganga Rejuvenation | 35 | Yes |
Ministry of Home Affairs | Department of States, Bureau of Police Research and Development (BPRD) | 5 | Yes |
Ministry of Defence | Department of Defence, Controller General Of Defence Accounts (CGDA) | 211 | Yes |
Ministry of Youth Affairs and Sports | Department of Youth Affairs, National Service Scheme(NSS) | 13 | Yes |
Ministry of Finance | Department of Expenditure, Controller General of Accounts | 13 | Yes |
Comments
All Comments (0)
Join the conversation