Billboard 2021 Music Awards: The award show took place on May 23, 2021, with American Singer-Songwriter The Weeknd dominating the ceremony with 10 awards, including the climactic top artist trophy.
He was followed by the late Pop Smoke with 5 and BTS and Bad Bunny with four apiece. The finalists of the award were chosen based on their performance on the Billboard Charts as well as streaming platform statistics, music sales, social engagement, and radio airplay.
The Weeknd, while accepting one of his several awards on camera promised a change of stylic pace to come in his future album and the performance cycles. In 2020, Post Malone took home the most awards with 9 out of his 16 nominations.
TOP ARTIST. 👋👋👋 @theweeknd #BBMAs pic.twitter.com/BFKuOnGky2
— Billboard Music Awards (@BBMAs) May 24, 2021
The Billboard Icon Award 2021 has gone to Pink. Trae the Truth was announced as the Changer Maker winner and Drake continued his historic winning streak, as he accepted the Artist of the Decade Award.
The Billboard Music Awards 2021 took place in front of a fully vaccinated, fully masked live audience in Log Angeles. The winners of the awards emerged from an enclosed backstage area to accept their awards with their backs to the crowd. The award ceremony was aired live on NBC.
Billboard Music Awards: Check Winners
Artist Awards | |
Categories | Winners |
Top Artist | The Weeknd |
Top New Artist | Pop Smoke |
Top Male Artist | The Weeknd |
Top Female Artist | Taylor Swift |
Top Duo/Group | BTS |
Top Billboard 200 Artist | Taylor Swift |
Top Hot 100 Artist | The Weeknd |
Top Streaming Songs Artist | Drake |
Top Song Sales Artist | BTS |
Top Radio Songs Artist | The Weeknd |
Top Social Artist (Fan Voted) | BTS |
Top R & B Artist | The Weeknd |
Top R & B Male Artist | The Weeknd |
Top R & B Female Artist | Doja Cat |
Top Rap Artist | Pop Smoke |
Top Rap Male Artist | Pop Smoke |
Top Rap Female Artist | Megan Thee Stallion |
Top Country Artist | Morgan Wallen |
Top Country Male Artist | Morgan Wallen |
Top Country Female Artist | Gabby Barret |
Top Country Duo/Group | Florida Georgia Line |
Top Rock Artist | Machine Gun Kelly |
Top Latin Artist | Bad Bunny |
Top Latin Male Artist (New Category) | Bad Bunny |
Top Latin Female Artist (New Category) | Karol G |
Top Latin Duo/Group (New Category) | Eslabon Armado |
Top Dance/Electronic Artist | Lady Gaga |
Top Christian Artist | Elevation Worship |
Top Gospel Artist | Kanye West |
Album Awards | |
Categories | Winners |
Top Billboard 200 Album | Pop Smoke ‘Shoot for Stars, Aim for the Moon’ |
Top R & B Album | The Weeknd ‘After Hours’ |
Top Rap Album | Pop Smoke ‘Shoot for Stars, Aim for the Moon’ |
Top Country Album | Morgan Wallen ‘Dangerous: The Double Album |
Top Rock Album | Machine Gun Kelly ‘Tickets to My Downfall’ |
Top Latin Album | Bad Bunny ‘YHLQMDLG’ |
Top Dance/Electronic Album | Lady Gaga ‘Chromatica’ |
Top Christian Album | Carrie Underwood ‘My Gift’ |
Top Gospel Album | Maverick City Music ‘Maverick City Vol. 3 Part 1’ |
Song Awards | |
Categories | Winners |
Top Hot 100 Song Presented by Rockstar | The Weeknd ‘Blinding Lights’ |
Top Streaming Song | DaBaby ft. Roddy Ricch ‘ROCKSTAR’ |
Top Selling Song | BTS ‘Dynamite’ |
Top Radio Song | The Weeknd ‘Blinding Lights’ |
Top Collaboration (Fan Voted) | Gabby Barrett ft. Charlie Puth ‘I Hope’ |
Top R & B Song | The Weeknd ‘Blinding Lights’ |
Top Rap Song | DaBaby ft. Roddy Ricch ‘ROCKSTAR’ |
Top Country Song | Gabby Barret ‘I Hope’ |
Top Rock Song | AJR ‘Bang!’ |
Top Latin Song | Bad Bunny & Jhay Cortez ‘Dakiti’ |
Top Dance/Electronic Song | SAINt JHN ‘Roses (Imanbek Remix)’ |
Top Christian Song | Elevation Worship ft. Brandon Lake ‘Graves into Gardens’ |
Top Gospel Song | Kanye West ft. Travis Scott ‘Wash Us in the Blood’ |
Comments
All Comments (0)
Join the conversation