Punjab Lok Sabha Election Result 2024: The result day is over and the Indian National Congress won the election 2024 in Punjab with 7 seats, AAP got the 1st runner-up position with 3 seats followed by Shiromani Akali Dal (SAD).
Congress leader and former state chief minister Charanjit Singh Channi won the Jalandhar Lok Sabha constituency of Punjab. Channi won the seat against his BJP rival Sushil Rinku. For more details read the complete story.
List of Winner Candidates in Punjab Lok Sabha 2024
Below is the list of the constituency wise or district wise winners in the the Punjab Lok Sabha Election Results 2024:
* Abbreviations of Party Names:
INC - Indian National Congress
AAP - Aam Aadmi Party
SAD - Shiromani Akali Dal
IND - Independent
Punjab Lok Sabha Election 2024: Party Wise Results
Party | Won | Leading | Total |
Indian National Congress - INC | 7 | 0 | 7 |
Aam Aadmi Party - AAAP | 3 | 0 | 3 |
Shiromani Akali Dal - SAD | 1 | 0 | 1 |
Independent - IND | 2 | 0 | 2 |
Total | 13 | 0 | 13 |
Punjab Lok Sabha Results 2024: Status Known For 13 out of 13 Constituencies
Below is an overview of the constituency wise results for the Punjab Lok Sabha Election Results 2024:
Status Known For 13 out of 13 Constituencies |
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
Amritsar | 2 | GURJEET SINGH AUJLA | Indian National Congress | i | | KULDEEP SINGH DHALIWAL | | 40301 | Result Declared |
Anandpur Sahib | 6 | MALVINDER SINGH KANG | | VIJAY INDER SINGLA | Indian National Congress | i | | 10846 | Result Declared |
Bathinda | 11 | HARSIMRAT KAUR BADAL | | GURMEET SINGH KHUDIAN | | 49656 | Result Declared |
Faridkot | 9 | SARABJEET SINGH KHALSA | | KARAMJIT SINGH ANMOL | | 70053 | Result Declared |
Fatehgarh Sahib | 8 | AMAR SINGH | Indian National Congress | i | | GURPREET SINGH GP | | 34202 | Result Declared |
Firozpur | 10 | SHER SINGH GHUBAYA | Indian National Congress | i | | JAGDEEP SINGH KAKA BRAR | | 3242 | Result Declared |
Gurdaspur | 1 | SUKHJINDER SINGH RANDHAWA | Indian National Congress | i | | DINESH SINGH BABBU | | 82861 | Result Declared |
Hoshiarpur | 5 | DR. RAJ KUMAR CHABBEWAL | | YAMINI GOMAR | Indian National Congress | i | | 44111 | Result Declared |
Jalandhar | 4 | CHARANJIT SINGH CHANNI | Indian National Congress | i | | SUSHIL KUMAR RINKU | | 175993 | Result Declared |
Khadoor Sahib | 3 | AMRITPAL SINGH | | KULBIR SINGH ZIRA | Indian National Congress | i | | 197120 | Result Declared |
Ludhiana | 7 | AMRINDER SINGH RAJA WARRING | Indian National Congress | i | | RAVNEET SINGH BITTU | | 20942 | Result Declared |
Patiala | 13 | DR DHARAMVIRA GANDHI | Indian National Congress | i | | DR BALBIR SINGH | | 14831 | Result Declared |
Sangrur | 12 | GURMEET SINGH MEET HAYER | | SUKHPAL SINGH KHAIRA | Indian National Congress | i | | 172560 | Result Declared |
|
Punjab Lok Sabha Election 2024: District-Wise Results
Check below the result stats for all districts of Punjab in detail:
Parliamentary Constituency 1 - Gurdaspur (Punjab)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
1 | SUKHJINDER SINGH RANDHAWA | Indian National Congress | 103276 | - | 103276 | 34.02 |
2 | DINESH SINGH BABBU | Bharatiya Janata Party | 82429 | - | 82429 | 27.16 |
3 | AMANSHER SINGH (SHERY KALSI) | Aam Aadmi Party | 76408 | - | 76408 | 25.17 |
4 | DR. DALJIT SINGH CHEEMA | Shiromani Akali Dal | 22436 | - | 22436 | 7.39 |
5 | GURINDER SINGH BAJWA | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 6127 | - | 6127 | 2.02 |
6 | SAMUEL SONI | Independent | 1700 | - | 1700 | 0.56 |
7 | SANT SEWAK | Independent | 1653 | - | 1653 | 0.54 |
8 | RAJ KUMAR | Bahujan Samaj Party | 1496 | - | 1496 | 0.49 |
9 | SANTOSH KAUR | Independent | 1378 | - | 1378 | 0.45 |
10 | SURJIT SINGH | Independent | 971 | - | 971 | 0.32 |
11 | SANJEEV SINGH | Independent | 616 | - | 616 | 0.2 |
12 | GURPREET KAUR BAJWA | Independent | 504 | - | 504 | 0.17 |
13 | SANJEEV MANHAS | Independent | 480 | - | 480 | 0.16 |
14 | SURINDER SINGH | Independent | 453 | - | 453 | 0.15 |
15 | ROBI MASIH | Independent | 400 | - | 400 | 0.13 |
16 | SANTOSH KUMARI | Megh Desham Party | 343 | - | 343 | 0.11 |
17 | AMIT AGGARWAL | Independent | 254 | - | 254 | 0.08 |
18 | TARSEM MASIH SAHOTA | Independent | 253 | - | 253 | 0.08 |
19 | RAMESH KUMAR TOLLA | Bharatheeya Jawan Kisan Party | 249 | - | 249 | 0.08 |
20 | TILAK RAJ | Independent | 232 | - | 232 | 0.08 |
21 | I.S.GULATI | Independent | 194 | - | 194 | 0.06 |
22 | RANJODH SINGH | Jan Sewa Driver Party | 172 | - | 172 | 0.06 |
23 | RAMESH LAL | National Republic Party Of India | 163 | - | 163 | 0.05 |
24 | JAGDISH MASIH | Independent | 161 | - | 161 | 0.05 |
25 | JATINDER KUMAR SHARMA | Bhartiya Rashtriya Dal | 119 | - | 119 | 0.04 |
26 | DARBARA SINGH | Nationalist Justice Party | 102 | - | 102 | 0.03 |
27 | NOTA | None of the Above | 967 | - | 967 | 0.32 |
Parliamentary Constituency 2 - Amritsar (Punjab)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
1 | GURJEET SINGH AUJLA | Indian National Congress | 89387 | - | 89387 | 27.93 |
2 | TARANJIT SINGH SANDHU SAMUNDRI | Bharatiya Janata Party | 79731 | - | 79731 | 24.91 |
3 | KULDEEP SINGH DHALIWAL | Aam Aadmi Party | 74019 | - | 74019 | 23.13 |
4 | ANIL JOSHI | Shiromani Akali Dal | 53525 | - | 53525 | 16.72 |
5 | EMAAN SINGH MANN | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 9051 | - | 9051 | 2.83 |
6 | SATBIR SINGH JAMMU | Independent | 1310 | - | 1310 | 0.41 |
7 | AMANPREET SINGH MAHADIPUR | Independent | 1053 | - | 1053 | 0.33 |
8 | VISHAL SIDHU | Bahujan Samaj Party | 945 | - | 945 | 0.3 |
9 | SHARANJIT KAUR | Independent | 888 | - | 888 | 0.28 |
10 | DASWINDER KAUR | Communist Party of India | 881 | - | 881 | 0.28 |
11 | GURINDER SINGH SABHI GILL | Independent | 773 | - | 773 | 0.24 |
12 | SAHIB SINGH | Independent | 653 | - | 653 | 0.2 |
13 | SHAM LAL GANDHI | Independent | 562 | - | 562 | 0.18 |
14 | LOVEPREET SHARMA | Aas Punjab Party | 560 | - | 560 | 0.17 |
15 | SHAMSHER SINGH SHERA | Independent | 535 | - | 535 | 0.17 |
16 | JASPAL MASIH | Independent | 502 | - | 502 | 0.16 |
17 | MASTER HARJINDER PAL | Independent | 494 | - | 494 | 0.15 |
18 | NARINDER KAUR | Aam Janta Party (India) | 467 | - | 467 | 0.15 |
19 | BAL KRISHAN SHARMA | Independent | 457 | - | 457 | 0.14 |
20 | DILDAR MASIH | Shiromani Lok Dal Party | 409 | - | 409 | 0.13 |
21 | SIMRANPREET SINGH | Independent | 371 | - | 371 | 0.12 |
22 | RAJINDER KUMAR SHARMA | Independent | 366 | - | 366 | 0.11 |
23 | RESHAM SINGH | Independent | 349 | - | 349 | 0.11 |
24 | BALWINDER SINGH | Independent | 322 | - | 322 | 0.1 |
25 | GURPREET SINGH RATTAN | Republican Party of India (Athawale) | 302 | - | 302 | 0.09 |
26 | DR RAMESH KUMAR | Sacho Sach Party | 232 | - | 232 | 0.07 |
27 | GAGANDEEP | Independent | 216 | - | 216 | 0.07 |
28 | PRITHVI PAL | Independent | 176 | - | 176 | 0.05 |
29 | NEELAM | Independent | 165 | - | 165 | 0.05 |
30 | DILBAGH SINGH | Independent | 139 | - | 139 | 0.04 |
31 | NOTA | None of the Above | 1212 | - | 1212 | 0.38 |
Parliamentary Constituency 3 - Khadoor Sahib (Punjab)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
1 | AMRITPAL SINGH | Independent | 172407 | - | 172407 | 36.53 |
2 | KULBIR SINGH ZIRA | Indian National Congress | 100876 | - | 100876 | 21.38 |
3 | LALJIT SINGH BHULLAR | Aam Aadmi Party | 90472 | - | 90472 | 19.17 |
4 | MANJIT SINGH MANNA | Bharatiya Janata Party | 39652 | - | 39652 | 8.4 |
5 | VIRSA SINGH VALTOHA | Shiromani Akali Dal | 38532 | - | 38532 | 8.17 |
6 | PARAMJIT SINGH | Independent | 5638 | - | 5638 | 1.19 |
7 | CHAIN SINGH BAINKA | Aas Punjab Party | 2996 | - | 2996 | 0.63 |
8 | SATNAM SINGH | Bahujan Samaj Party | 2643 | - | 2643 | 0.56 |
9 | SARABJIT SINGH | Independent | 2057 | - | 2057 | 0.44 |
10 | GURDIAL SINGH | Communist Party of India | 1556 | - | 1556 | 0.33 |
11 | ANOKH SINGH KATWAL | Independent | 1263 | - | 1263 | 0.27 |
12 | GURPREET SINGH | Independent | 1141 | - | 1141 | 0.24 |
13 | ARUN KUMAR | Independent | 1096 | - | 1096 | 0.23 |
14 | SURJIT SINGH BHIKHIWIND | Independent | 1061 | - | 1061 | 0.22 |
15 | KAWALJIT SINGH | Independent | 1000 | - | 1000 | 0.21 |
16 | AJIT SINGH | Independent | 977 | - | 977 | 0.21 |
17 | HARJINDER SINGH | Independent | 942 | - | 942 | 0.2 |
18 | KANWALJIT SINGH | Independent | 818 | - | 818 | 0.17 |
19 | PARMINDER SINGH | Independent | 806 | - | 806 | 0.17 |
20 | JASWANT SINGH SOHAL | Independent | 702 | - | 702 | 0.15 |
21 | LAKHBIR SINGH | Independent | 616 | - | 616 | 0.13 |
22 | VIJAY KUMAR | Independent | 597 | - | 597 | 0.13 |
23 | SIMRANJEET SINGH | Independent | 573 | - | 573 | 0.12 |
24 | VIKRAMJIT SINGH | Independent | 572 | - | 572 | 0.12 |
25 | MAHINDER SINGH HAMIRA | Independent | 513 | - | 513 | 0.11 |
26 | DILBAGH SINGH | All India Mazdoor Party (Rangreta) | 512 | - | 512 | 0.11 |
27 | NAVEEN KUMAR SHARMA | Sanjhi Virasat Party | 352 | - | 352 | 0.07 |
28 | NOTA | None of the Above | 1540 | - | 1540 | 0.33 |
| | | | | | |
Parliamentary Constituency 4 - Jalandhar (Punjab)
Charanjit Singh Channi declared winner from Jalandhar.
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
1 | CHARANJIT SINGH CHANNI | Indian National Congress | 389509 | 544 | 390053 | 39.43 |
2 | SUSHIL KUMAR RINKU | Bharatiya Janata Party | 213702 | 358 | 214060 | 21.64 |
3 | PAWAN KUMAR TINU | Aam Aadmi Party | 208549 | 340 | 208889 | 21.12 |
4 | MOHINDER SINGH KAYPEE | Shiromani Akali Dal | 67811 | 100 | 67911 | 6.87 |
5 | ADVOCATE BALWINDER KUMAR | Bahujan Samaj Party | 64856 | 85 | 64941 | 6.57 |
6 | SARABJIT SINGH KHALSA | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 19252 | 32 | 19284 | 1.95 |
7 | MASTER PARSHOTAM LAL BILGA | Communist Party of India (Marxist) | 5948 | 10 | 5958 | 0.6 |
8 | IQBAL CHAND MATTU | Independent | 1956 | - | 1956 | 0.2 |
9 | NEETU SHATTRA WALA | Independent | 1878 | 1 | 1879 | 0.19 |
10 | AMRISH BHAGAT | Independent | 1183 | 1 | 1184 | 0.12 |
11 | GURDEEP SINGH BITTU | Independent | 1112 | 1 | 1113 | 0.11 |
12 | RAJ KUMAR SAQI | Peoples Party of India (Democratic) | 1087 | 1 | 1088 | 0.11 |
13 | SONIA | Republican Party of India (Athawale) | 1054 | 1 | 1055 | 0.11 |
14 | RAJWANT KAUR KHALSA | Apna Samaj Party | 948 | 4 | 952 | 0.1 |
15 | BHAGAT GULSHAN AZAAD | Democratic Bharatiya Samaj Party | 929 | 1 | 930 | 0.09 |
16 | RAMESH LAL KALA | Independent | 875 | 1 | 876 | 0.09 |
17 | ASHOK KUMAR JAKHU | Independent | 742 | 1 | 743 | 0.08 |
18 | BAL MUKAND BAWRA | Global Republican Party | 587 | 4 | 591 | 0.06 |
19 | PARAMJIT KAUR TEJI | Independent | 500 | - | 500 | 0.05 |
20 | TARACHAND SHEELA | Loktantrik Lok Rajyam Party | 400 | 1 | 401 | 0.04 |
21 | NOTA | None of the Above | 4724 | 19 | 4743 | 0.48 |
| Total | | 987602 | 1505 | 989107 | |
Parliamentary Constituency 5 - Hoshiarpur (Punjab)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
1 | DR. RAJ KUMAR CHABBEWAL | Aam Aadmi Party | 147521 | - | 147521 | 32.66 |
2 | YAMINI GOMAR | Indian National Congress | 130112 | - | 130112 | 28.8 |
3 | ANITA SOM PARKASH | Bharatiya Janata Party | 84634 | - | 84634 | 18.74 |
4 | SOHAN SINGH THANDAL | Shiromani Akali Dal | 43977 | - | 43977 | 9.74 |
5 | RANJIT KUMAR | Bahujan Samaj Party | 23562 | - | 23562 | 5.22 |
6 | JASWANT SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 10396 | - | 10396 | 2.3 |
7 | JEEVAN SINGH TAMIL | Bahujan Dravida Party | 2245 | - | 2245 | 0.5 |
8 | ROHIT KUMAR TINKU | Independent | 1187 | - | 1187 | 0.26 |
9 | RAJESH | Democratic Bharatiya Samaj Party | 1101 | - | 1101 | 0.24 |
10 | SONU SINGH PHAGWARA | Independent | 836 | - | 836 | 0.19 |
11 | DAVINDER SINGH | Independent | 768 | - | 768 | 0.17 |
12 | HARDEEP SINGH | Nationalist Justice Party | 692 | - | 692 | 0.15 |
13 | RAJPAL NADALI | Bahujan Mukti Party | 646 | - | 646 | 0.14 |
14 | BHIMRAO YASHWANT AMBEDKAR | Global Republican Party | 555 | - | 555 | 0.12 |
15 | SATPAL | Independent | 494 | - | 494 | 0.11 |
16 | DAVINDER KUMAR SAROYA | Samaj Bhalai Morcha | 458 | - | 458 | 0.1 |
17 | NOTA | None of the Above | 2542 | - | 2542 | 0.56 |
Parliamentary Constituency 6 - Anandpur Sahib (Punjab)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
1 | MALVINDER SINGH KANG | Aam Aadmi Party | 126539 | - | 126539 | 28.11 |
2 | VIJAY INDER SINGLA | Indian National Congress | 122006 | - | 122006 | 27.1 |
3 | DR SUBHASH SHARMA | Bharatiya Janata Party | 85512 | - | 85512 | 18.99 |
4 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | 46601 | - | 46601 | 10.35 |
5 | JASVIR SINGH GARHI | Bahujan Samaj Party | 43357 | - | 43357 | 9.63 |
6 | KUSHAL PAL SINGH MANN | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 9243 | - | 9243 | 2.05 |
7 | GAJJAN SINGH | Independent | 2336 | - | 2336 | 0.52 |
8 | SIMPLE KUMAR | Independent | 1312 | - | 1312 | 0.29 |
9 | SATPAL | Independent | 1060 | - | 1060 | 0.24 |
10 | GURMIT SINGH | Independent | 911 | - | 911 | 0.2 |
11 | DHARMINDER SINGH HARMAN | Akhil Bhartiya Parivar Party | 790 | - | 790 | 0.18 |
12 | ER DALJEET SINGH SAINI | Bharatheeya Jawan Kisan Party | 732 | - | 732 | 0.16 |
13 | KULWINDER SINGH | Democratic Bharatiya Samaj Party | 712 | - | 712 | 0.16 |
14 | SUNAINA | Bhartiya Rashtriya Dal | 708 | - | 708 | 0.16 |
15 | SUNIL KUMAR | Bhartiya Jan Samman Party | 677 | - | 677 | 0.15 |
16 | ADV KULWINDER SINGH | Independent | 664 | - | 664 | 0.15 |
17 | HARWINDER KARWAL | Independent | 575 | - | 575 | 0.13 |
18 | DAVINDER SINGH | Independent | 474 | - | 474 | 0.11 |
19 | DEEPAK SHARMA | Independent | 473 | - | 473 | 0.11 |
20 | MEGH RAJ | Independent | 449 | - | 449 | 0.1 |
21 | DARSHAN SINGH | Punjab National Party | 445 | - | 445 | 0.1 |
22 | HANISH SHARMA | Ekam Sanatan Bharat Dal | 433 | - | 433 | 0.1 |
23 | YOG RAJ SAHOTA | Revolutionary Socialist Party | 411 | - | 411 | 0.09 |
24 | PARMINDER SINGH | Independent | 397 | - | 397 | 0.09 |
25 | ROHTASH | Independent | 282 | - | 282 | 0.06 |
26 | RAMJAAN KHAN | Independent | 240 | - | 240 | 0.05 |
27 | MANDAR SINGH | Independent | 232 | - | 232 | 0.05 |
28 | KIRAN JAIN | Hindustan Shakti Sena | 203 | - | 203 | 0.05 |
29 | NOTA | None of the Above | 2423 | - | 2423 | 0.54 |
Parliamentary Constituency 7 - Ludhiana (Punjab)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
1 | AMRINDER SINGH RAJA WARRING | Indian National Congress | 76237 | - | 76237 | 30.3 |
2 | RAVNEET SINGH BITTU | Bharatiya Janata Party | 69836 | - | 69836 | 27.76 |
3 | ASHOK PRASHAR PAPPI | Aam Aadmi Party | 55017 | - | 55017 | 21.87 |
4 | RANJIT SINGH DHILLON | Shiromani Akali Dal | 23168 | - | 23168 | 9.21 |
5 | KAMALJIT SINGH BRAR | Independent | 10851 | - | 10851 | 4.31 |
6 | AMRITPAL SINGH CHHANDRAN | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 4457 | - | 4457 | 1.77 |
7 | DAVINDER SINGH RAMGARHIA | Bahujan Samaj Party | 3122 | - | 3122 | 1.24 |
8 | NARESH DHINGAAN | Independent | 662 | - | 662 | 0.26 |
9 | ER. BALDEV RAJ KATNA (DEBI) | Independent | 560 | - | 560 | 0.22 |
10 | RAKESH KUMAR (RICKY) | Sunahara Bharat Party | 548 | - | 548 | 0.22 |
11 | PRITPAL SINGH | Bahujan Dravida Party | 467 | - | 467 | 0.19 |
12 | DR. PALWINDER KAUR | Independent | 377 | - | 377 | 0.15 |
13 | SANJEEV KUMAR (SANJU) | Independent | 372 | - | 372 | 0.15 |
14 | BHUPINDER SINGH | Bharatheeya Jawan Kisan Party | 346 | - | 346 | 0.14 |
15 | RAJIV KUMAR MEHRA | Jan Sewa Driver Party | 338 | - | 338 | 0.13 |
16 | BALJIT SINGH | Independent | 269 | - | 269 | 0.11 |
17 | VIPAN KUMAR BATRA | Independent | 265 | - | 265 | 0.11 |
18 | SIMRANDEEP SINGH | Independent | 231 | - | 231 | 0.09 |
19 | AMANDEEP SINGH | Sehajdhari Sikh Party | 218 | - | 218 | 0.09 |
20 | PARAMJIT SINGH | Independent | 216 | - | 216 | 0.09 |
21 | BALVINDER SINGH BITTA | Independent | 214 | - | 214 | 0.09 |
22 | DEVINDER BHAGRIA | Hindustan Shakti Sena | 193 | - | 193 | 0.08 |
23 | KANIYA LAL (DR. KISHAN KUMAR) | Independent | 190 | - | 190 | 0.08 |
24 | SUDHIR KUMAR TRIPATHI | Independent | 166 | - | 166 | 0.07 |
25 | GURDEEP SINGH KAHLON | Independent | 166 | - | 166 | 0.07 |
26 | DR. DEVINDER SINGH GILL | Aam Lok Party United | 156 | - | 156 | 0.06 |
27 | KIRPAL SINGH KAPURI | Independent | 149 | - | 149 | 0.06 |
28 | KAMAL PAWAR | Independent | 137 | - | 137 | 0.05 |
29 | SANTOSH KUMAR | Bharatiya Inqalab Party | 130 | - | 130 | 0.05 |
30 | BALDEV SINGH SUMAN | Independent | 127 | - | 127 | 0.05 |
31 | RAVINDER PAL SINGH BABA JI BARGAR WALE | Independent | 125 | - | 125 | 0.05 |
32 | GURMEET SINGH KHARAY | Independent | 125 | - | 125 | 0.05 |
33 | CHANDI | Independent | 119 | - | 119 | 0.05 |
34 | RUPINDER KUMAR | Independent | 119 | - | 119 | 0.05 |
35 | BHOLA SINGH | Independent | 111 | - | 111 | 0.04 |
36 | HARVINDER KAUR | Samajik Sangharsh Party | 107 | - | 107 | 0.04 |
37 | SHIVAM YADAV | Global Republican Party | 102 | - | 102 | 0.04 |
38 | VISHAL KUMAR ARORA | Independent | 96 | - | 96 | 0.04 |
39 | KULDEEP KUMAR SHARMA | Independent | 90 | - | 90 | 0.04 |
40 | DARSHAN SINGH DABA | Nationalist Justice Party | 89 | - | 89 | 0.04 |
41 | KARNAIL SINGH | Independent | 75 | - | 75 | 0.03 |
42 | JAI - PARKASH JAIN (TITU BANIYA) | Independent | 75 | - | 75 | 0.03 |
43 | RAJINDER GHAI | Independent | 62 | - | 62 | 0.02 |
44 | NOTA | None of the Above | 1122 | - | 1122 | 0.45 |
Parliamentary Constituency 8 - Fatehgarh Sahib (Punjab)
Amar Singh from Indian National Congress (INC) has secured win from Fatehgarh Sahib seat with a margin of 34202. Check stats below:
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
1 | AMAR SINGH | Indian National Congress | 331324 | 1267 | 332591 | 34.14 |
2 | GURPREET SINGH GP | Aam Aadmi Party | 297439 | 950 | 298389 | 30.63 |
3 | GEJJA RAM | Bharatiya Janata Party | 127139 | 382 | 127521 | 13.09 |
4 | BIKRAMJIT SINGH KHALSA | Shiromani Akali Dal | 126461 | 269 | 126730 | 13.01 |
5 | RAJ JATINDER SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 43543 | 101 | 43644 | 4.48 |
6 | KULWANT SINGH | Bahujan Samaj Party | 20786 | 106 | 20892 | 2.14 |
7 | PREM SINGH MOHANPUR | Independent | 3784 | 8 | 3792 | 0.39 |
8 | BAHAL SINGH | Aazad Samaj Party (Kanshi Ram) | 3097 | 7 | 3104 | 0.32 |
9 | PARAMJIT SINGH | Independent | 2159 | 8 | 2167 | 0.22 |
10 | RULDA SINGH | Independent | 1971 | 6 | 1977 | 0.2 |
11 | PARKASH PETER | Independent | 1463 | 2 | 1465 | 0.15 |
12 | HARJINDER SINGH | Independent | 1158 | 8 | 1166 | 0.12 |
13 | KAMALJEET KAUR | Independent | 888 | 11 | 899 | 0.09 |
14 | HARGOBIND SINGH | Independent | 722 | 9 | 731 | 0.08 |
15 | NOTA | None of the Above | 9097 | 91 | 9188 | 0.94 |
| Total | | 971031 | 3225 | 974256 | |
Parliamentary Constituency 9 - Faridkot (Punjab)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
1 | SARABJEET SINGH KHALSA | Independent | 123101 | - | 123101 | 33.28 |
2 | KARAMJIT SINGH ANMOL | Aam Aadmi Party | 81309 | - | 81309 | 21.98 |
3 | AMARJIT KAUR SAHOKE | Indian National Congress | 54871 | - | 54871 | 14.83 |
4 | RAJWINDER SINGH DHARAMKOT | Shiromani Akali Dal | 54062 | - | 54062 | 14.61 |
5 | HANS RAJ HANS | Bharatiya Janata Party | 31740 | - | 31740 | 8.58 |
6 | GURCHARAN SINGH MANN | Communist Party of India | 5978 | - | 5978 | 1.62 |
7 | GURBAKSH SINGH CHAUHAN | Bahujan Samaj Party | 2892 | - | 2892 | 0.78 |
8 | AVTAR SINGH SAHOTA | Independent | 1573 | - | 1573 | 0.43 |
9 | KIKKAR SINGH DHALIWAL | Independent | 1438 | - | 1438 | 0.39 |
10 | KARAM SINGH MALUKA | Independent | 1091 | - | 1091 | 0.29 |
11 | RUPINDER SINGH KOHARWALA | Nationalist Justice Party | 1021 | - | 1021 | 0.28 |
12 | BALDEV SINGH GAGRA | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 971 | - | 971 | 0.26 |
13 | NIRMAL SINGH RAJEANA | Independent | 894 | - | 894 | 0.24 |
14 | RAJ KUMAR CHAUHAN | Independent | 750 | - | 750 | 0.2 |
15 | BADAL SINGH BHALOOR | Bhartiya Rashtriya Dal | 745 | - | 745 | 0.2 |
16 | OM PARKASH BANKA | Independent | 652 | - | 652 | 0.18 |
17 | MEJOR SINGH BHATTI | Jan Sewa Driver Party | 650 | - | 650 | 0.18 |
18 | SUKHBIR SINGH BABBAL BHATTI | Rashtriya Republican Party | 561 | - | 561 | 0.15 |
19 | AMRIK SINGH | Independent | 560 | - | 560 | 0.15 |
20 | MANPREET SHANT | Independent | 544 | - | 544 | 0.15 |
21 | GURMEET SINGH | Independent | 510 | - | 510 | 0.14 |
22 | CAPTAIN BAHADUR SINGH | Independent | 498 | - | 498 | 0.13 |
23 | PREM LAL | Democratic Bharatiya Samaj Party | 486 | - | 486 | 0.13 |
24 | PARGAT SINGH RAJEANA | Apna Samaj Party | 449 | - | 449 | 0.12 |
25 | DR DEV INDER GAGALANI | Republican Party of India | 364 | - | 364 | 0.1 |
26 | JASWANT RAI RAJORA | Independent | 327 | - | 327 | 0.09 |
27 | KULWANT KAUR | Sanjhi Virasat Party | 302 | - | 302 | 0.08 |
28 | PRITAM SINGH | Bahujan Mukti Party | 278 | - | 278 | 0.08 |
29 | NOTA | None of the Above | 1311 | - | 1311 | 0.35 |
Parliamentary Constituency 10 - Firozpur (Punjab)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
1 | JAGDEEP SINGH KAKA BRAR | Aam Aadmi Party | 99021 | - | 99021 | 23.44 |
2 | SHER SINGH GHUBAYA | Indian National Congress | 98592 | - | 98592 | 23.34 |
3 | NARDEV SINGH BOBBY MANN | Shiromani Akali Dal | 98070 | - | 98070 | 23.21 |
4 | GURMIT SINGH SODHI | Bharatiya Janata Party | 92772 | - | 92772 | 21.96 |
5 | GURCHARAN SINGH BHULLAR | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 5789 | - | 5789 | 1.37 |
6 | FOJI ANGREJ SINGH WARWAL | Independent | 5275 | - | 5275 | 1.25 |
7 | SURINDER KAMBOJ | Bahujan Samaj Party | 3079 | - | 3079 | 0.73 |
8 | JASKARAN SINGH KAHAN SINGH WALA | Independent | 2563 | - | 2563 | 0.61 |
9 | SUKHDEV SINGH | Independent | 1654 | - | 1654 | 0.39 |
10 | ARWINDER SINGH | Independent | 1283 | - | 1283 | 0.3 |
11 | SAHIL MONGA | Independent | 1268 | - | 1268 | 0.3 |
12 | PRITAM SINGH | Independent | 1129 | - | 1129 | 0.27 |
13 | GURPREET SINGH | Independent | 1023 | - | 1023 | 0.24 |
14 | RAJ | Independent | 967 | - | 967 | 0.23 |
15 | PREM CHAND BOONGI | Punjab National Party | 788 | - | 788 | 0.19 |
16 | DEEPAK KUMAR DEEP DASHANAND | Independent | 737 | - | 737 | 0.17 |
17 | AJIT SINGH | Rashtriya Republican Party | 672 | - | 672 | 0.16 |
18 | BALWINDER SINGH | Republican Party of India (Athawale) | 654 | - | 654 | 0.15 |
19 | HARPREET SINGH | Independent | 572 | - | 572 | 0.14 |
20 | BALWANT SINGH SAMMEWALI | Nationalist Justice Party | 550 | - | 550 | 0.13 |
21 | SURINDER KUMAR BANSAL | Independent | 542 | - | 542 | 0.13 |
22 | KULDEEP SINGH | India Praja Bandhu Party | 542 | - | 542 | 0.13 |
23 | UMESH KUMAR | Independent | 524 | - | 524 | 0.12 |
24 | BALWINDER SINGH CHOHAN | Jan Sewa Driver Party | 521 | - | 521 | 0.12 |
25 | GURCHARAN SINGH | Independent | 479 | - | 479 | 0.11 |
26 | MOHAN SINGH | Independent | 406 | - | 406 | 0.1 |
27 | JASKARAN SINGH SIDHU | Independent | 368 | - | 368 | 0.09 |
28 | JASWANT SINGH KHATRI | Independent | 248 | - | 248 | 0.06 |
29 | CHAMKAUR SINGH | Independent | 232 | - | 232 | 0.05 |
30 | NOTA | None of the Above | 2186 | - | 2186 | 0.52 |
Parliamentary Constituency 11 - Bathinda (Punjab)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
