The Henley Passport Index has published its 2024 rankings of the world's most powerful passports, with India placed at 82nd. Indian passport holders can now travel to 58 countries without a visa. This is a drop of two positions from last year when India was ranked 80th.
The Henley Passport Index provides a detailed look at global travel privileges. The index uses data from the International Air Transport Association (IATA) to calculate the ranks of the countries.
Top 10 Most Powerful Passports in the World
According to the Henley Passport Index, Singapore has restored its status as the most powerful passport in the world, granting visa-free travel to a record 195 international locations to its citizens.
Rank | Country’s Name | Visa Free Access |
1st | Singapore | 195 |
2nd | France, Germany, Italy, Japan, Spain | 192 |
3rd | Austria, Finland, Ireland, Luxembourg, Netherlands, South Korea, Sweden | 191 |
4th | Belgium, Denmark, New Zealand, Norway, Switzerland, United Kingdom | 190 |
5th | Australia, Portugal | 189 |
6th | Greece, Poland | 188 |
7th | Canada, Czechia, Hungary, Malta | 187 |
8th | United States of America | 186 |
9th | Estonia, Lithuania, UAE | 185 |
10th | Iceland, Latvia, Slovakia, Slovenia | 184 |
Henley Passport Index: India’s Rank
India's passport ranking has varied over the years. In 2014, India was ranked at 76th rank, allowing visa-free travel to 52 countries. India improved its ranking this year, moving up to 82nd place from 84th last year.
Year | Rank |
2024 | 82nd |
2023 | 80th |
2022 | 87th |
2021 | 81st |
2020 | 82nd |
2019 | 82nd |
2018 | 81st |
2017 | 87th |
2016 | 85th |
2015 | 88th |
Which Countries Give Visa-Free Access to India?
The following 58 countries do not require a visa for entry for holders of an Indian passport:
Country | Country |
Angola | Malaysia |
Barbados | Maldives |
Bhutan | Marshall Islands |
Bolivia | Mauritania |
British Virgin Islands | Mauritius |
Burundi | Micronesia |
Cambodia | Montserrat |
Cape Verde Islands | Mozambique |
Comoro Islands | Myanmar |
Cook Islands | Nepal |
Djibouti | Niue |
Dominica | Palau Islands |
Ethiopia | Qatar |
Fiji | Rwanda |
Grenada | Samoa |
Guinea-Bissau | Senegal |
Haiti | Seychelles |
Indonesia | Sierra Leone |
Iran | Somalia |
Jamaica | Sri Lanka |
Jordan | St. Kitts and Nevis |
Kazakhstan | St. Lucia |
Kenya | St. Vincent and the Grenadines |
Kiribati | Tanzania |
Laos | Thailand |
Macao (SAR China) | Timor-Leste |
Madagascar | Trinidad and Tobago |
Vanuatu | Tuvalu |
Zimbabwe |
Comments
All Comments (0)
Join the conversation