Uttarakhand Election Result 2022: The Bharatiya Janta Party recorded a comfortable win in the Uttarakhand Assembly Elections 2022 by winning 47 constituencies in the 70-member assembly. The Congress won 19 seats, BSP won 2 and two independents also won.
Despite BJP's clear majority in the state, BJP leader and current Uttarakhand CM Pushkar Singh Dhami was defeated by INC's Bhuwan Chandra Kapri from Khatima constituency by a margin of 6579 votes. Former Uttarakhand CM Harish Rawat also lost from Lalkuwa constituency by a huge margin of 17527 votes.
The Uttarakhand Assembly Polls 2022 were held in a single phase on February 14, 2022. The Uttarakhand Exit Poll 2022 had predicted a neck-to-neck battle between the BJP and Congress.
Uttarakhand Election Result 2022: Party-wise Seat Tally
Uttarakhand (70-member assembly) | |||
Party | Won | Leading | Total |
---|---|---|---|
Bahujan Samaj Party | 2 | 0 | 2 |
Bharatiya Janata Party | 47 | 0 | 47 |
Independent | 2 | 0 | 2 |
Indian National Congress | 19 | 0 | 19 |
Total | 70 | 0 | 70 |
Check Punjab Election Result 2022: AAP Sweeps Punjab, Check List of Winners and Party wise Seats Tally
UP Election Result 2022: Check List of leading Candidates
Goa Election Result 2022: Check List of Winners
Uttarakhand Assembly Election Result 2022: Check Full List of Winning Candidates and Party wise Results
Constituency Name | Winning Candidate | Leading Party |
Almora | MANOJ TEWARI | INC |
B.H.E.L. Ranipur | Adesh Chauhan | BJP |
Badrinath | Rajendra Singh Bhandari | INC |
Bageshwar | CHANDAN RAM DASS | BJP |
Bajpur | YASHPAL ARYA | INC |
Bhagwanpur | Mamta Rakesh (won) | INC |
Bhimtal | RAM SINGH KAIRA | BJP |
Chakrata | Pritam Singh | INC |
Champawat | Kailash Chandra Gahtori | BJP |
Chaubattakhal | SATPAL MAHARAJ | BJP |
Dehradun Cantt. | Savita Kapoor | BJP |
Deoprayag | Vinod Kandari | BJP |
Dhanolti | Pritam Singh Panwar | BJP |
Dharampur | VINOD CHAMOLI | BJP |
Dharchula | HARISH SINGH DHAMI | INC |
Didihat | VISHAN SINGH | BJP |
Doiwala | BRIJ BHUSHAN GAIROLA | BJP |
Dwarahat | MADAN SINGH BISHT | INC |
Gadarpur | Arvind Pandey | BJP |
Gangolihat | FAKEER RAM | BJP |
Gangotri | Suresh Singh Chauhan | BJP |
Ghanshali | SHAKTI LAL SHAH | BJP |
Haldwani | SUMIT HRIDAYESH | INC |
Hardwar | MADAN KAUSHIK | BJP |
Hardwar Rural | Anupama Rawat | INC |
Jageshwar | MOHAN SINGH | BJP |
Jaspur | ADESH SINGH CHAUHAN | INC |
Jhabrera | Virendra Kumar | INC |
Jwalapur | Er. Ravi Bahadur | INC |
Kaladhungi | BANSHIDHAR BHAGAT | BJP |
Kapkot | Suresh Gariya | BJP |
Karnprayag | Anil Nautiyal | BJP |
Kashipur | Trilok Singh Cheema | BJP |
Kedarnath | SHAILA RANI RAWAT | BJP |
Khanpur | UMESH KUMAR | Independent |
Khatima | Bhuwan Chandra Kapri Uttarakhand CM Pushkar Singh Dhami lost by 6579 votes | INC |
Kichha | Tilak Raj Behar | INC |
Kotdwar | Ritu Khanduri Bhushan | BJP |
Laksar | Shahzad | BSP |
Lalkuwa | Dr. Mohan Singh Bisht INC's Harish Rawat lost by 17527 votes | BJP |
Lansdowne | DALEEP SINGH RAWAT | BJP |
Lohaghat | KHUSHAL SINGH ADHIKARI | INC |
Manglaur | Sarwat Kareem Ansari | BSP |
Mussoorie | GANESH JOSHI | BJP |
Nainital | Sarita Arya | BJP |
Nanak Matta | GOPAL SINGH RANA | INC |
Narendranagar | SUBODH UNIYAL | BJP |
Pauri | Rajkumar Pori | BJP |
Pirankaliyar | FURKAN AHMAD | INC |
Pithoragarh | Mayukh Mahar | INC |
Pratapnagar | Vikram Singh Negi | INC |
Purola | DURGESHWAR LAL | BJP |
Raipur | UMESH SHARMA KAU | BJP |
Rajpur Road | KHAJAN DASS | BJP |
Ramnagar | DIWAN SINGH BISHT | BJP |
Ranikhet | PRAMOD NAINWAL | BJP |
Rishikesh | PREM CHAND AGGARWAL | BJP |
Roorkee | Pradeep Batra | BJP |
Rudraprayag | BHARAT SINGH CHAUDHARY | BJP |
Rudrapur | Shiv Arora | BJP |
Sahaspur | SAHDEV SINGH PUNDIR | BJP |
Salt | Mahesh Jeena | BJP |
Sitarganj | Saurabh Bahuguna | BJP |
Someshwar | Rekha Arya | BJP |
Srinagar | (Dr) Dhan Singh Rawat | BJP |
Tehri | Kishore Upadhyay | BJP |
Tharali | Bhupal Ram Tamta | BJP |
Vikasnagar | Munna Singh Chauhan | BJP |
Yamkeshwar | RENU BISHT | BJP |
Yamunotri | Sanjay Dobhal | Independent |
Comments
All Comments (0)
Join the conversation