Rank | Contry | Birth Rate (Births per year per 1000 persons) |
---|---|---|
1 | Niger | 50.60 |
2 | Uganda | 47.38 |
3 | Mali | 45.15 |
4 | Zambia | 43.51 |
5 | Burkina Faso | 43.20 |
6 | Ethiopia | 42.59 |
7 | Somalia | 42.12 |
8 | Burundi | 40.58 |
9 | Malawi | 40.42 |
10 | Republic of the Congo | 40.09 |
11 | Angola | 39.36 |
12 | Mozambique | 39.34 |
13 | Afghanistan | 39.30 |
14 | Nigeria | 39.23 |
15 | Chad | 38.70 |
16 | Sierra Leone | 38.12 |
17 | Benin | 37.55 |
18 | Madagascar | 37.12 |
19 | Democratic Republic of the Congo | 37.05 |
20 | Sao Tome and Principe | 37.02 |
21 | Guinea | 36.60 |
22 | Liberia | 36.45 |
23 | Senegal | 36.19 |
24 | Rwanda | 36.14 |
25 | Central African Republic | 36.13 |
26 | Togo | 35.26 |
27 | Gabon | 35.00 |
28 | Equatorial Guinea | 34.88 |
29 | Guinea-Bissau | 34.72 |
30 | Gaza Strip | 34.30 |
31 | Gambia | 33.41 |
32 | Mauritania | 32.78 |
33 | Yemen | 32.57 |
34 | Cameroon | 32.49 |
35 | Zimbabwe | 32.19 |
36 | Eritrea | 32.10 |
37 | Kenya | 31.93 |
38 | Tanzania | 31.81 |
39 | Sudan | 31.7 |
40 | Western Sahara | 31.65 |
41 | Comoros | 31.49 |
42 | Cote d'Ivoire | 30.40 |
43 | Iraq | 28.19 |
44 | Marshall Islands | 28.14 |
45 | Solomon Islands | 27.46 |
46 | Nauru | 27.08 |
47 | Ghana | 26.99 |
48 | Lesotho | 26.65 |
49 | Jordan | 26.52 |
50 | Guatemala | 26.48 |
51 | Swaziland | 26.16 |
52 | Belize | 26.02 |
53 | Tajikistan | 25.93 |
54 | Papua New Guinea | 25.92 |
55 | Laos | 25.68 |
56 | Timor-Leste | 25.43 |
57 | Cambodia | 25.17 |
58 | Philippines | 24.98 |
59 | Djibouti | 24.91 |
60 | Tonga | 24.70 |
61 | Honduras | 24.66 |
62 | Oman | 24.33 |
63 | Pakistan | 24.30 |
64 | Bolivia | 24.24 |
65 | Egypt | 24.22 |
66 | West Bank | 24.19 |
67 | Kyrgyzstan | 23.90 |
68 | Haiti | 23.81 |
69 | Syria | 23.52 |
70 | Libya | 23.47 |
71 | Tuvalu | 23.35 |
72 | American Samoa | 22.69 |
73 | Bangladesh | 22.53 |
74 | Kiribati | 22.45 |
75 | Samoa | 22.10 |
76 | Botswana | 22.02 |
77 | Federated States of Micronesia | 21.85 |
78 | Nepal | 21.85 |
79 | Cape Verde | 21.21 |
80 | Namibia | 21.11 |
81 | Kuwait | 20.96 |
82 | Malaysia | 20.74 |
83 | Fiji | 20.70 |
84 | Mongolia | 20.70 |
85 | India | 20.60 |
86 | Vanuatu | 20.60 |
87 | Kazakhstan | 20.44 |
88 | Northern Mariana Islands | 20.21 |
89 | Venezuela | 19.88 |
90 | Ecuador | 19.60 |
91 | Turkmenistan | 19.55 |
92 | Dominican Republic | 19.44 |
93 | South Africa | 19.32 |
94 | Saudi Arabia | 19.19 |
95 | Panama | 19.17 |
96 | Peru | 19.13 |
97 | Nicaragua | 19.12 |
98 | Burma | 19.11 |
99 | Israel | 18.97 |
100 | Morocco | 18.97 |
101 | Jamaica | 18.89 |
102 | Mexico | 18.87 |
103 | Bhutan | 18.72 |
104 | Iran | 18.52 |
105 | Brunei | 17.74 |
106 | Indonesia | 17.76 |
107 | Turkey | 17.58 |
108 | El Salvador | 17.44 |
109 | Turks and Caicos Islands | 17.44 |
110 | Suriname | 17.44 |
111 | Argentina | 17.34 |
112 | Uzbekistan | 17.33 |
113 | Azerbaijan | 17.30 |
114 | Tunisia | 17.28 |
115 | Colombia | 17.23 |
116 | Paraguay | 17.22 |
117 | Sri Lanka | 17.04 |
118 | Vietnam | 16.83 |
119 | Grenada | 16.81 |
120 | Guyana | 16.69 |
121 | Algeria | 16.64 |
122 | Costa Rica | 16.40 |
123 | Antigua and Barbuda | 16.19 |
124 | New Caledonia | 16.05 |
125 | Bahamas | 15.95 |
126 | French Polynesia | 15.92 |
127 | Ireland | 15.81 |
128 | United Arab Emirates | 15.76 |
129 | Dominica | 15.60 |
130 | Brazil | 15.20 |
131 | Cook Islands | 15.22 |
132 | Maldives | 15.12 |
133 | Seychelles | 15.10 |
134 | Lebanon | 14.92 |
135 | Greenland | 14.58 |
136 | North Korea | 14.51 |
137 | Saint Lucia | 14.42 |
138 | Bahrain | 14.41 |
139 | Saint Vincent and the Grenadines | 14.36 |
140 | Chile | 14.28 |
141 | Trinidad and Tobago | 14.25 |
142 | Gibraltar | 14.22 |
143 | Wallis and Futuna | 13.91 |
144 | Saint Kitts and Nevis | 13.90 |
145 | Mauritius | 13.78 |
146 | United States | 13.68 |
147 | New Zealand | 13.57 |
148 | Uruguay | 13.40 |
149 | Iceland | 13.23 |
150 | Faroe Islands | 13.14 |
151 | Armenia | 12.90 |
152 | Anguilla | 12.90 |
153 | Thailand | 12.81 |
154 | Aruba | 12.76 |
155 | France | 12.70 |
156 | Moldova | 12.50 |
157 | Albania | 12.38 |
158 | China | 12.31 |
159 | Russia | 12.30 |
160 | Australia | 12.28 |
161 | United Kingdom | 12.27 |
162 | Barbados | 12.23 |
163 | Cayman Islands | 12.21 |
164 | Macedonia | 11.80 |
165 | Luxembourg | 11.70 |
166 | Montserrat | 11.62 |
167 | Cyprus | 11.44 |
168 | Bermuda | 11.42 |
169 | Isle of Man | 11.36 |
170 | U.S. Virgin Islands | 11.32 |
171 | Puerto Rico | 11.26 |
172 | Jersey | 11.12 |
173 | Belarus | 11.10 |
174 | Netherlands | 10.89 |
175 | Montenegro | 10.89 |
176 | Norway | 10.80 |
177 | Palau | 10.79 |
178 | Liechtenstein | 10.76 |
179 | Georgia | 10.75 |
180 | British Virgin | 10.69 |
181 | Saint Helena, Ascension and Tristan da Cunha | 10.48 |
182 | Estonia | 10.43 |
183 | Spain | 10.40 |
184 | Slovakia | 10.38 |
185 | Finland | 10.36 |
186 | Malta | 10.31 |
187 | Canada | 10.28 |
188 | Sweden | 10.24 |
189 | Qatar | 10.23 |
190 | Denmark | 10.22 |
191 | Guernsey | 10.04 |
192 | Belgium | 10.03 |
193 | Latvia | 9.97 |
194 | Cuba | 9.96 |
195 | Poland | 9.96 |
196 | Portugal | 9.76 |
197 | Ukraine | 9.59 |
198 | Croatia | 9.57 |
199 | Switzerland | 9.51 |
200 | Romania | 9.49 |
201 | Hungary | 9.49 |
202 | Lithuania | 9.34 |
203 | Andorra | 9.26 |
204 | Serbia | 9.20 |
205 | Bulgaria | 9.17 |
206 | Greece | 9.08 |
207 | Italy | 9.06 |
208 | Macau | 9.05 |
209 | San Marino | 8.90 |
210 | Bosnia and Herzegovina | 8.89 |
211 | Slovenia | 8.76 |
212 | Taiwan | 8.70 |
213 | Austria | 8.69 |
214 | Czech Republic | 8.62 |
215 | South Korea | 8.42 |
216 | Japan | 8.39 |
217 | Germany | 8.33 |
218 | Saint Pierre and Miquelon | 8.06 |
219 | Singapore | 7.72 |
220 | Hong Kong | 7.54 |
221 | Monaco | 6.85 |
Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.
Latest Stories
Get here current GK and GK quiz questions in English and Hindi for India, World, Sports and Competitive exam preparation. Download the Jagran Josh Current Affairs App.
Comments
All Comments (0)
Join the conversation