Rank | Country | Land in Km2 (Sq Mi) |
---|---|---|
- | World | 148,940,000 |
1 | Russia | 16,377,742 |
| Antarctica | 14,000,000 |
2 | Canada | 9,093,507 |
3 | China | 9,569,901 |
4 | United States | 9,158,960 |
5 | Brazil | 8,459,417 |
6 | Australia | 7,682,300 |
7 | India | 2,973,193 |
8 | Argentina | 2,736,690 |
9 | Kazakhstan | 2,699,700 |
10 | Algeria | 2,381,741 |
11 | Democratic Republic of the Congo | 2,267,048 |
12 | Greenland (Denmark) | 2,166,086 |
13 | Saudi Arabia | 2,149,690 |
14 | Mexico | 1,943,945 |
15 | Indonesia | 1,811,569 |
16 | Sudan | N/A |
17 | Libya | 1,759,540 |
18 | Iran | 1,531,595 |
19 | Mongolia | 1,553,556 |
20 | Peru | 1,279,996 |
21 | Chad | 1,259,200 |
22 | Niger | 1,266,700 |
23 | Angola | 1,246,700 |
24 | Mali | 1,220,190 |
25 | South Africa | 1,214,470 |
26 | Colombia | 1,038,700 |
27 | Ethiopia | 1,000,000 |
28 | Bolivia | 1,083,301 |
29 | Mauritania | 1,030,700 |
30 | Egypt | 995,450 |
31 | Tanzania | 885,800 |
32 | Nigeria | 910,768 |
33 | Venezuela | 882,050 |
34 | Pakistan | 856,692 |
35 | Namibia | 823,290 |
36 | Mozambique | 786,380 |
37 | Turkey | 769,632 |
38 | Chile | 743,812 |
39 | Zambia | 743,398 |
40 | Burma | 653,508 |
41 | Afghanistan | 652,230 |
42 | South Sudan | NA |
43 | France | 640,427 |
44 | Somalia | 627,337 |
45 | Central African Republic | 622,984 |
46 | Ukraine | 579,330 |
47 | Madagascar | 581,540 |
48 | Botswana | 566,730 |
49 | Kenya | 569,140 |
50 | Yemen | 527,968 |
51 | Thailand | 510,890 |
52 | Spain | 498,980 |
53 | Turkmenistan | 469,930 |
54 | Cameroon | 472,710 |
55 | Papua New Guinea | 452,860 |
56 | Sweden | 410,335 |
57 | Uzbekistan | 425,400 |
58 | Morocco | 446,300 |
59 | Iraq | 437,367 |
60 | Paraguay | 397,302 |
61 | Zimbabwe | 386,847 |
62 | Japan | 364,485 |
63 | Germany | 348,672 |
64 | Republic of the Congo | 341,500 |
65 | Finland | 303,815 |
66 | Vietnam | 310,070 |
67 | Malaysia | 329,613 |
68 | Norway | 304,282 |
69 | Côte d'Ivoire | 318,003 |
70 | Poland | 304,255 |
71 | Oman | 309,500 |
72 | Italy | 294,140 |
73 | Philippines | 298,170 |
74 | Burkina Faso | 273,800 |
75 | New Zealand | 262,443 |
76 | Gabon | 257,667 |
77 | Western Sahara | 266,000 |
78 | Ecuador | 276,841 |
79 | Guinea | 245,717 |
80 | United Kingdom | 241,930 |
81 | Uganda | 197,100 |
82 | Ghana | 227,533 |
83 | Romania | 229,891 |
84 | Laos | 230,800 |
85 | Guyana | 196,849 |
86 | Belarus | 202,900 |
87 | Kyrgyzstan | 191,801 |
88 | Senegal | 192,530 |
89 | Syria | 183,630 |
90 | Cambodia | 176,515 |
91 | Uruguay | 175,015 |
92 | Suriname | 156,000 |
93 | Tunisia | 155,360 |
94 | Bangladesh | 130,168 |
95 | Nepal | 143,351 |
96 | Tajikistan | 141,510 |
97 | Greece | 130,647 |
98 | Nicaragua | 119,990 |
99 | North Korea | 120,408 |
100 | Malawi | 94,080 |
101 | Eritrea | 101,000 |
102 | Benin | 110,622 |
103 | Honduras | 111,890 |
104 | Liberia | 96,320 |
105 | Bulgaria | 108,489 |
106 | Cuba | 109,820 |
107 | Guatemala | 107,159 |
108 | Iceland | 100,250 |
109 | South Korea | 96,920 |
110 | Hungary | 89,608 |
111 | Portugal | 91,470 |
112 | Jordan | 88,802 |
113 | Serbia | 88,246 |
114 | Azerbaijan | 82,629 |
115 | Austria | 82,445 |
116 | United Arab Emirates | 83,600 |
117 | Czech Republic | 77,247 |
118 | Panama | 74,340 |
119 | Sierra Leone | 71,620 |
120 | Ireland | 68,883 |
121 | Georgia | 69,700 |
122 | Sri Lanka | 62,732 |
123 | Lithuania | 62,680 |
124 | Latvia | 62,249 |
125 | Svalbard (Norway) | 62,045 |
126 | Togo | 54,385 |
127 | Croatia | 55,974 |
128 | Bosnia and Herzegovina | 51,187 |
129 | Costa Rica | 51,060 |
130 | Slovakia | 48,105 |
131 | Dominican Republic | 48,320 |
132 | Estonia | 42,388 |
133 | Denmark | 42,434 |
134 | Netherlands | 33,893 |
135 | Switzerland | 39,997 |
136 | Bhutan | 38,394 |
137 | Taiwan | 32,260 |
138 | Guinea-Bissau | 28,120 |
139 | Moldova | 32,891 |
140 | Belgium | 30,278 |
141 | Lesotho | 30,355 |
142 | Armenia | 28,203 |
143 | Solomon Islands | 27,986 |
144 | Albania | 27,398 |
145 | Equatorial Guinea | 28,051 |
146 | Burundi | 25,680 |
147 | Haiti | 27,560 |
148 | Rwanda | 24,668 |
149 | Macedonia | 25,433 |
150 | Djibouti | 23,180 |
151 | Belize | 22,806 |
152 | El Salvador | 20,721 |
153 | Israel | 20,330 |
154 | Slovenia | 20,151 |
155 | New Caledonia (France) | 18,275 |
156 | Fiji | 18,274 |
157 | Kuwait | 17,818 |
158 | Swaziland | 17,204 |
159 | East Timor | 14,874 |
160 | Bahamas | 10,010 |
161 | Montenegro | 13,452 |
162 | Vanuatu | 12,189 |
163 | Falkland Islands (United Kingdom) | 12,173 |
164 | Qatar | 11,586 |
165 | Gambia | 10,000 |
166 | Jamaica | 10,831 |
167 | Lebanon | 10,230 |
168 | Cyprus | 9,241 |
169 | Puerto Rico (United States) | 8,870 |
170 | French Southern and Antarctic | 7,668 |
171 | United States Pacific Island Wildlife Refuges | 22.41 |
172 | Palestinian territories | 5,640 |
173 | Brunei | 5,265 |
174 | Trinidad and Tobago | 5,128 |
- | Transnistria | - |
175 | Cape Verde | 4,033 |
176 | French Polynesia (France) | 3,827 |
177 | South Georgia and the South Sandwich Islands (United Kingdom) | 3,903 |
South Ossetia |
| |
| Northern Cyprus |
|
178 | Samoa | 2,821 |
179 | Luxembourg | 2,586 |
180 | Mauritius | 2,030 |
181 | Comoros | 1,862 |
182 | Faroe Islands (Denmark) | 1,393 |
183 | Hong Kong (China) | 1,054 |
184 | São Tomé and Príncipe | 964 |
185 | Turks and Caicos Islands (United Kingdom) | 430 |
186 | Kiribati | 811 |
187 | Bahrain | 765 |
188 | Dominica | 751 |
189 | Tonga | 717 |
190 | Singapore | 687 |
191 | Federated States of Micronesia | 702 |
192 | Saint Lucia | 606 |
193 | Isle of Man (United Kingdom) | 572 |
194 | Guam (United States) | 544 |
195 | Andorra | 468 |
196 | Northern Mariana Islands (United States) | 464 |
197 | Palau | 459 |
198 | Seychelles | 455 |
199 | Curaçao (Netherlands) | 444 |
200 | Antigua and Barbuda | 442.6 |
201 | Barbados | 431 |
202 | Heard Island and McDonald Islands (Australia) | 412 |
203 | Saint Vincent and the Grenadines | 389 |
204 | Jan Mayen (Norway) | 377 |
205 | U.S. Virgin Islands (United States) | 346 |
206 | Grenada | 344 |
207 | Malta | 316 |
208 | Saint Helena, Ascension and Tristan da Cunha (United Kingdom) | 308 |
209 | Maldives | 298 |
210 | Cayman Islands (United Kingdom) | 264 |
211 | Saint Kitts and Nevis | 261 |
212 | Niue (New Zealand) | 260 |
213 | Akrotiri and Dhekelia (United Kingdom) | NA |
214 | Saint Pierre and Miquelon(France) | 242 |
215 | Cook Islands (New Zealand) | 236 |
216 | American Samoa (United States) | 199 |
217 | Marshall Islands | 181 |
218 | Aruba (Netherlands) | 180 |
219 | Liechtenstein | 160 |
220 | British Virgin Islands (United Kingdom) | 151 |
221 | Wallis and Futuna (France) | 142 |
222 | Christmas Island (Australia) | 135 |
223 | Jersey (United Kingdom) | 116 |
224 | Montserrat (United Kingdom) | 102 |
225 | Anguilla (United Kingdom) | 91 |
226 | Guernsey (United Kingdom) | 78 |
227 | San Marino | 61 |
228 | British Indian Ocean Territory(United Kingdom) | 60 |
229 | Saint Martin (France) | 54.4
|
230 | Bermuda (United Kingdom) | 54 |
231 | Bouvet Island (Norway) | 49 |
232 | Pitcairn Islands (United Kingdom) | 47 |
233 | Norfolk Island (Australia) | 36 |
234 | Sint Maarten (Netherlands) | 34 |
235 | Macau (China) | 28.2 |
236 | Tuvalu | 26 |
237 | Nauru | 21 |
238 | Saint Barthélemy (France) | NA |
239 | Cocos (Keeling) Islands (Australia) | 14 |
240 | Tokelau (New Zealand) | 12 |
241 | Gibraltar (United Kingdom) | 6.5 |
242 | Wake Island (United States) | 6.5 |
243 | Clipperton Island (France) | 6 |
244 | Navassa Island (United States) | 5.4 |
245 | Ashmore and Cartier Islands(Australia) | 5 |
246 | Spratly Islands (disputed) | <5 |
247 | Coral Sea Islands (Australia) | <3 |
248 | Monaco | 2 |
249 | Vatican City | 0.44 |
Comments
All Comments (0)
Join the conversation