Name | Coordinates | Capacity |
---|---|---|
Shasta Dam | 40°43′07″N 122°25′08″W / 40.71861°N 122.41889°W / 40.71861; -122.41889 (Shasta Dam) | 676 MW |
Oroville Dam | 39°32′20″N 121°29′08″W / 39.53889°N 121.48556°W / 39.53889; -121.48556 (Oroville Dam) | 645 MW |
Lake Almanor Dam | 40°10′30″N 121°05′34″W / 40.17500°N 121.09278°W / 40.17500; -121.09278 (Lake Almanor Dam) | 597 MW |
O'Shaughnessy Dam | 37°56′51″N 119°47′17″W / 37.94750°N 119.78806°W / 37.94750; -119.78806 (O'Shaughnessy Dam) | 500 MW |
New Bullards Bar Dam | 39°23′36″N 121°08′35″W / 39.39333°N 121.14306°W / 39.39333; -121.14306 (New Bullards Bar Dam) | 315 MW |
New Melones Dam | 37°56′57″N 120°31′27″W / 37.94917°N 120.52417°W / 37.94917; -120.52417 (New Melones Dam) | 300 MW |
New Don Pedro Dam | 37°42′03″N 120°25′15″W / 37.70083°N 120.42083°W / 37.70083; -120.42083 (New Don Pedro Dam) | 203 MW |
Folsom Dam | 38°42′28″N 121°09′23″W / 38.70778°N 121.15639°W / 38.70778; -121.15639 (Folsom Dam) | 199 MW |
Mammoth Pool Dam | 37°21′15″N 119°18′32″W / 37.35417°N 119.30889°W / 37.35417; -119.30889 (Mammoth Pool Dam) | 190 MW |
Spring Creek Powerplant | 40°37′42″N 122°28′04″W / 40.62833°N 122.46778°W / 40.62833; -122.46778 (Spring Creek Powerplant) | 180 MW |
Pine Flat Dam | 36°49′57″N 119°19′33″W / 36.83250°N 119.32583°W / 36.83250; -119.32583 (Pine Flat Dam) | 165 MW |
Judge Francis Carr Powerhouse | 40°38′49″N 122°37′37″W / 40.64694°N 122.62694°W / 40.64694; -122.62694 (Judge Francis Carr Powerhouse) | 154 MW |
Trinity Dam | 40°47′58″N 122°45′46″W / 40.79944°N 122.76278°W / 40.79944; -122.76278 (Trinity Dam) | 140 MW |
Parker Dam | 34°17′47″N 114°08′21″W / 34.29639°N 114.13917°W / 34.29639; -114.13917 (Parker Dam) | 120 MW |
Keswick Dam | 40°36′43″N 122°26′45″W / 40.61194°N 122.44583°W / 40.61194; -122.44583 (Keswick Dam) | 117 MW |
New Exchequer Dam | 37°39′32″N 120°15′14″W / 37.65889°N 120.25389°W / 37.65889; -120.25389 (New Exchequer Dam) | 94.5 MW |
Indian Valley Dam | 39°4′44″N 122°32′7″W / 39.07889°N 122.53528°W / 39.07889; -122.53528 (Indian Valley Dam) | 3.7 MW |
Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.
Latest Stories
Spot the 3 Differences in Man Driving Car Beat the 47-Second Challenge!
Puzzles and IQ Test15 Easy Nano Banana Prompts and Tips to Turn Any Image Into 3D Model With Google AI Studio
Current GK- Current GK
Get here current GK and GK quiz questions in English and Hindi for India, World, Sports and Competitive exam preparation. Download the Jagran Josh Current Affairs App.
Comments
All Comments (0)
Join the conversation