List of Districts in Uttar Pradesh: Uttar Pradesh is the 4rth largest state in India and covers an area of over 240, 928 Sq Km. It is famous for its rich history, magnificent cities, amazing tourist sites, and unique traditions and culture. According to the 2011 census, its population is approx 19.98 Crores and the North Indian state of Uttar Pradesh is one of the most populous states in the country.
The largest city of Uttar Pradesh is Lucknow and is also the capital. The city is famous for its Lucknowi culture and cuisine. It was also the seat of Nawabs of Awadh during the 18th and 19th centuries. Lucknow with its cultural appeal, Kanpur is the industrial hub of the state.
The state of Uttar Pradesh shares borders with Nepal and Uttarakhand in the north, Delhi and Haryana in the northwest, Rajasthan in the west, Madhya Pradesh in the southwest, Bihar in the east, and Jharkhand in the southeast.
The district is governed by a District Collector or a District Magistrate. Further, the district is divided into sub-divisions and then into blocks. Sub- Divisions are governed by Sub-divisional Magistrate and blocks comprise Panchayats and town Municipalities.
List of Districts in Uttar Pradesh
S No. | District | Headquarters | Population (Census 2011) | Sex Ratio (per 1000) | Average Literacy | Density |
---|---|---|---|---|---|---|
1 | Agra | Agra | 4418797 | 868 | 71.58% | 1093 |
2 | Aligarh | Aligarh | 3673889 | 882 | 67.52% | 1007 |
3 | Allahabad | Allahabad | 5954391 | 901 | 72.32% | 1086 |
4 | Ambedkar Nagar | Akbarpur | 2397888 | 978 | 72.23% | 1020 |
5 | Amethi | Gauriganj | ||||
6 | Amroha | Amroha | ||||
7 | Auraiya | Auraiya | 1379545 | 864 | 78.95% | 684 |
8 | Azamgarh | Azamgarh | 4613913 | 1019 | 70.93% | 1138 |
9 | Baghpat | Baghpat | 1303048 | 861 | 72.01% | 986 |
10 | Bahraich | Bahraich | 3487731 | 892 | 49.36% | 666 |
11 | Ballia | Ballia | 3239774 | 937 | 70.94% | 1087 |
12 | Balrampur | Balrampur | 2148665 | 928 | 49.51% | 642 |
13 | Banda | Banda | 1799410 | 863 | 66.67% | 408 |
14 | Barabanki | Barabanki | 3260699 | 910 | 61.75% | 741 |
15 | Bareilly | Bareilly | 4448359 | 887 | 58.49% | 1080 |
16 | Basti | Basti | 2464464 | 963 | 67.22% | 917 |
17 | Bijnor | Bijnor | 3682713 | 917 | 68.48% | 807 |
18 | Budaun | Budaun | 3681896 | 871 | 51.29% | 712 |
19 | Bulandshahr | Bulandshahr | 3499171 | 896 | 68.88% | 776 |
20 | Chandauli | Chandauli | 1952756 | 918 | 71.48% | 768 |
21 | Chitrakoot | Chitrakoot | 991730 | 879 | 65.05% | 308 |
22 | Deoria | Deoria | 3100946 | 1017 | 71.13% | 1221 |
23 | Etah | Etah | 1774480 | 873 | 70.81% | 730 |
24 | Etawah | Etawah | 1581810 | 870 | 78.41% | 684 |
25 | Faizabad | Faizabad | 2470996 | 962 | 68.73% | 1056 |
26 | Farrukhabad | Fatehgarh | 1885204 | 874 | 69.04% | 864 |
27 | Fatehpur | Fatehpur | 2632733 | 901 | 67.43% | 634 |
28 | Firozabad | Firozabad | 2498156 | 875 | 71.92% | 1038 |
29 | Gautam Buddha Nagar | Noida | 1648115 | 851 | 80.12% | 1286 |
30 | Ghaziabad | Ghaziabad | 4681645 | 881 | 78.07% | 3971 |
31 | Ghazipur | Ghazipur | 3620268 | 952 | 71.78% | 1072 |
32 | Gonda | Gonda | 3433919 | 921 | 58.71% | 858 |
33 | Gorakhpur | Gorakhpur | 4440895 | 950 | 70.83% | 1337 |
34 | Hamirpur | Hamirpur | 1104285 | 861 | 68.77% | 275 |
35 | Hardoi | Hardoi | 4092845 | 868 | 64.57% | 684 |
36 | Hathras (Mahamaya Nagar) | Hathras | 1564708 | 871 | 71.59% | 850 |
37 | Jalaun | Orai | 1689974 | 865 | 73.75% | 370 |
38 | Jaunpur | Jaunpur | 4494204 | 1024 | 71.55% | 1113 |
39 | Jhansi | Jhansi | 1998603 | 890 | 75.05% | 398 |
40 | Jyotiba Phule Nagar | Amroha | 1840221 | 910 | 63.84% | 818 |
41 | Kannauj | Kannauj | 1656616 | 879 | 72.70% | 792 |
42 | Kanpur Dehat (Ramabai Nagar) | Akbarpur (Mati) | 1796184 | 865 | 75.78% | 595 |
43 | Kanpur Nagar | Kanpur | 4581268 | 862 | 79.65% | 1452 |
44 | Kanshiram Nagar | Kasganj | 1436719 | 880 | 61.02% | 735 |
45 | Kaushambi | Manjhanpur | 1599596 | 908 | 61.28% | 899 |
46 | Kheri | Lakhimpur | 4021243 | 894 | 60.56% | 524 |
47 | Kushinagar | Padrauna | 3564544 | 961 | 65.25% | 1227 |
48 | Lalitpur | Lalitpur | 1221592 | 906 | 63.52% | 242 |
49 | Lucknow | Lucknow | 4589838 | 917 | 77.29% | 1816 |
50 | Maharajganj | Maharajganj | 2684703 | 943 | 62.76% | 909 |
51 | Mahoba | Mahoba | 875958 | 878 | 65.27% | 279 |
52 | Mainpuri | Mainpuri | 1868529 | 881 | 75.99% | 677 |
53 | Mathura | Mathura | 2547184 | 863 | 70.36% | 763 |
54 | Mau | Maunath Bhanjan | 2205968 | 979 | 73.09% | 1288 |
55 | Meerut | Meerut | 3443689 | 886 | 72.84% | 1346 |
56 | Mirzapur | Mirzapur | 2496970 | 903 | 68.48% | 567 |
57 | Moradabad | Moradabad | 4772006 | 906 | 56.77% | 1283 |
58 | Muzaffarnagar | Muzaffarnagar | 4143512 | 889 | 69.12% | 1034 |
59 | Panchsheel Nagar district (Hapur) | Hapur | ||||
60 | Pilibhit | Pilibhit | 2031007 | 895 | 61.47% | 551 |
61 | Pratapgarh | Pratapgarh | 3209141 | 998 | 70.09% | 863 |
62 | Raebareli | Raebareli | 3405559 | 943 | 67.25% | 739 |
63 | Rampur | Rampur | 2335819 | 909 | 53.34% | 987 |
64 | Saharanpur | Saharanpur | 3466382 | 890 | 70.49% | 940 |
65 | Sant Kabir Nagar | Khalilabad | 1715183 | 972 | 66.72% | 1042 |
66 | Sant Ravidas Nagar | Gyanpur | 1578213 | 955 | 68.97% | 1555 |
67 | Shahjahanpur | Shahjahanpur | 3006538 | 872 | 59.54% | 685 |
68 | Shamli | Shamli | ||||
69 | Shravasti | Bhinga | 1117361 | 881 | 46.74% | 681 |
70 | Siddharthnagar | Navgarh | 2559297 | 976 | 59.25% | 884 |
71 | Sitapur | Sitapur | 4483992 | 888 | 61.12% | 781 |
72 | Sonbhadra | Robertsganj | 1862559 | 918 | 64.03% | 270 |
73 | Sultanpur | Sultanpur | 3797117 | 983 | 69.27% | 856 |
74 | Unnao | Unnao | 3108367 | 907 | 66.37% | 682 |
75 | Varanasi | Varanasi | 3676841 | 913 | 75.60% | 2395 |
Uttar Pradesh: Key Facts
- It is one of India's most popular tourist destinations.
- The State is also called the "Heartland of India".
-It is also home to the Taj Mahal which was built in the 17th century by Mughal Emperor Shah Jahan.
- Varanasi is located in Uttar Pradesh and is regarded as the spiritual capital.
- Uttar Pradesh is also home to Ayodhya and Mathura. It is believed that Ayodhya is the birthplace of Lord Rama and Mathura is the birthplace of Lord Krishna.
- A popular form of Indian classical dance, Kathak is also originated in Uttar Pradesh.
- Some of the famous cities located in Uttar Pradesh are Agra, Jhansi, Meerut, Mathura, Ayodhya, Allahabad, etc.
Comments
All Comments (0)
Join the conversation