Station | Country | Location | Capacity (MW) |
---|---|---|---|
Coleson Cove Generating Station | Canada | 45°09′13″N 66°12′11″W / 45.15361°N 66.20306°W / 45.15361; -66.20306 (Coleson Cove Generating Station) | 1,050 |
Holyrood Thermal Generating Station | Canada | 47°27′10″N 53°05′43″W / 47.45278°N 53.09528°W / 47.45278; -53.09528 (Holyrood Therman Generating Station) | 150 |
Kashima Power Station | Japan | 35°52′47″N 140°41′22″E / 35.87972°N 140.68944°E / 35.87972; 140.68944 (Kashima Power Station) | 4,400 |
Mount Stuart Power Station | Australia | 33°23′36″S 149°58′14″E / 33.39333°S 149.97056°E / -33.39333; 149.97056 (Mount Stuart Power Station) | 288 |
Oakey Power Station | Australia | 27°25′07″S 151°40′48″E / 27.41861°S 151.68000°E / -27.41861; 151.68000 (Oakey Power Station) | 300 |
Oi Thermal Power Station | Japan | 35°36′54″N 139°45′24″E / 35.61500°N 139.75667°E / 35.61500; 139.75667 (Oi Power Station) | 1,050 |
Penny's Bay Power Station | China | 22°19′15″N 114°02′31″E / 22.32083°N 114.04194°E / 22.32083; 114.04194 (Penny's Bay Power Station) | 300 |
Peterhead Power Station | United Kingdom | 57°28′38″N 01°47′20″W / 57.47722°N 1.78889°W / 57.47722; -1.78889 (Peterhead Power Station) | 2,390 |
Ryazan Power Station | Russia | 54°02′00″N 39°47′30″E / 54.03333°N 39.79167°E / 54.03333; 39.79167 (Ryazan Power Station) | 2,800 |
Surgut-1 Power Station | Russia | 61°16′46″N 73°29′20″E / 61.27944°N 73.48889°E / 61.27944; 73.48889 (Surgut-1 Power Station) | 3,280 |
Surgut-2 Power Station | Russia | 61°16′46″N 73°30′45″E / 61.27944°N 73.51250°E / 61.27944; 73.51250 (Surgut-2 Power Station) | 5,600 |
Whirinaki Power Station | New Zealand | 39°22′34″S 176°53′36″E / 39.37611°S 176.89333°E / -39.37611; 176.89333 (Whirinaki Power Station) | 155 |
Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.
Get here current GK and GK quiz questions in English and Hindi for India, World, Sports and Competitive exam preparation. Download the Jagran Josh Current Affairs App.
Comments
All Comments (0)
Join the conversation