| Name | Location | Coordinates | Capacity, MWe | Operator |
|---|---|---|---|---|
| Dlouhé Stráně Hydro Power Plant | Kouty nad Desnou | 50°05′03″N 17°10′52″E / 50.084298°N 17.1810293°E / 50.084298; 17.1810293 (Dlouhé Stráně Hydro Power Plant) | 650 | ČEZ |
| Dalešice Hydro Power Plant | Kramolin | 49°07′27″N 16°07′28″E / 49.1242473°N 16.1243677°E / 49.1242473; 16.1243677 (Dalešice Hydro Power Plant) | 450 | ČEZ |
| Orlík Hydro Power Plant | Solenice | 49°36′25″N 14°10′52″E / 49.6068444°N 14.1812253°E / 49.6068444; 14.1812253 (Orlík Hydro Power Plant) | 364 | ČEZ |
| Slapy Hydro Power Plant | Trebenice | 49°49′25″N 14°26′04″E / 49.8235461°N 14.4345009°E / 49.8235461; 14.4345009 (Slapy Hydro Power Plant) | 144 | ČEZ |
| Lipno Hydro Power Plant | Lipno nad Vitavou | 48°37′59″N 14°14′24″E / 48.6329937°N 14.2399335°E / 48.6329937; 14.2399335 (Lipno Hydro Power Plant) | 120 | ČEZ |
List of Hydro Power stations in Czech Republic
General Knowledge List: Following is the list of Hydro Power stations in Czech Republic
Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.
Comments
All Comments (0)
Join the conversation