Name | Capacity (MW) | Location |
---|---|---|
Bonneville Dam | 1,093 | 45°38′03″N 121°57′15″W / 45.63417°N 121.95417°W / 45.63417; -121.95417 (Bonneville Dam) |
Boundary Dam | 1,024 | 48°59′14″N 117°20′51″W / 48.98722°N 117.34750°W / 48.98722; -117.34750 (Boundary Dam) |
Chief Joseph Dam | 2,620 | 47°59′43″N 119°38′00″W / 47.99528°N 119.63333°W / 47.99528; -119.63333 (Chief Joseph Dam) |
Diablo Dam | 159 | 48°42′51″N 121°07′52″W / 48.71417°N 121.13111°W / 48.71417; -121.13111 (Diablo Dam) |
Electron Hydroelectric Project | 22 | -- |
Gorge Dam | 199 | 48°41′52″N 121°12′30″W / 48.69778°N 121.20833°W / 48.69778; -121.20833 (Gorge Dam) |
Grand Coulee Dam | 6,809 | 47°57′21″N 118°58′54″W / 47.95583°N 118.98167°W / 47.95583; -118.98167 (Grand Coulee Dam) |
Ice Harbor Dam | 603 | 46°14′58″N 118°52′47″W / 46.24944°N 118.87972°W / 46.24944; -118.87972 (Ice Harbor Dam) |
Lake Chelan Dam | 59 | 47°50′4.05″N 120°0′43.23″W / 47.8344583°N 120.0120083°W / 47.8344583; -120.0120083 (Lake Chelan Dam) |
Little Goose Dam | 932 | 46°35′15″N 118°01′34″W / 46.58750°N 118.02611°W / 46.58750; -118.02611 (Little Goose Dam) |
Lower Baker Dam | 79 | 48°32′51″N 121°44′28″W / 48.54750°N 121.74111°W / 48.54750; -121.74111 (Lower Baker Dam) |
Lower Granite Dam | 932 | 46°39′38″N 117°25′41″W / 46.66056°N 117.42806°W / 46.66056; -117.42806 (Lower Granite Dam) |
Lower Monumental Dam | 932 | 46°33′45″N 118°32′15″W / 46.56250°N 118.53750°W / 46.56250; -118.53750 (Lower Monumental Dam) |
Merwin Dam | 136 | 45°57′24″N 122°33′18″W / 45.95667°N 122.55500°W / 45.95667; -122.55500 (Merwin Dam) |
Priest Rapids Dam | 955 | 46°38′35″N 119°54′34″W / 46.64306°N 119.90944°W / 46.64306; -119.90944 (Priest Rapids Dam) |
Rock Island Dam | 660 | 47°20′32″N 120°05′41″W / 47.34222°N 120.09472°W / 47.34222; -120.09472 (Rock Island Dam) |
Rocky Reach Dam | 1,300 | 47°32′00″N 120°17′40″W / 47.53333°N 120.29444°W / 47.53333; -120.29444 (Rocky Reach Dam) |
Ross Dam | 353 | 48°43′54″N 121°04′02″W / 48.73167°N 121.06722°W / 48.73167; -121.06722 (Ross Dam) |
Snoqualmie Falls Hydroelectric Project | 44 | -- |
Swift Dam | 240 | 46°3′47″N 122°11′52″W / 46.06306°N 122.19778°W / 46.06306; -122.19778 (Swift Dam) |
Upper Baker Dam | 91 | 48°38′56″N 121°41′27″W / 48.64889°N 121.69083°W / 48.64889; -121.69083 (Upper Baker Dam) |
Wells Dam | 851 | 47°56′43.44″N 119°51′57.6″W / 47.9454000°N 119.866000°W / 47.9454000; -119.866000 (Wells Dam) |
Wanapum Dam | 1,038 | 46°52′31″N 119°58′16″W / 46.87528°N 119.97111°W / 46.87528; -119.97111 (Wanapum Dam) |
Yale Dam | 134 | 45°57′51″N 122°19′57″W / 45.96417°N 122.33250°W / 45.96417; -122.33250 (Yale Dam) |
Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.
Latest Stories
Spot the 3 Differences in Girl Travelling With Her Dog Beat the 51-Second Challenge!
Puzzles and IQ Test- Current GK
- Current GK
Get here current GK and GK quiz questions in English and Hindi for India, World, Sports and Competitive exam preparation. Download the Jagran Josh Current Affairs App.
Comments
All Comments (0)
Join the conversation