Name | Coordinates | Type | Capacity, MWe | Operational |
---|---|---|---|---|
Belleville NPP | 47°30′38″N 2°52′34″E / 47.510534°N 2.8761864°E / 47.510534; 2.8761864 (Belleville Nuclear Power Plant) | PWR | 2 x 1,363 | 1987-1988 |
Blayais NPP | 45°15′21″N 0°41′35″W / 45.255833°N 0.693056°W / 45.255833; -0.693056 (Blayais Nuclear Power Plant) | PWR | 4 x 951 | 1981-1983 |
Brennilis NPP | 48°21′12″N 3°52′20″W / 48.3533°N 3.872203°W / 48.3533; -3.872203 (Brennilis Nuclear Power Plant) | HWGCR | 1 x 70 | 1967 retired 1985 |
Bugey | 45°47′54″N 5°16′15″E / 45.798333°N 5.270833°E / 45.798333; 5.270833 (Bugey Nuclear Power Plant) | GCR | 1 x 555 | 1972 (retired 1994) |
Cattenom NPP | 49°24′57″N 6°13′05″E / 49.4158°N 6.2181°E / 49.4158; 6.2181 (Cattenom Nuclear Power Plant) | PWR | 4 x 1,362 | 1986-1991 |
Chinon NPP | 47°13′50″N 0°10′14″E / 47.230556°N 0.170556°E / 47.230556; 0.170556 (Chinon Nuclear Power Plant) | PWR | 4 X 954 | 1988 |
Chooz-B NPP | 50°05′24″N 4°47′22″E / 50.09°N 4.789444°E / 50.09; 4.789444 (Civaux Nuclear Power Plant) | PWR | 2 x 1,560 | 1998-2000 |
Civaux NPP | 46°27′24″N 0°39′10″E / 46.456667°N 0.652778°E / 46.456667; 0.652778 (Cruas Nuclear Power Plant) | PWR | 2 x 1,561 | 1998-2000 |
Cruas NPP | 44°37′59″N 4°45′24″E / 44.633056°N 4.756667°E / 44.633056; 4.756667 | PWR | 4 X 956 | 1983-1984 |
Dampierre NPP | 47°44′01″N 2°31′02″E / 47.7336808°N 2.5172853°E / 47.7336808; 2.5172853 (Dampierre Nuclear Power Plant) | PWR | 4 x 937 | 1980-1981 |
Fessenheim NPP | 47°54′12″N 7°33′44″E / 47.9032247°N 7.5623059°E / 47.9032247; 7.5623059 (Fessenheim Nuclear Power Plant) | PWR | 2x 920 | 1977 |
Flamanville NPP | 49°32′11″N 1°52′54″W / 49.536389°N 1.881667°W / 49.536389; -1.881667 (Flamanville Nuclear Power Plant) | PWR | 2 x 1,382 | 1985-1986 |
Flamanville-3 NPP | 49°32′11″N 1°52′54″W / 49.536389°N 1.881667°W / 49.536389; -1.881667 (Flamanville Nuclear Power Plant) | PWR | 1 x 1,750 | 2014 |
Golfech NPP | 44°06′24″N 0°50′43″E / 44.1067°N 0.8453°E / 44.1067; 0.8453 (Golfech Nuclear Power Plant) | PWR | 2 x 1,363 | 1991-1993 |
Gravelines NPP | 51°00′55″N 2°08′10″E / 51.015278°N 2.136111°E / 51.015278; 2.136111 (Gravelines Nuclear Power Plant) | PWR | 6 x 951 | 1980-1985 |
Marcoule-G1 | 44°08′36″N 4°42′34″E / 44.143333°N 4.709444°E / 44.143333; 4.709444 (Marcoule) | GCR | 1 x 5 | 1956 retired 1968 |
Marcoule-G2 & G3 | 44°08′36″N 4°42′34″E / 44.143333°N 4.709444°E / 44.143333; 4.709444 (Marcoule) | GCR | 2 x 43 | 1959 retired 1984 |
Nogent NPP | 48°30′55″N 3°31′04″E / 48.515278°N 3.517778°E / 48.515278; 3.517778 (Nogent Nuclear Power Plant) | PWR | 2 x 1,363 | 1987-1988 |
Paluel NPP | 49°51′29″N 0°38′08″E / 49.858056°N 0.635556°E / 49.858056; 0.635556 (Paluel Nuclear Power Plant) | PWR | 4 x 1,382 | 1985-1986 |
Penly NPP | 49°58′36″N 1°12′43″E / 49.976667°N 1.211944°E / 49.976667; 1.211944 (Penly Nuclear Power Plant) | PWR | 2 x 1,382 | 1990-1992 |
Phénix | 44°08′36″N 4°42′42″E / 44.143333°N 4.711667°E / 44.143333; 4.711667 (Phénix) | FBR | 1 x 250 | 1973 retired 2009 |
Saint-Alban NPP | 45°24′15″N 4°45′20″E / 45.4042957°N 4.7555351°E / 45.4042957; 4.7555351 (Saint-Alban Nuclear Power Plant) | PWR | 2 x 1,381 | 1985-1986 |
Saint-Laurent-B NPP | 47°43′12″N 1°34′39″E / 47.72°N 1.5775°E / 47.72; 1.5775 (Saint-Laurent Nuclear Power Plant) | PWR | 2 x 956 | 1981 |
Superphénix | 45°45′30″N 5°28′20″E / 45.758333°N 5.472222°E / 45.758333; 5.472222 (Superphénix) | FBR | 1 x 1,242 | 1986 retired 1998 |
Tricastin NPC | 44°19′47″N 4°43′56″E / 44.329722°N 4.732222°E / 44.329722; 4.732222 (Tricastin Nuclear Power Center) | PWR | 4 x 955 | 1983-1984 |
Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.
Latest Stories
You've Eagle Eyes if You Can Find the Spider in 5 Seconds!
Puzzles and IQ TestYou're a Genius With Hawk-Eye Vision If You Can Spot Y in 5 Seconds!
Puzzles and IQ TestWhat is Ghee Called in English?
Current GK
Get here current GK and GK quiz questions in English and Hindi for India, World, Sports and Competitive exam preparation. Download the Jagran Josh Current Affairs App.
Comments
All Comments (0)
Join the conversation