Rank | Country (Or dependent territory | Area (Km2) | Population | Density (pop./km2) |
---|---|---|---|---|
1 | Macau (China) | 29 | 568,700 | 19,610 |
2 | Monaco | 2 | 35,352 | 17,676 |
3 | Singapore | 704 | 5,312,400 | 7,546 |
4 | Hong Kong (China) | 1,101 | 7,136,300 | 6,482 |
5 | Gibraltar (UK) | 7 | 29,752 | 4,250 |
6 | Vatican City | 0.44 | 800 | 1,818 |
7 | Bahrain | 757 | 1,234,571 | 1,631 |
8 | Malta | 315 | 416,055 | 1,321 |
9 | Bermuda (UK) | 53 | 64,237 | 1,212 |
10 | Sint Maarten (Netherlands) | 34 | 37,429 | 1,101 |
11 | Maldives | 298 | 317,280 | 1,065 |
12 | Bangladesh | 147,570 | 152,518,015 | 1,034 |
13 | Jersey (UK) | 116 | 97,857 | 844 |
14 | Guernsey (UK) | 78 | 62,431 | 800 |
15 | Palestinian territories | 6,020 | 4,293,313 | 713 |
16 | Saint Martin (France) | 54 | 36,824 | 682 |
17 | Taiwan | 36,191 | 23,305,021 | 644 |
18 | Barbados | 430 | 274,200 | 638 |
19 | Mauritius | 2,040 | 1,237,091 | 606 |
20 | Mayotte (France) | 374 | 212,600 | 568 |
21 | San Marino | 61 | 32,457 | 532 |
22 | Aruba (Netherlands) | 193 | 101,484 | 526 |
23 | South Korea | 99,461 | 50,004,441 | 503 |
24 | Netherlands | 33,783 | 16,775,273 | 497 |
25 | Nauru | 21 | 9,945 | 474 |
26 | Saint Barthélemy (France) | 21 | 8,902 | 424 |
27 | Lebanon | 10,201 | 4,292,000 | 421 |
28 | Puerto Rico (US) | 8,868 | 3,706,690 | 418 |
29 | Rwanda | 25,314 | 10,537,222 | 416 |
30 | Comoros | 1,861 | 724,300 | 389 |
31 | Tuvalu | 26 | 10,080 | 388 |
32 | India | 3,166,285 | 1,210,193,422 | 382 |
33 | Haiti | 27,065 | 10,085,214 | 373 |
34 | Belgium | 30,528 | 11,139,292 | 365 |
35 | Israel | 22,145 | 7,956,000 | 359 |
36 | Martinique (France) | 1,128 | 396,404 | 351 |
37 | Japan | 377,915 | 127,520,000 | 337 |
38 | Curaçao (Netherlands) | 444 | 149,679 | 337 |
39 | Réunion (France) | 2,512 | 816,364 | 325 |
40 | Sri Lanka | 65,610 | 20,277,597 | 309 |
41 | Philippines | 300,076 | 92,337,852 | 308 |
42 | United States Virgin Islands (US) | 352 | 106,405 | 302 |
43 | Grenada | 344 | 103,328 | 300 |
44 | Marshall Islands | 181 | 54,305 | 300 |
45 | Guam (US) | 541 | 159,358 | 295 |
46 | El Salvador | 21,040 | 6,183,000 | 294 |
47 | Burundi | 27,816 | 8,038,618 | 289 |
48 | American Samoa (US) | 197 | 55,519 | 282 |
49 | Saint Lucia | 617 | 166,526 | 270 |
50 | Vietnam | 331,212 | 87,840,000 | 265 |
51 | United Kingdom | 242,910 | 63,181,775 | 260 |
52 | Saint Vincent and the Grenadines | 389 | 100,892 | 259 |
53 | Trinidad and Tobago | 5,155 | 1,317,714 | 256 |
54 | Jamaica | 10,991 | 2,709,300 | 247 |
55 | Guadeloupe (France) | 1,630 | 401,554 | 246 |
56 | Germany | 357,123 | 81,903,000 | 229 |
57 | Pakistan | 796,095 | 181,834,000 | 228 |
58 | Liechtenstein | 160 | 36,476 | 228 |
59 | Cayman Islands (UK) | 259 | 55,456 | 214 |
60 | Luxembourg | 2,586 | 524,900 | 203 |
61 | Italy | 301,308 | 60,870,745 | 202 |
62 | Kuwait | 17,818 | 3,582,054 | 201 |
63 | Seychelles | 455 | 90,945 | 200 |
64 | Dominican Republic | 47,875 | 9,445,281 | 197 |
65 | North Korea | 122,762 | 24,052,231 | 196 |
66 | British Virgin Islands (UK) | 151 | 29,537 | 196 |
67 | Antigua and Barbuda | 442 | 86,295 | 195 |
68 | Switzerland | 41,285 | 8,014,000 | 194 |
69 | Saint Kitts and Nevis | 270 | 51,970 | 192 |
70 | São Tomé and Príncipe | 1,001 | 187,356 | 187 |
71 | Nepal | 147,181 | 26,494,504 | 180 |
72 | Nigeria | 923,768 | 161,299,700 | 175 |
73 | Andorra | 464 | 78,115 | 168 |
74 | Gambia | 10,690 | 1,700,584 | 159 |
75 | Qatar | 11,571 | 1,757,540 | 152 |
76 | Isle of Man (UK) | 572 | 84,497 | 148 |
77 | Federated States of Micronesia | 701 | 102,843 | 147 |
78 | Tonga | 720 | 103,036 | 143 |
79 | Cyprus | 5,896 | 838,897 | 142 |
80 | Kiribati | 726 | 103,006 | 103,006 |
81 | Uganda | 241,551 | 34,131,400 | 141 |
82 | China | 9,572,900 | 1,347,350,000 | 141 |
83 | Tokelau (NZ) | 10 | 1,411 | 141 |
84 | Anguilla (UK) | 96 | 13,452 | 140 |
85 | Guatemala | 108,889 | 14,713,763 | 135 |
86 | Czech Republic | 78,867 | 10,513,209 | 133 |
87 | Denmark | 43,098 | 5,599,665 | 130 |
88 | Thailand | 513,120 | 65,926,261 | 128 |
89 | Indonesia | 1,910,931 | 237,641,326 | 124 |
90 | Poland | 312,685 | 38,538,447 | 123 |
91 | Cape Verde | 4,033 | 491,875 | 122 |
92 | Syria | 185,180 | 21,907,000 | 118 |
93 | NorthernMariana Islands (US) | 457 | 53,883 | 118 |
94 | France | 543,965 | 63,730,000 | 117 |
95 | Portugal | 92,090 | 10,562,178 | 115 |
96 | Slovakia | 49,036 | 5,445,324 | 111 |
97 | Malawi | 118,484 | 13,077,160 | 110 |
98 | Armenia | 29,743 | 3,278,100 | 110 |
99 | Togo | 56,600 | 6,191,155 | 109 |
100 | Hungary | 93,029 | 9,957,731 | 107 |
101 | Azerbaijan | 86,600 | 9,235,100 | 107 |
102 | Moldova | 33,843 | 3,559,500 | 105 |
103 | Ghana | 238,533 | 24,658,823 | 103 |
104 | Cuba | 109,886 | 11,163,934 | 102 |
105 | Slovenia | 20,273 | 2,058,120 | 102 |
106 | Austria | 83,879 | 8,458,023 | 101 |
107 | United Arab Emirates | 83,600 | 8,264,070 | 99 |
108 | Albania | 11,082 | 2,821,977 | 98 |
109 | Turkey | 769,604 | 74,724,269 | 97 |
110 | Dominica | 739 | 71,293 | 96 |
111 | Serbia | 77,474 | 7,241,295 | 93 |
112 | Spain | 503,783 | 46,815,916 | 93 |
113 | Malaysia | 330,803 | 29,581,000 | 89 |
114 | Myanmar | 676,577 | 57,197,871 | 85 |
115 | Egypt | 995,868 | 83,691,000 | 84 |
116 | Costa Rica | 51,100 | 4,301,712 | 84 |
117 | Greece | 131,957 | 10,787,690 | 82 |
118 | Romania | 238,391 | 19,043,767 | 80 |
119 | Macedonia | 25,713 | 2,059,794 | 80 |
120 | Benin | 112,622 | 8,971,944 | 80 |
121 | Ethiopia | 1,063,652 | 84,320,987 | 79 |
122 | Iraq | 434,128 | 33,330,000 | 77 |
123 | Sierra Leone | 71,740 | 5,497,101 | 77 |
124 | Croatia | 56,542 | 4,290,612 | 76 |
125 | French Polynesia | 3,521 | 268,270 | 76 |
126 | Ukraine | 603,628 | 45,560,255 | 75 |
127 | Honduras | 112,088 | 8,385,072 | 75 |
128 | Bosnia and Herzegovina | 51,209 | 3,839,737 | 75 |
129 | Cook Islands (NZ) | 237 | 17,791 | 75 |
130 | Morocco | 442,300 | 32,776,900 | 74 |
131 | Cambodia | 181,03 | 13,395,682 | 74 |
132 | Jordan | 88,778 | 6,389,200 | 72 |
133 | Timor-Leste | 14,919 | 1,066,409 | 71 |
134 | Swaziland | 17,364 | 1,220,000 | 70 |
135 | Brunei | 5,765 | 393,162 | 68 |
136 | Kenya | 581,834 | 38,610,097 | 66 |
137 | Uzbekistan | 444,103 | 29,559,100 | 67 |
138 | Ivory Coast | 322,921 | 21,395,000 | 66 |
139 | Bulgaria | 111,002 | 7,364,570 | 66 |
140 | Samoa | 2,831 | 187,820 | 66 |
141 | Caribbean Netherlands (Netherlands) | 322 | 21,133 | 66 |
142 | Norfolk Island (Australia) | 35 | 2,302 | 66 |
143 | Senegal | 196,722 | 12,855,153 | 65 |
144 | Tunisia | 163,610 | 10,673,800 | 65 |
145 | Ireland | 70,273 | 4,588,252 | 65 |
146 | Georgia | 69,700 | 4,497,600 | 65 |
147 | Turks and Caicos Islands (UK) | 497 | 31,458 | 63 |
148 | Lesotho | 30,355 | 1,906,387 | 63 |
149 | Ecuador | 255,595 | 15,650,200 | 61 |
150 | Burkina Faso | 270,764 | 15,730,977 | 58 |
151 | Mexico | 1,967,138 | 112,336,538 | 57 |
152 | Tajikistan | 143,100 | 7,800,000 | 55 |
153 | Yemen | 455,000 | 24,527,000 | 54 |
154 | Tanzania | 883,749 | 44,929,002 | 51 |
155 | Nicaragua | 121,428 | 6,071,045 | 50 |
156 | Wallis and Futuna (France) | 274 | 13,445 | 49 |
157 | Montserrat (UK) | 102 | 4,922 | 48 |
158 | Fiji | 18,333 | 876,000 | 48 |
159 | Iran | 1,628,750 | 77,036,000 | 47 |
160 | Panama | 74,177 | 3,405,813 | 46 |
161 | Belarus | 207,600 | 9,460,700 | 46 |
162 | Lithuania | 65,300 | 2,981,275 | 46 |
163 | Montenegro | 13,812 | 620,029 | 45 |
164 | Guinea | 245,857 | 10,824,200 | 44 |
165 | Palau | 488 | 21,386 | 44 |
166 | Eritrea | 121,100 | 5,293,734 | 44 |
167 | Equatorial Guinea | 28,051 | 1,201,919 | 43 |
168 | South Africa | 1,220,813 | 51,770,560 | 42 |
169 | Guinea-Bissau | 36,125 | 1,520,830 | 42 |
170 | Cameroon | 466,050 | 19,406,100 | 42 |
171 | Colombia | 1,141,748 | 46,859,000 | 41 |
172 | Afghanistan | 645,807 | 25,500,100 | 39 |
173 | Cocos (Keeling) Islands (Australia) | 14 | 550 | 39 |
174 | Liberia | 97,036 | 3,476,608 | 36 |
175 | Djibouti | 23,000 | 818,159 | 36 |
176 | Madagascar | 587,041 | 20,696,070 | 35 |
177 | United States | 9,161,074 | 315,107,000 | 34 |
178 | Faroe Islands (Denmark) | 1,399 | 48,097 | 34 |
179 | Zimbabwe | 390,757 | 12,973,808 | 33 |
180 | Saint Helena, Ascension and Tristan da Cunha (UK) | 122 | 3,981 | 33 |
181 | Latvia | 64,562 | 2,070,371 | 32 |
182 | Venezuela | 916,445 | 28,946,101 | 32 |
183 | Democratic Republic of the Congo | 2,345,095 | 70,330,427 | 30 |
184 | Mozambique | 799,380 | 23,700,715 | 30 |
185 | Estonia | 43,432 | 1,294,455 | 30 |
186 | Kyrgyzstan | 199,945 | 5,551,900 | 28 |
187 | Laos | 236,800 | 6,465,800 | 27 |
188 | Bahamas | 13,940 | 351,461 | 25 |
189 | Saint Pierre and Miquelon (France) | 242 | 6,082 | 25 |
190 | Peru | 1,285,216 | 30,135,875 | 23 |
191 | Sweden | 410,314 | 9,546,217 | 23 |
192 | Brazil | 8,514,877 | 193,946,886 | 23 |
193 | Chile | 756,096 | 16,572,475 | 22 |
194 | Solomon Islands | 28,370 | 553,935 | 20 |
195 | Vanuatu | 12,190 | 234,023 | 19 |
196 | Uruguay | 175,016 | 3,286,314 | 19 |
197 | Bhutan | 38,394 | 720,679 | 19 |
198 | Åland Islands (Finland) | 1,552 | 28,355 | 18 |
199 | Finland | 303,893 | 5,428,760 | 18 |
200 | Zambia | 752,612 | 13,092,666 | 17 |
201 | Sudan | 1,839,542 | 30,894,000 | 17 |
202 | Angola | 1,246,700 | 20,609,300 | 17 |
203 | New Zealand | 270,534 | 4,451,300 | 16 |
204 | Turkmenistan | 491,210 | 7,966,724 | 16 |
205 | Algeria | 2,381,741 | 37,800,000 | 16 |
206 | Papua New Guinea | 462,840 | 7,059,653 | 15 |
207 | Paraguay | 406,752 | 6,337,127 | 16 |
208 | Norway | 323,782 | 5,059,500 | 16 |
209 | Christmas Island (Australia) | 137 | 2,072 | 15 |
210 | Somalia | 637,657 | 9,331,000 | 15 |
211 | Argentina | 2,780,400 | 40,117,096 | 14 |
212 | Niger | 1,186,408 | 16,274,738 | 14 |
213 | Belize | 22,965 | 312,971 | 14 |
214 | Saudi Arabia | 2,149,690 | 28,376,355 | 13 |
215 | New Caledonia (France) | 18,575 | 245,580 | 13 |
216 | South Sudan | 644,329 | 8,260,490 | 13 |
217 | Republic of the Congo | 342,000 | 4,233,000 | 12 |
218 | Mali | 1,248,574 | 14,528,662 | 12 |
219 | Bolivia | 1,098,581 | 10,426,155 | 9 |
220 | Chad | 1,284,000 | 11,274,106 | 9 |
221 | Oman | 309,500 | 2,773,479 | 9 |
222 | Russia | 17,075,400 | 143,300,000 | 8 |
223 | Central African Republic | 622,436 | 4,841,00 | 8 |
224 | Gabon | 267,667 | 1,927,900 | 7 |
225 | Kazakhstan | 2,724,900 | 16,878,000 | 6 |
226 | Niue (NZ) | 261 | 1,000 | 4 |
227 | Canada | 9,970,610 | 35,002,447 | 4 |
228 | Libya | 1,770,060 | 6,321,479 | 4 |
229 | Botswana | 581,730 | 2,024,904 | 3 |
230 | Guyana | 214,999 | 784,894 | 4 |
231 | Suriname | 163,820 | 541,550 | 3 |
232 | Australia | 7,702,466 | 22,860,900 | 3 |
233 | Mauritania | 1,030,700 | 3,378,254 | 3 |
234 | Iceland | 102,800 | 320,060 | 3 |
235 | Namibia | 825,118 | 2,104,900 | 3 |
236 | French Guiana | 86,504 | 224,469 | 3 |
237 | Western Sahara | 252,120 | 536,857 | 2 |
238 | Mongolia | 1,564,100 | 2,736,800 | 2 |
239 | Pitcairn Islands (UK) | 47 | 66 | 1 |
240 | Falkland Islands (UK | 12,173 | 2,563 | 0 |
241 | Greenland (Denmark) | 2,166,000 | 56,840 | 0 |
242 | Svalbard and Jan Mayen (Norway) | 61,399 | 2,495 | 0 |
Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.
Latest Stories
This Day in History: What Happened Today in History – 02 September
Current GKWord Puzzle Challenge: Find “NAPPY” in 8 seconds!
Puzzles and IQ Test- Puzzles and IQ Test
Get here current GK and GK quiz questions in English and Hindi for India, World, Sports and Competitive exam preparation. Download the Jagran Josh Current Affairs App.
Comments
All Comments (0)
Join the conversation