The Paralympic Games 2024 are finally here, starting today and going on until September 8th in Paris, France This will be the 17th Summer Paralympic Games, where thousands of athletes will compete for medals in various events. The event will feature 4,400 athletes from around the world, competing in 549 medal events across 22 sports. The Paris 2024 Paralympic Games will be held at some of Paris' most iconic landmarks, including the Eiffel Tower, the Chateau de Versailles, and the Grand Palais.
ALSO READ| (Updated) Paris Olympics 2024 India Medal Tally, Check Total Medals Count List
Paralympics 2024 Start Date and Opening Ceremony
The 17th edition of the Paralympic Games is kicking off today with an opening ceremony like no other! Instead of a traditional stadium setting, the event will take place at the iconic Place de la Concorde and the Champs-Elysées, hosting 4,400 Paralympic athletes. The athletes will parade along the famous avenue, culminating in a grand celebration at the iconic square, all in front of thousands of spectators. And, with an expected audience of 15,000 spectators, it's going to be an unforgettable experience! The ceremony will mark the beginning of a 12-day sporting event in Paris, where athletes will compete in 549 medal events across 22 sports.
Paris Paralympics 2024 Schedule
The 2024 Summer Paralympics programme was unveiled in January 2019, retaining the same 22 sports as the 2020 edition. A preliminary event schedule was released on July 8, 2022, featuring 549 events across the 22 sports. Here is the complete schedule:
Aug/Sep 2024 | August | September | Events | ||||||||||
28th Wed | 29th Thu | 30thFri | 31st Sat | 1st Sun | 2nd Mon | 3rd Tue | 4th Wed | 5th Thu | 6th Fri | 7th Sat | 8th Sun | ||
Ceremonies | OC | CC | — | ||||||||||
Boccia | ● | ● | ● | 2 | 6 | ● | ● | 3 | 11 | ||||
Football 5-a-side | ● | ● | ● | ● | 1 | 1 | |||||||
Goalball | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | ||||
Para archery | ● | ● | 2 | 2 | 2 | 1 | 1 | 1 | 9 | ||||
Para athletics | 14 | 18 | 19 | 13 | 24 | 15 | 19 | 16 | 22 | 4 | 164 | ||
Para badminton | ● | ● | ● | 2 | 14 | 16 | |||||||
Para canoe | ● | 5 | 5 | 10 | |||||||||
Para cycling | Road | 19 | 6 | 4 | 5 | 34 | |||||||
Track | 4 | 5 | 4 | 4 | 17 | ||||||||
Para equestrian | 3 | 2 | 1 | 5 | 11 | ||||||||
Para judo | 5 | 5 | 6 | 16 | |||||||||
Para powerlifting | 4 | 4 | 4 | 4 | 4 | 20 | |||||||
Para rowing | ● | ● | 5 | 5 | |||||||||
Para swimming | 15 | 14 | 15 | 14 | 13 | 15 | 12 | 13 | 15 | 15 | 141 | ||
Para table tennis | ● | 2 | 5 | 3 | ● | 1 | 3 | 5 | 5 | 7 | 31 | ||
Para taekwondo | 3 | 4 | 3 | 10 | |||||||||
Para triathlon | 7 | 4 | 11 | ||||||||||
Shooting para sport | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 13 | |||||
Sitting volleyball | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||
Wheelchair basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |
Wheelchair fencing | 4 | 4 | 2 | 4 | 2 | 16 | |||||||
Wheelchair rugby | ● | ● | ● | ● | 1 | 1 | |||||||
Wheelchair tennis | ● | ● | ● | ● | ● | 1 | 2 | 2 | 1 | 6 | |||
Daily medal events | 0 | 22 | 42 | 49 | 60 | 54 | 50 | 63 | 63 | 57 | 75 | 14 | 549 |
Women's events will comprise a record 235 medal events, up eight from 2020. With the inclusion of mixed-gender events, female participation is expected to reach a historic high, at least doubling the numbers seen at the Sydney 2000 Paralympics.
How to Buy Tickets for the Paris Paralympics 2024
Get ready to secure your spot at the 2024 Paralympic Games in Paris! Tickets go on sale on October 9, 2023, at (link unavailable), with a first-come, first-served policy. Each account can purchase up to 30 tickets, with prices ranging from €15 to €700 depending on the event and location. Plus, don't miss out on last-minute availability through the official resale platform, accessible via the "Paris 2024 Tickets" app, up to 12 hours before each session.
Paris Paralympics 2024 India Schedule August 30
Here’s a detailed schedule of India's events for August 30, Friday, covering a wide range of para sports. This day promises an action-packed lineup with athletes competing across various disciplines, including para badminton, para shooting, para athletics, and more. Let’s take a closer look at the events and timings.
Time | Event | Participants | Sport |
12:00 PM | Para Badminton | Manasi Joshi vs Oksana Kozyna | Women's Singles SL3 Group Stage Match |
12:30 PM | Para Shooting | Avani Lekhara and Mona Agarwal | Women's 10m Air Rifle Standing SH1 Qualification |
Not before 1:20 PM | Para Badminton | Manoj Sarkar vs Mongkhon Bunsun | Men's Singles SL3 Group Stage Match |
1:30 PM | Para Athletics | Karam Jyoti and Sakshi Kasana | Women's Discus Throw F55 Final (MEDAL EVENT) |
Not before 2:00 PM | Para Badminton | Nitesh Kumar vs Yang Jianyuan (China) | Men's Singles SL3 Group Stage Match |
Not before 2:40 PM | Para Badminton | Suhas Yathiraj vs Shin Kyung Hwan (South Korea) | Men's Singles SL4 Group Stage Match |
2:45 PM | Para Shooting | Manish Narwal and Rudransh Khandelwal | Men's 10m Air Pistol SH1 Qualification |
Not before 4:40 PM | Para Badminton | Palak Kohli vs Lean Ratri Oktila (Indonesia) | Women's Singles SL4 Group Stage Match |
4:24 PM | Para Cycling | Arshad Shaik | Men's C2 3000m Individual Pursuit Qualification |
4:45 PM | Para Athletics | Preethi Pal | Women's 100m-T35 Final (MEDAL EVENT) |
5:00 PM | Para Shooting | Sriharsha Devaraddi | Mixed 10m Air Rifle Standing SH2 Qualification |
7:30 PM | Para Badminton | Thulasimathi Murugesan vs Beatriz Monteiro (Portugal) | Women's Singles SU5 Group Stage Match |
Not before 8:10 PM | Para Badminton | Sirajan Solaimalai vs Chu Man Kai (Hong Kong) | Men's Singles SH6 Group Stage Match |
Not before 8:50 PM | Para Badminton | Nitya Sre Sivan vs Cai Yi Lin (Chinese Taipei) | Women's Singles SH6 Group Stage Match |
Not before 10:50 PM | Para Badminton | Krishna Nagar vs Miles Krajewski (USA) | Men's Singles SH6 Group Stage Match |
Not before 12:10 AM | Para Badminton | Suhas Yathiraj and Palak Kohli vs Hikmat Ramdani and Leani Ratri Oktila | Mixed Doubles SL3-SU5 Group Stage Match |
Not before 12:10 AM | Para Badminton | Nitesh Kumar and Thulasimathi Murugesan vs Lucas Mazur and Faustine Noel | Mixed Doubles SL3-SU5 Group Stage Match |
Not before 1:30 AM | Para Badminton | Sivarajan Solaimalai and Nithya Sre Sivan vs Natthapong Meechai and Chai Saeyang Chai (Thailand) | Mixed Doubles SH6 Group Stage Match |
August 30 promises a day full of thrilling para-sporting action with Indian athletes giving their best in various disciplines. Keep this schedule handy to catch all the live-action and cheer for our champions!
ALSO READ| (Updated) Paris Olympics 2024 Medal Tally: Country-wise Standings and List
Comments
All Comments (0)
Join the conversation