As per the figures revealed, the table shows the comparision between Census 2001 and Census 2011.
| Description | 2011 | 2001 |
| Population Size | 68,548,437 | 56,507,188 |
| Male Population | 35,550,997 | 29,420,011 |
| Female Population | 32,997,440 | 27,087,177 |
| Population Size (0-6) years | 10,649,504 | 10,651,002 |
| Male Population (0-6) years | 5,639,176 | 5,579,616 |
| Female Population (0-6) years | 5,010,328 | 5,071,386 |
| Population density (Persons per sq. km.) | 200 | 165 |
| Sex Ratio | 928 | 921 |
| Sex Ratio (0-6) years | 888 | 909 |
| Total Literates, 7+ years | 38,275,282 | 27,702,010 |
| Total Rural Literates, 7+ years | 26,471,786 | 19,205,424 |
| Total Urban Literates, 7+ years | 11,803,496 | 8,496,586 |
| Total Literacy Rate, 7+ years (%) | 66.11 | 60.41 |
| Male Literacy Rate, 7+ years (%) | 79.19 | 75.7 |
| Female Literacy Rate, 7+ years (%) | 52.12 | 43.85 |
Comments
All Comments (0)
Join the conversation