As per Census 2011 figures revealed, the table shows the comparision between Rural and Urban areas of Rajasthan.
| Description | Rural | Urban |
| Total Population | 51,500,352 | 17,048,085 |
| Male Population | 26,641,747 | 8,909,250 |
| Female Population | 24,858,605 | 8,138,835 |
| Population (0-6) years | 8,414,883 | 2,234,621 |
| Male Population (0-6) years | 4,446,599 | 1,192,577 |
| Female Population (0-6) years | 3,968,284 | 1,042,044 |
| Sex Ratio | 933 | 914 |
| Child Sex Ratio (0-6) years | 892 | 874 |
| Total Literates (7+) years | 26,471,786 | 11,803,496 |
| Average Literacy | 61.44 % | 79.68 % |
| Male Literacy | 76.16 % | 87.91 % |
| Female Literacy | 45.8 % | 70.73 % |
Comments
All Comments (0)
Join the conversation