Following is the List of Top 10 Largest Banks in the World (Financial Institutions).
Rank | Company | Country | Sales | Profits | Assets | Market Value |
---|---|---|---|---|---|---|
1 | ICBC | China | $166.8 B | $44.8 B | $3,322 B | $278.3 B |
2 | China Construction Bank | China | $130.5 B | $37 B | $2,698.9 B | $212.9 B |
3 | Agricultural Bank of China | China | $129.2 B | $29.1 B | $2,574.8 B | $189.9 B |
4 | Bank of China | China | $120.3 B | $27.5 B | $2,458.3 B | $199.1 B |
5 | Berkshire Hathaway | United States | $194.7 B | $19.9 B | $534.6 B | $354.8 B |
6 | JPMorgan Chase | United States | $97.8 B | $21.2 B | $2,593.6 B | $225.5 B |
7 | Exxon Mobil | United States | $376.2 B | $32.5 B | $349.5 B | $357.1 B |
8 | PetroChina | China | $333.4 B | $17.4 B | $387.7 B | $334.6 B |
9 | General Electric | United States | $148.5 B | $15.2 B | $648.3 B | $253.5 B |
10 | Wells Fargo | United States | $90.4 B | $23.1 B | $1,701.4 B | $278.3 B |
Source: http://www.forbes.com/global2000/list/#tab:overall
Comments
All Comments (0)
Join the conversation