HIMACHAL PRADESH BOARD OF SCHOOL EDUCATION (HPBOSE)
PASS PERCENTAGE ( MATRIC EXAMINATION, MARCH-2015)
SUBJECT GROUP : GENERAL | |||
TOTAL CANDIDATE | : | 133892 |
|
|
|
|
|
TOTAL ABSENT |
| 1645 |
|
PASSED | : | 86304 |
|
MALE CANDIDATES | : | 70152 | 44364 |
FEMALE CANDIDATES | : | 62095 | 41940 |
TOTAL GENERAL | : | 62778 | 43976 |
TOTAL SC | : | 38487 | 23031 |
TOTAL ST | : | 8372 | 5415 |
TOTAL OBC | : | 22610 | 13882 |
TOTAL GENERAL FEMALE | : | 29350 | 21360 |
TOTAL FEMALE SC | : | 18431 | 11355 |
TOTAL FEMALE ST | : | 3976 | 2652 |
TOTAL FEMALE OBC | : | 10338 | 6573 |
TOTAL GENERAL MALE | : | 33428 | 22616 |
TOTAL MALE SC | : | 20056 | 11676 |
TOTAL MALE ST | : | 4396 | 2763 |
TOTAL MALE OBC | : | 12272 | 7309 |
TOTAL RLD | : | 534 |
|
TOTAL RLF | : | 1637 |
|
TOTAL RLE | : | 1 |
|
TOTAL PRS | : | 20 |
|
TOTAL PRC | : | 87 |
|
TOTAL EEC | : | 16 |
|
TOTAL DIS |
| 5 |
|
TOTAL FAIL | : | 25610 |
|
TOTAL COMPARTMENT | : | 18120 |
|
PASS PERCENTAGE | : | 65.26 |
|
Comments
All Comments (0)
Join the conversation