NEET Toppers List 2023: The National Testing Agency (NTA) releases the toppers list along with the announcement of NEET result online at neet.nta.nic.in and ntaresults.nic.in. In the list of NEET UG toppers 2023, 4 out of 10 candidates are from Tamil Nadu. This year, a total of 1184513 female candidates appeared for the NEET exam 2023, of which 1156618 appeared in the examination and of them, 655599 have passed the medical exam.
The NEET toppers list consists of details that include the NEET topper name, topper’s All India Rank (AIR), percentile scores, state and marks secured by them in the NEET exam 2023.
Check - NTA NEET 2023 Result and Score Card
As per the data shared by NTA, this year, 20.87 lakh candidates have appeared in the NEET exam through which the candidates will be eligible to take admission in medical courses across the country. The exam was conducted at 4097 examination centres located in 499 cities throughout the country including 14 cities outside India on May 7, 2023.
NEET UG Toppers 2023
S. No. | ROLL No. | Candidate’s Name | Gender | Category | Marks | Percentile Score | NEE T | State |
Obt. | AI Rank | |||||||
1 | 4101200189 | PRABANJAN J | Male | General | 720 | 99.999901 9 | 1 | TAMIL NADU |
2 | 1205120175 | BORA VARUN CHAKRAVARTHI | Male | OBC- NCL (Central List) | 720 | 99.999901 9 | 1 | ANDHRA PRADESH |
3 | 4101050478 | KAUSTAV BAURI | Male | SC | 716 | 99.999852 8 | 3 | TAMIL NADU |
4 | 3804010869 | PRANJAL AGGARWAL | Female | General | 715 | 99.999068 | 4 | PUNJAB |
5 | 2712450104 | DHRUV ADVANI | Male | General | 715 | 99.999068 | 5 | KARNATAKA |
6 | 4101060193 | SURYA SIDDHARTH N | Male | OBC- NCL (Central List) | 715 | 99.999068 | 6 | TAMIL NADU |
7 | 3114130288 | SHRINIKETH RAVI | Male | General | 715 | 99.999068 | 7 | MAHARASHT RA |
8 | 3604180344 | SWAYAM SHAKTI TRIPATHY | Male | General | 715 | 99.999068 | 8 | ODISHA |
9 | 4102030633 | VARUN S | Male | OBC- NCL (Central List) | 715 | 99.999068 | 9 | TAMIL NADU |
10 | 3903170245 | PARTH KHANDELWAL | Male | General | 715 | 99.999068 | 10 | RAJASTHAN |
11 | 3803020053 | ASHIKA AGGARWAL | Female | General | 715 | 99.999068 | 11 | PUNJAB |
12 | 4608220475 | SAYAN PRADHAN | Male | General | 715 | 99.99906 8 | 12 | WEST BENGAL |
13 | 2001300241 | HARSHIT BANSAL | Male | General | 715 | 99.99906 8 | 13 | DELHI (NCT) |
14 | 3903160532 | SHASHANK KUMAR | Male | General | 715 | 99.99906 8 | 14 | BIHAR |
15 | 4201110013 | KANCHANI GEYANTH RAGHU RAM REDDY | Male | General | 715 | 99.99906 8 | 15 | TELANGAN A |
16 | 4410090141 | SHUBHAMM BANSAL | Male | General | 715 | 99.99906 8 | 16 | UTTAR PRADESH |
17 | 4609060017 | BHASKAR KUMAR | Male | General | 715 | 99.99906 8 | 17 | WEST BENGAL |
18 | 2201040217 | DEV BHATIA | Male | General | 715 | 99.99906 8 | 18 | GUJARAT |
19 | 4610030309 | ARNAB PATI | Male | General | 715 | 99.99906 8 | 19 | WEST BENGAL |
20 | 1522030154 | SHASHANK SINHA | Male | OBC- NCL (Central List) | 712 | 99.99901 89 | 20 | BIHAR |
21 | 4413020063 | PRAKHAR AGRAWAL | Male | General | 711 | 99.99872 46 | 21 | DELHI (NCT) |
22 | 4410020525 | AMRITANSH NIGAM | Male | General | 711 | 99.99872 46 | 22 | DELHI (NCT) |
23 | 2808300014 | ARYA R S | Female | General | 711 | 99.99872 46 | 23 | KERALA |
24 | 4101010954 | SAMUEL HARSHITH TSAPA | Male | General | 711 | 99.99872 46 | 24 | TAMIL NADU |
25 | 1205150228 | YELLAMPALLI LAKSHMI PRAVARDHAN REDDY | Male | Gen-EWS | 711 | 99.99872 46 | 25 | ANDHRA PRADESH |
26 | 2001680600 | D KATHIRAVAN | Male | OBC- NCL (Central List) | 711 | 99.99872 46 | 26 | DELHI (NCT) |
27 | 3111240055 | TANISHQ DEVENDRA BHAGAT | Male | OBC- NCL (Central List) | 710 | 99.99627 19 | 27 | MAHARASH TRA |
28 | 3913010359 | NISHANT SHARMA | Male | General | 710 | 99.99627 19 | 28 | RAJASTHAN |
29 | 4409020619 | SHIVAM PATEL | Male | OBC- NCL (Central List) | 710 | 99.99627 19 | 29 | UTTAR PRADESH |
30 | 2208010693 | NEEL NITESHBHAI LATHIYA | Male | General | 710 | 99.99627 19 | 30 | GUJARAT |
31 | 3903360023 | PRAGATA GHOSH | Male | OBC- NCL (Central List) | 710 | 99.99627 19 | 31 | RAJASTHAN |
32 | 2301110021 | VEDANT GARG | Male | General | 710 | 99.99627 19 | 32 | DELHI (NCT) |
33 | 2001030232 | MIMANSHA MOUN | Female | General | 710 | 99.99627 19 | 33 | DELHI (NCT) |
34 | 2001440702 | AAKASH JOON | Male | General | 710 | 99.99627 19 | 34 | DELHI (NCT) |
35 | 3604050318 | SURYA PRATAP MISHRA | Male | General | 710 | 99.99627 19 | 35 | ODISHA |
36 | 4102050321 | JACOB BIVIN | Male | General | 710 | 99.99627 19 | 36 | TAMIL NADU |
37 | 3903260232 | SOUMYADEEP MANNA | Male | General | 710 | 99.99627 19 | 37 | RAJASTHAN |
38 | 1205190286 | VANGIPURAM HARSHIL SAI | Male | General | 710 | 99.99627 19 | 38 | ANDHRA PRADESH |
39 | 2602020356 | SUMEGHA SINHA | Female | General | 710 | 99.99627 19 | 39 | RAJASTHAN |
40 | 1205070271 | KANI YASASRI | Female | SC | 710 | 99.99627 19 | 40 | ANDHRA PRADESH |
41 | 4404010677 | VAIBHAV SINHA | Male | General | 710 | 99.99627 19 | 41 | UTTAR PRADESH |
42 | 4408020096 | BAREERA ALI | Female | General | 710 | 99.99627 19 | 42 | UTTAR PRADESH |
43 | 3923020385 | JATIN SAHARAN | Male | OBC- NCL (Central List) | 710 | 99.99627 19 | 43 | RAJASTHAN |
44 | 3115030556 | RIDDHI WAJARINGKAR | Female | OBC- NCL (Central List) | 710 | 99.99627 19 | 44 | MAHARASH TRA |
45 | 1205100411 | KAVALAKUNT LA PRANATHI REDDY | Female | General | 710 | 99.99627 19 | 45 | ANDHRA PRADESH |
46 | 2301040019 | TANAY JAIN | Male | General | 710 | 99.99627 19 | 46 | DELHI (NCT) |
47 | 2207011372 | TANNA BADAL SATISHKUMAR | Male | General | 710 | 99.99627 19 | 47 | GUJARAT |
48 | 2707020075 | BYRESH.S.H | Male | General | 710 | 99.99627 19 | 48 | KARNATAK A |
49 | 4201250072 | JAGRUTHI BODEDDULA | Female | General | 710 | 99.99627 19 | 49 | TELANGAN A |
50 | 3903700428 | KAMLESH SAINI | Male | OBC- NCL (Central List) | 710 | 99.99627 19 | 50 | RAJASTHAN |
NEET Toppers List 2023: Top 10 male candidates
S.No. | ROLL No | Candidate’s Name | Gender | Category | Marks Obt. | Percentile Score | NEET AI Rank | State |
1 | 4101200 189 | PRABANJAN J | Male | General | 720 | 99.9999019 | 1 | TAMIL NADU |
2 | 1205120 175 | BORA VARUN CHAKRAVARTHI | Male | OBC- NCL (Central List) | 720 | 99.9999019 | 1 | ANDHRA PRADESH |
3 | 4101050 478 | KAUSTAV BAURI | Male | SC | 716 | 99.9998528 | 3 | TAMIL NADU |
4 | 2712450 104 | DHRUV ADVANI | Male | General | 715 | 99.999068 | 5 | KARNATAKA |
5 | 4101060 193 | SURYA SIDDHARTH N | Male | OBC- NCL (Central List) | 715 | 99.999068 | 6 | TAMIL NADU |
6 | 3114130 288 | SHRINIKETH RAVI | Male | General | 715 | 99.999068 | 7 | MAHARASHT RA |
7 | 3604180 344 | SWAYAM SHAKTI TRIPATHY | Male | General | 715 | 99.999068 | 8 | ODISHA |
8 | 4102030 633 | VARUN S | Male | OBC- NCL (Central List) | 715 | 99.999068 | 9 | TAMIL NADU |
9 | 3903170 245 | PARTH KHANDELWAL | Male | General | 715 | 99.999068 | 10 | RAJASTHAN |
10 | 4608220 475 | SAYAN PRADHAN | Male | General | 715 | 99.999068 | 12 | WEST BENGAL |
11 | 2001300 241 | HARSHIT BANSAL | Male | General | 715 | 99.999068 | 13 | DELHI (NCT) |
12 | 3903160 532 | SHASHANK KUMAR | Male | General | 715 | 99.999068 | 14 | BIHAR |
13 | 4201110 013 | KANCHANI GEYANTH RAGHU RAM REDDY | Male | General | 715 | 99.999068 | 15 | TELANGANA |
14 | 4410090 141 | SHUBHAMM BANSAL | Male | General | 715 | 99.999068 | 16 | UTTAR PRADESH |
15 | 4609060 017 | BHASKAR KUMAR | Male | General | 715 | 99.999068 | 17 | WEST BENGAL |
16 | 2201040 217 | DEV BHATIA | Male | General | 715 | 99.999068 | 18 | GUJARAT |
17 | 4610030 309 | ARNAB PATI | Male | General | 715 | 99.999068 | 19 | WEST BENGAL |
18 | 1522030 154 | SHASHANK SINHA | Male | OBC- NCL (Central List) | 712 | 99.9990189 | 20 | BIHAR |
19 | 4413020 063 | PRAKHAR AGRAWAL | Male | General | 711 | 99.9987246 | 21 | DELHI (NCT) |
20 | 4410020 525 | AMRITANSH NIGAM | Male | General | 711 | 99.9987246 | 22 | DELHI (NCT) |
NEET UG Result 2023: Top 4 Candidates From Tamil Nadu in top 10 list
The NTA has announced the NEET Result 2023 today, June 13. In the list of NEET UG toppers 2023, 4 out of 10 candidates are from Tamil Nadu.
- Prabanjan J: AIR 1: 720
- Kaustuv Bauri: AIR 3: 716
- Surya Siddharth N: AIR 6: 715
- Varun S: AIR 9: 715
NEET Result 2023: Top 10 Female Candidates
S.N o. | ROLL No | Candidate’s Name | Gender | Category | Mar ks | Percentile Score | NEET | State |
Obt. | AI Rank | |||||||
1 | 3804010869 | PRANJAL AGGARWAL | Female | General | 715 | 99.999068 | 4 | PUNJAB |
2 | 3803020053 | ASHIKA AGGARWAL | Female | General | 715 | 99.999068 | 11 | PUNJAB |
3 | 2808300014 | ARYA R S | Female | General | 711 | 99.9987246 | 23 | KERALA |
4 | 2001030232 | MIMANSHA MOUN | Female | General | 710 | 99.9962719 | 33 | DELHI (NCT) |
5 | 2602020356 | SUMEGHA SINHA | Female | General | 710 | 99.9962719 | 39 | RAJASTHAN |
6 | 1205070271 | KANI YASASRI | Female | SC | 710 | 99.9962719 | 40 | ANDHRA PRADESH |
7 | 4408020096 | BAREERA ALI | Female | General | 710 | 99.9962719 | 42 | UTTAR PRADESH |
8 | 3115030556 | RIDDHI WAJARINGKAR | Female | OBC- NCL (Central List) | 710 | 99.9962719 | 44 | MAHARASHTR A |
9 | 1205100411 | KAVALAKUNTLA PRANATHI REDDY | Female | General | 710 | 99.9962719 | 45 | ANDHRA PRADESH |
10 | 4201250072 | JAGRUTHI BODEDDULA | Female | General | 710 | 99.9962719 | 49 | TELANGANA |
11 | 4201130637 | GANDHAMANENI GIRI VARSHITHA | Female | General | 710 | 99.9962719 | 51 | ANDHRA PRADESH |
12 | 4201170617 | LAKSHMI RASMITHA GANDIKOTA | Female | General | 710 | 99.9962719 | 52 | TELANGANA |
13 | 2304040043 | VRINDA BHATIA | Female | General | 710 | 99.9962719 | 54 | DELHI (NCT) |
14 | 3803010016 | GAURI GUPTA | Female | General | 710 | 99.9962719 | 55 | PUNJAB |
15 | 3004070227 | SHRADDHA VADLAMANI | Female | General | 710 | 99.9962719 | 56 | MADHYA PRADESH |
16 | 3604110043 | ABHIPSA CHOWDHURY | Female | General | 710 | 99.9962719 | 63 | ODISHA |
17 | 4201050641 | GILADA PRACHI | Female | General | 710 | 99.9962719 | 65 | TELANGANA |
18 | 3903300061 | PRIYANSHI GARG | Female | General | 710 | 99.9962719 | 66 | RAJASTHAN |
19 | 3801010249 | GUNTAS KHANNA | Female | General | 706 | 99.9956833 | 78 | PUNJAB |
20 | 3903360603 | VEDIKA GUPTA | Female | General | 706 | 99.9956833 | 79 | RAJASTHAN |
NEET 2022 Topper List
Last year, as many as four candidates secured the highest score of 715. Candidates can check here the list of NEET 2022 toppers along with their rank, scores, percentile and state.
NEET 2022 Toppers Name | AIR | Score | Percentile | State |
Tanishka | 1 | 715 | 99.9997733 | Rajasthan |
Vatsa Ashish Batra | 2 | 715 | 99.9997733 | Delhi |
Hrishikesh Nagbhushan Gangule | 3 | 715 | 99.9997733 | Karnataka |
Rucha Pawashe | 4 | 715 | 99.9997733 | Karnataka |
Errabelly Sidharth Rao | 5 | 711 | 99.9997166
| Telangana |
Rishi Vinay Balse | 6 | 710 | 99.9992066
| Maharashtra |
Arpit Narang | 7 | 710 | 99.9992066
| Punjab |
Krishna SR | 8 | 710 | 99.9992066
| Karnataka |
Zeel Vipul Vyas | 9 | 710 | 99.9992066
| Gujarat |
Haziq Parveez Lone | 10 | 710 | 99.9992066
| J&K |
NEET Toppers 2022 Female
NTA also releases gender-wise toppers list of NEET. In 2022, Tanishka and Rucha Pawashe obtained 715 marks to become the female NEET toppers. Check the table for more details:
Roll No | Toppers Name | Category | Marks | Percentile Score | AIR |
3905190306 | Tanishka | OBC- NCL | 715 | 99.9997733 | 1 |
2701140052 | Rucha Pawashe | OBC- NCL | 715 | 99.9997733 | 4 |
2209040165 | Zeel Vipul Vyas | General | 710 | 99.9992066 | 9 |
4601050908 | Sayantani Chatterjee | General | 710 | 99.9992066 | 11 |
4608180422 | Anuska Mandal | General | 710 | 99.9992066 | 14 |
Check - NEET Cut Off 2023
NEET Male Toppers List 2022
Here, candidates can check the names of NEET male toppers along with their marks and percentile score:
Name | Marks | Percentile Score | AIR |
Vatsa Ashish Batra | 715 | 99.9997733 | 2 |
Hrishikesh Nagbhushan Gangule | 715 | 99.9997733 | 3 |
Errabelly Sidharth Rao | 711 | 99.9997166 | 5 |
Rishi Vinay Balse | 710 | 99.9992066 | 6 |
Arpit Narang | 710 | 99.9992066 | 7 |
NEET 2022 State-wise Toppers List
Candidates can check below the states which have a high number of NEET 2022 toppers along with their names, scores, percentiles and ranks below:
NEET Toppers 2022 Karnataka
This state has the highest number of NEET toppers in 2022. Check the table for complete details:
Toppers Name | AIR | Score | Percentile |
Hrishikesh Nagbhushan Gangule | 3 | 715 | 99.9997733 |
Rucha Pawashe | 4 | 715 | 99.9976198 |
Krishna SR | 8 | 710 | 99.9992066 |
Vrajesh Vinadhar Shetty | 13 | 710 | 99.9992066 |
Shuba Kaushik | 17 | 705 | 99.9976198 |
Ankush S Gowda | 18 | 705 | 99.9976198 |
Murikisree Baruni | 23 | 705 | 99.9976198 |
Aditya Kamath Ammembal | 28 | 705 | 99.9976198 |
Rohith RJ | 42 | 705 | 99.9976198 |
NEET 2022 Delhi-NCT Toppers
From Delhi- National Capital Territory, Vatsa Ashish Batra secured 715 marks to become the topper. Check table below for more details:
Toppers Name | AIR | Marks | Percentile |
Vatsa Ashish Batra | 2 | 715 | 99.9997733 |
Anmol Garg | 19 | 705 | 99.9976198 |
Rishit Agarwal | 27 | 705 | 99.9976198 |
Vasu Viren Garg | 33 | 705 | 99.9976198 |
Aksh Suryavanshi | 35 | 705 | 99.9976198 |
NEET UG Toppers List 2021
In 2021, MRINAL KUTTERI, TANMAY GUPTA and KARTHIKA G NAIR secured 720 marks and became NEET toppers, which was higher than the marks of 2022 toppers. Check the table below to know the names, AIR, marks and other details:
Roll No | Toppers Name | Marks Obtained | Percentile Score | AIR |
4201113147 | Mrinal Kutteri | 720 | 99.999806 | 1 |
2001012341 | Tanmay Gupta | 720 | 99.999806 | 1 |
3114010091 | Karthika G Nair | 720 | 99.999806 | 1 |
3905004441 | Aman Kumar Tripathi | 716 | 99.999741 | 4 |
2707002547 | Jashan Chhabra | 715 | 99.998705 | 5 |
4411109202 | Deepak Sahu | 715 | 99.998705 | 5 |
4409008060 | Shubham Agarwal | 715 | 99.998705 | 5 |
4410007356 | Nikhar Bansal | 715 | 99.998705 | 5 |
1601009298 | Suyash Arora | 715 | 99.998705 | 5 |
2708015146 | Meghan H K | 715 | 99.998705 | 5 |
2207001355 | Hrutul Chhag | 715 | 99.998705 | 5 |
3804003535 | Rajat Goyal | 715 | 99.998705 | 5 |
1205020117 | Chandam Vishnu Vivek | 715 | 99.998705 | 5 |
3115001046 | Hriday Vishal Mohite | 715 | 99.998705 | 5 |
1205014119 | Gorripati Rushil | 715 | 99.998705 | 5 |
4201106027 | Khandavally Shashank | 715 | 99.998705 | 5 |
2801018896 | Gowrishankar S | 715 | 99.998705 | 17 |
3905014351 | Vaishnavi Sarda | 715 | 99.998705 | 17 |
4604006751 | Soumyadip Halder | 715 | 99.998705 | 19 |
1502114157 | Md Zeya Belal | 715 | 99.998705 | 19 |
NEET Female Toppers 2021
In female, Karthika G Nair secured 720 marks and 99.9998057 percentile score. Check top 5 NEET toppers below:
Roll No | Toppers Name | Marks Obtained | Percentile Score | AIR |
3114010091 | Karthika G Nair | 720 | 99.9998057 | 1 |
3905014351 | Vaishnavi Sarda | 715 | 99.9987049 | 17 |
4609002305 | Asmita Bag | 711 | 99.9985754 | 21 |
2001301235 | Saloni Verma | 711 | 99.9985754 | 22 |
2812002115 | Vaishna Jayavardhanan | 710 | 99.9969565 | 23 |
NEET Toppers 2021 Male
In Male, Mrinal Kutteri and Tanmay Gupta obtained 720 marks and secured AIR in NEET. Check table below:
Roll No | Toppers name | Marks | Percentile Score | NEET AIR |
4201113147 | Mrinal Kutteri | 720 | 99.9998057 | 1 |
2001012341 | Tanmay Gupta | 720 | 99.9998057 | 1 |
3905004441 | Aman Kumar Tripathi | 716 | 99.999741 | 4 |
2707002547 | Jashan Chhabra | 715 | 99.9987049 | 5 |
4411109202 | Deepak Sahu | 715 | 99.9987049 | 5 |
NEET UG Toppers List 2020
Candidates can check the top ten NEET 2020 toppers name from the table provided below:
AIR | Toppers Name | Marks Obtained | Percentile Score |
1 | Soyeb Aftab | 720 | 99.9998537 |
2 | Akansha Singh | 720 | 99.9998537 |
3 | Tummala Snikitha | 715 | 99.9995611 |
4 | Vineet Sharma | 715 | 99.9995611 |
5 | Amrisha Khaitan | 715 | 99.9995611 |
6 | Guthi Chaitanya Sindhu | 715 | 99.9995611 |
7 | Satwik Godara | 711 | 99.9994879 |
8 | Srijan R | 710 | 99.9985369 |
9 | Karthik Reddy | 710 | 99.9985369 |
10 | Matravadia Maanit | 710 | 99.9985369 |
NEET Toppers List 2019
In 2019, Nalin Khandelwal and Bhavik Bansal secured rank 1 and 2 respectively. They can go through the table to know the percentile score and marks:
AIR | Toppers Name | Marks | Percentile Score |
1 | Nalin Khandelwal | 701 | 99.9999291 |
2 | Bhavik Bansal | 700 | 99.9997873 |
3 | Akshat Kaushik | 700 | 99.9997873 |
4 | Swastik Bhatia | 696 | 99.9997165 |
5 | Anant Jain | 695 | 99.999362 |
6 | Bhat Sarthak Raghavendra | 695 | 99.999362 |
7 | Madhuri Reddy G | 695 | 99.999362 |
8 | Dhruv Kushwaha | 695 | 99.999362 |
9 | Mihir Rai | 695 | 99.999362 |
10 | Raghav Dubey | 691 | 99.9992203 |
NEET UG 2018 Toppers List
In 2018, Kalpana Kumari secured 691 marks and obtained rank 1. Go through the table to know the top 10 toppers of NEET 2018:
AIR | Toppers Name | Marks | Percentile Score | State |
1 | Kalpana Kumari | 691 | 99.999921 | Bihar |
2 | Rohan Purohit | 690 | 99.999764 | Telangana |
3 | Himanshu Sharma | 690 | 99.999764 | Delhi |
4 | Aarosh Dhamija | 686 | 99.999606 | Delhi |
5 | Prince Choudhary | 686 | 99.999606 | Rajasthan |
6 | Varun Muppidi | 685 | 99.999449 | Other |
7 | Agrawal Krishna Ashish | 685 | 99.999449 | Maharashtra |
8 | Ankadala Anirudh Babu | 680 | 99.999134 | Andhra Pradesh |
9 | Madhvan Gupta | 680 | 99.999134 | Punjab |
10 | Ramneek Kaur Mahal | 680 | 99.999134 | Punjab |
Comments
All Comments (0)
Join the conversation