UGC NET Cut Off 2025: The National Testing Agency (NTA) has released the cutoff marks and result for UGC NET for the December session on 22 February. The UGC NET 2024 December session was successfully conducted from January 1 to 19, 2025. Candidates who appeared in this exam can check the subject- and category-wise UGC NET cut off through this article. The link to check the cutoff marks is provided in this article below.
Also Check:
UGC NET Cut Off Marks 2025
The National Testing Agency (NTA) conducts the University Grants Commission National Eligibility Test (UGC NET) to determine the eligibility of candidates for Assistant Professor and Junior Research Fellowship (JRF) in Indian universities and colleges. The exam is held for 83 subjects, and the UGC NET cut off marks are released for all categories and subjects.
Also, check:
UGC NET 2025 Cut Off Marks Release Date
The NTA has released the UGC NET 2025 Cut-Off Marks along with the results. Candidates who meet or exceed the specified cut-off marks will be eligible to proceed to the next stage of the recruitment process. It is crucial for candidates to frequently visit the official website to stay updated on the cut-off marks and further recruitment procedures. The cut-off scores for UGC NET vary by subject and category, influenced by several factors such as:
- Exam difficulty level: If the exam is more challenging, the cut-off marks may be lower.
- Number of candidates appearing: A higher number of candidates generally leads to an increase in cut-off marks.
- Availability of JRF and Assistant Professor positions: A limited number of available positions often results in higher cut-offs.
UGC NET Previous Year Cut Off Marks
Aspirants can check the UGC NET previous year cut off marks in a PDF file for all the subjects and categories. This will allow them to anticipate expected cut-off marks for the upcoming UGC NET 2025 exam and strategise their preparation accordingly. Here we have discussed the category-wise UGC NET Previous Year Cut Off marks for all the subjects below.
UGC NET Cut Off 2024
Aspirants can check the UGC NET Cut Off 2024 for the June sessions shared below for all the subjects and categories. It will help them understand the competition level in a better manner.
UGC NET Cut Off 2024 for Economics
Let’s discuss the category-wise and post-wise UGC NET Cut Off 2024 for Economics shared below for the reference of the candidates.
Subjects | Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Candidates | Cutoff | Total Candidates | Cutoff | Total Candidates | ||
Economics / Rural E | UNRESERVED | 210 | 66 | 182 | 741 | 154 | 1614 |
Economics / Rural E | OBC(NCL) | 198 | 41 | 160 | 578 | 140 | 1186 |
Economics / Rural E | EWS | 200 | 15 | 164 | 183 | 140 | 392 |
Economics / Rural E | SC | 184 | 22 | 148 | 299 | 130 | 611 |
Economics / Rural E | ST | 176 | 17 | 144 | 194 | 128 | 437 |
Economics / Rural E | PWD-VI-UR | 176 | 1 | 138 | 7 | 112 | 14 |
Economics / Rural E | PWD-HI-UR | 158 | 2 | 120 | 6 | 108 | 2 |
Economics / Rural E | PWD-LM-UR | 180 | 1 | 150 | 11 | 124 | 24 |
Economics / Rural E | PWD-OD&AO-UR | 136 | 1 | 112 | 8 | ---- | ---- |
Economics / Rural E | PWD-VI-OB | 160 | 1 | 114 | 6 | 106 | 5 |
Economics / Rural E | PWD-HI-OB | 136 | 1 | 106 | 3 | ---- | ---- |
Economics / Rural E | PWD-LM-OB | 158 | 2 | 132 | 10 | 114 | 24 |
Economics / Rural E | PWD-OD&AO-OB | 124 | 1 | 106 | 2 | ---- | ---- |
Economics / Rural E | PWD-VI-SC |
|
| 110 | 1 | ---- | ---- |
Economics / Rural E | PWD-HI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
Economics / Rural E | PWD-LM-SC | 160 | 1 | 126 | 4 | 112 | 9 |
Economics / Rural E | PWD-OD&AO-SC | 112 | 1 | ---- | ---- | ---- | ---- |
Economics / Rural E | PWD-VI-ST | 130 | 1 | 112 | 2 | ---- | ---- |
Economics / Rural E | PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
Economics / Rural E | PWD-LM-ST | 128 | 1 | 112 | 3 | 106 | 5 |
Economics / Rural E | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
Economics / Rural E | PWD-VI-EW | 148 | 1 | 136 | 1 | ---- | ---- |
Economics / Rural E | PWD-HI-EW | ---- | ---- | ---- | ---- | ---- | ---- |
Economics / Rural E | PWD-LM-EW | 172 | 1 | 140 | 1 | 116 | 3 |
Economics / Rural E | PWD-OD&AO-EW | 130 | 1 | ---- | ---- | ---- | ---- |
UGC NET Cut Off 2024 for Political Science
Let’s discuss the category-wise and post-wise UGC NET Cut Off 2024 for Political Science shared below for the ease of the candidates.
Subject | Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Candidates | Cutoff | Total Candidates | Cutoff | Total Candidates | ||
Political Science | UNRESERVED | 99.7303386 | 193 | 96.3442108 | 2285 | 83.2434462 | 4716 |
Political Science | OBC(NCL) | 99.2325753 | 110 | 91.3165364 | 1333 | 71.5947717 | 2818 |
Political Science | EWS | 99.2422174 | 56 | 90.3911797 | 621 | 67.0228017 | 1248 |
Political Science | SC | 97.3204533 | 76 | 83.2434462 | 950 | 64.3024845 | 2024 |
Political Science | ST | 96.7656026 | 43 | 78.1581806 | 531 | 58.6466692 | 1100 |
Political Science | PWD-VI-UR | 99.10568 | 4 | 67.0228017 | 37 | 15.0430093 | 75 |
Political Science | PWD-HI-UR | 91.3844894 | 3 | 34.8354767 | 35 | 17.1217914 | 4 |
Political Science | PWD-LM-UR | 97.7266521 | 3 | 79.5843992 | 33 | 56.4684599 | 70 |
Political Science | PWD-OD&AO-UR | 93.1389951 | 3 | 18.498791 | 35 | 15.0430093 | 1 |
Political Science | PWD-VI-OB | 97.1791008 | 2 | 42.534817 | 22 | 13.1690333 | 2 |
Political Science | PWD-HI-OB | 71.5947717 | 2 | 11.4998635 | 11 | ---- | ---- |
Political Science | PWD-LM-OB | 95.71784 | 2 | 65.0361824 | 22 | 39.2087465 | 48 |
Political Science | PWD-OD&AO-OB | 80.5707264 | 2 | 11.4998635 | 2 | ---- | ---- |
Political Science | PWD-VI-SC | 90.3911797 | 2 | 26.3482496 | 21 | 13.1690333 | 2 |
Political Science | PWD-HI-SC | 24.2737499 | 3 | 13.1690333 | 8 | ---- | ---- |
Political Science | PWD-LM-SC | 87.1780495 | 1 | 64.3024845 | 17 | 30.3522665 | 36 |
Political Science | PWD-OD&AO-SC | 43.6135543 | 1 | 16.7151417 | 1 | ---- | ---- |
Political Science | PWD-VI-ST | 78.1581806 | 1 | 14.98756 | 10 | ---- | ---- |
Also, read:
UGC NET History Syllabus | UGC NET Environmental Science Syllabus |
UGC NET Computer Science Syllabus | UGC NET Management Syllabus |
UGC NET subjects | UGC NET Application Form |
UGC NET Cut Off 2024 for Philosophy
Let’s discuss the category-wise and post-wise UGC NET Cut Off 2024 for Philosophy shared below for the ease of the candidates.
Subject | Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Candidates | Cutoff | Total Candidates | Cutoff | Total Candidates | ||
Philosophy | UNRESERVED | 202 | 13 | 180 | 143 | 154 | 327 |
Philosophy | OBC(NCL) | 190 | 8 | 162 | 92 | 140 | 202 |
Philosophy | EWS | 198 | 4 | 166 | 43 | 140 | 88 |
Philosophy | SC | 188 | 5 | 154 | 55 | 134 | 117 |
Philosophy | ST | 168 | 5 | 140 | 50 | 124 | 111 |
Philosophy | PWD-VI-UR | 158 | 2 | 158 | 2 | 106 | 4 |
Philosophy | PWD-HI-UR | 110 | 1 | 110 | 1 | ---- | ---- |
Philosophy | PWD-LM-UR | 168 | 1 | 168 | 1 | 138 | 2 |
Philosophy | PWD-OD&AO-UR | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-VI-OB | 134 | 1 | 120 | 2 | ---- | ---- |
Philosophy | PWD-HI-OB | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-LM-OB | 148 | 1 | 148 | 1 | 126 | 2 |
Philosophy | PWD-OD&AO-OB | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-VI-SC | 120 | 1 | 120 | 1 | ---- | ---- |
Philosophy | PWD-HI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-LM-SC | 112 | 1 | 112 | 1 | 110 | 1 |
Philosophy | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-VI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-LM-ST | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-VI-EW | 136 | 1 | 136 | 1 | ---- | ---- |
Philosophy | PWD-HI-EW | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-LM-EW | ---- | ---- | ---- | ---- | ---- | ---- |
Philosophy | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
Psychology | UNRESERVED | 222 | 39 | 198 | 535 | 174 | 1091 |
Psychology | OBC(NCL) | 210 | 23 | 178 | 289 | 156 | 588 |
Psychology | EWS | 212 | 7 | 180 | 85 | 152 | 184 |
Psychology | SC | 194 | 9 | 164 | 116 | 142 | 243 |
Psychology | ST | 198 | 4 | 158 | 53 | 136 | 106 |
Psychology | PWD-VI-UR | 180 | 1 | 160 | 5 | 116 | 12 |
Psychology | PWD-HI-UR | 160 | 1 | 132 | 2 | ---- | ---- |
Psychology | PWD-LM-UR | 168 | 1 | 152 | 3 | 132 | 6 |
Psychology | PWD-OD&AO-UR | 174 | 1 | 128 | 9 | 106 | 2 |
Psychology | PWD-VI-OB | 162 | 1 | 128 | 2 | 108 | 1 |
UGC NET Cut Off 2024 for Sociology
Let’s discuss the category-wise and post-wise UGC NET Cut Off 2024 for Sociology shared below for the reference of the candidates.
Subject |
Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | ||
Sociology | UNRESERVED | 204 | 75 | 180 | 717 | 156 | 1488 |
Sociology | OBC(NCL) | 192 | 36 | 164 | 479 | 142 | 1088 |
Sociology | EWS | 192 | 16 | 164 | 213 | 140 | 454 |
Sociology | SC | 180 | 30 | 152 | 364 | 134 | 783 |
Sociology | ST | 176 | 19 | 150 | 229 | 134 | 472 |
Sociology | PWD-VI-UR | 174 | 1 | 136 | 14 | 106 | 25 |
Sociology | PWD-HI-UR | 150 | 2 | 118 | 13 | 108 | 5 |
Sociology | PWD-LM-UR | 186 | 1 | 150 | 16 | 130 | 32 |
Sociology | PWD-OD&AO-UR | 142 | 1 | 108 | 18 | ---- | ---- |
Sociology | PWD-VI-OB | 164 | 3 | 118 | 8 | ---- | ---- |
Sociology | PWD-HI-OB | 144 | 1 | 110 | 3 | ---- | ---- |
Sociology | PWD-LM-OB | 182 | 1 | 140 | 11 | 120 | 24 |
Sociology | PWD-OD&AO-OB | 138 | 1 | ---- | ---- | ---- | ---- |
Sociology | PWD-VI-SC | 140 | 1 | 106 | 8 | ---- | ---- |
Sociology | PWD-HI-SC | 114 | 1 | 112 | 2 | ---- | ---- |
Sociology | PWD-LM-SC | 160 | 1 | 132 | 9 | 112 | 20 |
Sociology | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ---- | ---- |
Sociology | PWD-VI-ST | 116 | 2 | 112 | 3 | ---- | ---- |
Sociology | PWD-HI-ST | 116 | 1 | 116 | 1 | ---- | ---- |
Sociology | PWD-LM-ST | 128 | 1 | 120 | 4 | 108 | 5 |
Sociology | PWD-OD&AO-ST | 108 | 1 | ---- | ---- | ---- | ---- |
Sociology | PWD-VI-EW | 140 | 1 | 130 | 2 | ---- | ---- |
Sociology | PWD-HI-EW | 136 | 1 | 106 | 2 | ---- | ---- |
Sociology | PWD-LM-EW | 162 | 2 | 136 | 6 | 106 | 7 |
Sociology | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
History | UNRESERVED | 99.7928431 | 135 | 97.6608584 | 1595 | 87.9748739 | 3386 |
History | OBC(NCL) | 99.3417755 | 108 | 93.4378028 | 1254 | 79.3409723 | 2560 |
History | EWS | 99.5152214 | 36 | 92.8707031 | 475 | 77.1103126 | 951 |
UGC NET Cut Off 2024 for History
Let’s discuss the category-wise and post-wise UGC NET Cut Off 2024 for History shared below for the ease of the candidates.
Subject |
Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | ||
History | SC | 98.2993084 | 60 | 87.7652722 | 739 | 70.8844265 | 1605 |
History | ST | 97.1252288 | 30 | 83.1547902 | 354 | 65.7422567 | 764 |
History | PWD-VI-UR | 98.6609262 | 4 | 79.3409723 | 37 | 24.0626483 | 77 |
History | PWD-HI-UR | 94.3299141 | 1 | 50.519563 | 22 | 26.5950234 | 8 |
History | PWD-LM-UR | 97.1252288 | 2 | 86.402468 | 32 | 65.4010441 | 71 |
History | PWD-OD&AO-UR | 89.1653671 | 2 | 29.2833412 | 26 | 26.5950234 | 2 |
History | PWD-VI-OB | 95.8810767 | 2 | 57.4411825 | 26 | ---- | ---- |
History | PWD-HI-OB | 67.8283273 | 1 | 26.5950234 | 8 | ---- | ---- |
History | PWD-LM-OB | 95.8810767 | 2 | 74.9745745 | 20 | 51.8272425 | 44 |
History | PWD-OD&AO-OB | 86.6049651 | 1 | 24.0626483 | 1 | ---- | ---- |
History | PWD-VI-SC | 97.4940693 | 1 | 40.4162994 | 12 | ---- | ---- |
History | PWD-HI-SC | 62.8086471 | 1 | 37.4838972 | 2 | ---- | ---- |
History | PWD-LM-SC | 90.4671503 | 1 | 72.6218727 | 13 | 49.0101024 | 27 |
History | PWD-OD&AO-SC | 54.7121839 | 2 | 24.0626483 | 2 | ---- | ---- |
History | PWD-VI-ST | 51.8272425 | 1 | 26.5950234 | 5 | ---- | ---- |
History | PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
History | PWD-LM-ST | 83.1547902 | 1 | 46.009899 | 4 | 24.0626483 | 9 |
History | PWD-OD&AO-ST | 50.519563 | 1 | ---- | ---- | ---- | ---- |
History | PWD-VI-EW | 97.4940693 | 1 | 34.7311682 | 7 | ---- | ---- |
History | PWD-HI-EW | 90.4671503 | 1 | ---- | ---- | ---- | ---- |
History | PWD-LM-EW | 92.8707031 | 1 | 72.6218727 | 7 | 40.6896321 | 15 |
History | PWD-OD&AO-EW | 44.2714424 | 1 | ---- | ---- | ---- | ---- |
UGC NET Cut Off 2023
Aspirants can check the UGC NET Cut Off 2023 for the December sessions shared below for all the categories and posts. It will provide insights into the variation in the cut-off trends over the last years along with competition level.
UGC NET Cut Off 2023 for Economics & Political Science
Let’s discuss the category-wise and post-wise UGC NET Cut Off 2023 for Economics & Political Science shared below for the ease of the candidates.
Subject |
Category | Assistant Professor | JRF G Assistant Professor | ||
Cutoff Marks | Total Cand | Cutoff Marks | Total Cand | ||
Economics / Rural Economics | UNRESERVED | 154 | 499 | 180 | 45 |
Economics / Rural Economics | OBC(NCL) | 138 | 435 | 162 | 34 |
Economics / Rural Economics | EWS | 142 | 131 | 170 | 10 |
Economics / Rural Economics | SC | 130 | 209 | 154 | 15 |
Economics / Rural Economics | ST | 126 | 163 | 148 | 12 |
Economics / Rural Economics | PWD-VI-UR | 128 | 7 | 140 | 1 |
Economics / Rural Economics | PWD-HI-UR | 110 | 3 | 120 | 1 |
Economics / Rural Economics | PWD-LM-UR | 130 | 7 | 152 | 1 |
Economics / Rural Economics | PWD-OD&AO-UR | 106 | 5 | 162 | 1 |
Economics / Rural Economics | PWD-VI-OB | 116 | 4 | 136 | 2 |
Economics / Rural Economics | PWD-HI-OB | 106 | 2 | ---- | ---- |
Economics / Rural Economics | PWD-LM-OB | 124 | 5 | 140 | 1 |
Economics / Rural Economics | PWD-OD&AO-OB | ---- | ---- | 110 | 1 |
Economics / Rural Economics | PWD-VI-SC | 108 | 3 | 118 | 1 |
Economics / Rural Economics | PWD-HI-SC | ---- | ---- | ---- | ---- |
Economics / Rural Economics | PWD-LM-SC | 118 | 3 | 130 | 1 |
Economics / Rural Economics | PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
Economics / Rural Economics | PWD-VI-ST | ---- | ---- | ---- | ---- |
Economics / Rural Economics | PWD-HI-ST | ---- | ---- | ---- | ---- |
Economics / Rural Economics | PWD-LM-ST | 110 | 3 | 136 | 1 |
Economics / Rural Economics | PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
Economics / Rural Economics | PWD-VI-EW | ---- | ---- | 136 | 1 |
Economics / Rural Economics | PWD-HI-EW | ---- | ---- | ---- | ---- |
Economics / Rural Economics | PWD-LM-EW | 116 | 3 | 132 | 1 |
Economics / Rural Economics | PWD-OD&AO-EW | ---- | ---- | 106 | 1 |
Economics / Rural Economics | Third Gender | 128 | 1 | 128 | 1 |
Political Science | UNRESERVED | 190 | 2253 | 216 | 190 |
Political Science | OBC(NCL) | 174 | 1402 | 206 | 114 |
Political Science | EWS | 174 | 586 | 208 | 53 |
Political Science | SC | 162 | 937 | 190 | 90 |
Political Science | ST | 156 | 519 | 186 | 44 |
Political Science | PWD-VI-UR | 156 | 29 | 192 | 2 |
Political Science | PWD-HI-UR | 124 | 32 | 170 | 3 |
Political Science | PWD-LM-UR | 160 | 31 | 198 | 2 |
Political Science | PWD-OD&AO-UR | 106 | 31 | 192 | 3 |
Political Science | PWD-VI-OB | 132 | 13 | 188 | 1 |
Political Science | PWD-HI-OB | 106 | 5 | 150 | 2 |
Political Science | PWD-LM-OB | 146 | 19 | 184 | 2 |
Political Science | PWD-OD&AO-OB | ---- | ---- | 148 | 3 |
Political Science | PWD-VI-SC | 110 | 16 | 176 | 2 |
Political Science | PWD-HI-SC | 106 | 5 | 140 | 1 |
UGC NET Cut Off 2023 for Philosophy & Psychology
Let’s discuss the category-wise and post-wise UGC NET Cut Off 2023 for Philosophy & Psychology shared below for the reference of the candidates.
Subject |
Category | Assistant Professor | JRF G Assistant Professor | ||
Cutoff Marks | Total Cand | Cutoff Marks | Total Cand | ||
Political Science | PWD-LM-SC | 142 | 11 | 168 | 1 |
Political Science | PWD-OD&AO-SC | ---- | ---- | 116 | 2 |
Political Science | PWD-VI-ST | 108 | 5 | 162 | 1 |
Political Science | PWD-HI-ST | 106 | 1 | 134 | 1 |
Political Science | PWD-LM-ST | 124 | 11 | 166 | 1 |
Political Science | PWD-OD&AO-ST | ---- | ---- | 110 | 1 |
Political Science | PWD-VI-EW | 120 | 6 | 172 | 1 |
Political Science | PWD-HI-EW | 116 | 3 | 152 | 1 |
Political Science | PWD-LM-EW | 142 | 7 | 170 | 1 |
Political Science | PWD-OD&AO-EW | ---- | ---- | 138 | 1 |
Philosophy | UNRESERVED | 196 | 221 | 224 | 18 |
Philosophy | OBC(NCL) | 180 | 113 | 210 | 10 |
Philosophy | EWS | 182 | 58 | 210 | 6 |
Philosophy | SC | 172 | 78 | 202 | 8 |
Philosophy | ST | 152 | 56 | 180 | 5 |
Philosophy | PWD-VI-UR | 152 | 2 | 156 | 1 |
Philosophy | PWD-HI-UR | 124 | 3 | 144 | 1 |
Philosophy | PWD-LM-UR | 150 | 2 | 152 | 1 |
Philosophy | PWD-OD&AO-UR | 124 | 1 | 186 | 1 |
Philosophy | PWD-VI-OB | 138 | 3 | 152 | 1 |
Philosophy | PWD-HI-OB | 110 | 2 | ---- | ---- |
Philosophy | PWD-LM-OB | 144 | 1 | ---- | ---- |
Philosophy | PWD-OD&AO-OB | ---- | ---- | ---- | ---- |
Philosophy | PWD-VI-SC | 126 | 1 | 126 | 1 |
Philosophy | PWD-HI-SC | ---- | ---- | ---- | ---- |
Philosophy | PWD-LM-SC | 132 | 1 | ---- | ---- |
Philosophy | PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
Philosophy | PWD-VI-ST | ---- | ---- | ---- | ---- |
Philosophy | PWD-HI-ST | ---- | ---- | ---- | ---- |
Philosophy | PWD-LM-ST | 120 | 1 | 120 | 1 |
Philosophy | PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
Philosophy | PWD-VI-EW | 120 | 1 | 120 | 1 |
Philosophy | PWD-HI-EW | ---- | ---- | ---- | ---- |
Philosophy | PWD-LM-EW | 116 | 1 | 116 | 1 |
Philosophy | PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
Philosophy | Third Gender | 118 | 1 | 118 | 1 |
Psychology | UNRESERVED | 190 | 646 | 216 | 43 |
Psychology | OBC(NCL) | 170 | 327 | 200 | 27 |
Psychology | EWS | 172 | 86 | 204 | 8 |
Psychology | SC | 156 | 125 | 188 | 9 |
Psychology | ST | 156 | 54 | 188 | 6 |
UGC NET Cut Off 2023 for Sociology & History
Let’s discuss the category-wise and post-wise UGC NET Cut Off 2023 for Sociology & History shared below for ease of the aspirants.
Subject | Category | Assistant Professor | JRF G Assistant Professor | ||
Cutoff Marks | Total Cand | Cutoff Marks | Total Cand | ||
Sociology | PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
Sociology | PWD-VI-EW | 120 | 4 | 150 | 1 |
Sociology | PWD-HI-EW | 106 | 3 | 134 | 1 |
Sociology | PWD-LM-EW | 138 | 5 | 160 | 1 |
Sociology | PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
Sociology | Third Gender | 124 | 1 | ---- | ---- |
History | UNRESERVED | 182 | 2089 | 204 | 167 |
History | OBC(NCL) | 170 | 1301 | 194 | 148 |
History | EWS | 168 | 594 | 198 | 47 |
History | SC | 158 | 982 | 184 | 92 |
History | ST | 152 | 488 | 178 | 43 |
History | PWD-VI-UR | 152 | 38 | 180 | 4 |
History | PWD-HI-UR | 128 | 32 | 162 | 3 |
History | PWD-LM-UR | 160 | 35 | 180 | 5 |
History | PWD-OD&AO-UR | 110 | 33 | 150 | 3 |
History | PWD-VI-OB | 128 | 34 | 176 | 3 |
History | PWD-HI-OB | 106 | 11 | 146 | 3 |
History | PWD-LM-OB | 146 | 29 | 176 | 2 |
History | PWD-OD&AO-OB | ---- | ---- | 130 | 4 |
History | PWD-VI-SC | 118 | 16 | 152 | 1 |
History | PWD-HI-SC | 114 | 6 | 138 | 2 |
History | PWD-LM-SC | 140 | 22 | 168 | 2 |
History | PWD-OD&AO-SC | ---- | ---- | 118 | 4 |
History | PWD-VI-ST | 118 | 2 | 156 | 1 |
History | PWD-HI-ST | 106 | 1 | 144 | 1 |
History | PWD-LM-ST | 122 | 8 | 152 | 1 |
History | PWD-OD&AO-ST | ---- | ---- | 114 | 1 |
History | PWD-VI-EW | 114 | 5 | 160 | 2 |
History | PWD-HI-EW | 106 | 3 | 150 | 1 |
History | PWD-LM-EW | 144 | 8 | 164 | 1 |
History | PWD-OD&AO-EW | ---- | ---- | 142 | 1 |
Anthropology | UNRESERVED | 172 | 66 | 200 | 6 |
Anthropology | OBC(NCL) | 158 | 39 | 180 | 3 |
Anthropology | EWS | 158 | 10 | 182 | 1 |
Anthropology | SC | 150 | 19 | 170 | 2 |
Anthropology | ST | 140 | 37 | 156 | 4 |
Anthropology | PWD-VI-UR | ---- | ---- | ---- | ---- |
Anthropology | PWD-HI-UR | ---- | ---- | ---- | ---- |
Anthropology | PWD-LM-UR | 158 | 1 | 158 | 1 |
Anthropology | PWD-OD&AO-UR | 110 | 1 | 110 | 1 |
Anthropology | PWD-VI-OB | ---- | ---- | ---- | ---- |
UGC NET Previous Year Cut Off for Home Science, Social Work & Defence
For FY 2023, the previous year cut off marks for Home Science, Social Work, and Defence & Strategic Studies are tabulated below.
Subject | Category | Assistant Professor | JRF G Assistant Professor | ||
Cutoff Marks | Total Cand | Cutoff Marks | Total Cand | ||
Social Work | PWD-OD&AO-SC | ---- | ---- | 112 | 1 |
Social Work | PWD-VI-ST | 106 | 1 | 106 | 1 |
Social Work | PWD-HI-ST | ---- | ---- | ---- | ---- |
Social Work | PWD-LM-ST | 110 | 1 | 110 | 1 |
Social Work | PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
Social Work | PWD-VI-EW | 130 | 1 | 130 | 1 |
Social Work | PWD-HI-EW | ---- | ---- | ---- | ---- |
Social Work | PWD-LM-EW | 136 | 1 | ---- | ---- |
Social Work | PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
Social Work | Third Gender | 130 | 2 | 162 | 1 |
Defence and Strategic Studies | UNRESERVED | 200 | 58 | 222 | 5 |
Defence and Strategic Studies | OBC(NCL) | 180 | 26 | 218 | 2 |
Defence and Strategic Studies | EWS | 184 | 17 | 216 | 3 |
Defence and Strategic Studies | SC | 172 | 12 | 212 | 1 |
Defence and Strategic Studies | ST | 164 | 7 | 202 | 1 |
Defence and Strategic Studies | PWD-VI-UR | 138 | 1 | 138 | 1 |
Defence and Strategic Studies | PWD-HI-UR | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-LM-UR | 110 | 1 | 110 | 1 |
Defence and Strategic Studies | PWD-OD&AO-UR | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-VI-OB | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-HI-OB | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-LM-OB | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-OD&AO-OB | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-VI-SC | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-HI-SC | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-LM-SC | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-VI-ST | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-HI-ST | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-LM-ST | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-VI-EW | 106 | 1 | 106 | 1 |
Defence and Strategic Studies | PWD-HI-EW | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-LM-EW | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
Home Science | UNRESERVED | 178 | 668 | 204 | 48 |
Home Science | OBC(NCL) | 164 | 405 | 192 | 32 |
Home Science | EWS | 158 | 149 | 196 | 12 |
Home Science | SC | 154 | 186 | 180 | 17 |
Home Science | ST | 156 | 50 | 186 | 4 |
Home Science | PWD-VI-UR | 140 | 4 | 158 | 1 |
NTA UGC NET Cut Off 2023 Public Administration & Population Studies
Take a look at the caetgory-wise UGC NET cut off marks for Public Administration and Population Studies in the table below:
Subjects | Category | Assistant Professor | JRF & Assistant Professor | ||
Cutoff Marks | Total Cand | Cutoff Marks | Total Cand | ||
Public Administration | PWD-VI-EW | 152 | 1 | 152 | 1 |
Public Administration | PWD-HI-EW | ---- | ---- | ---- | ---- |
Public Administration | PWD-LM-EW | 126 | 1 | ---- | ---- |
Public Administration | PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
Population Studies | UNRESERVED | 190 | 81 | 208 | 9 |
Population Studies | OBC(NCL) | 172 | 53 | 202 | 4 |
Population Studies | EWS | 176 | 23 | 200 | 2 |
Population Studies | SC | 162 | 23 | 190 | 3 |
Population Studies | ST | 162 | 9 | 194 | 1 |
Population Studies | PWD-VI-UR | 152 | 1 | 152 | 1 |
Population Studies | PWD-HI-UR | 120 | 1 | ---- | ---- |
Population Studies | PWD-LM-UR | 166 | 1 | 166 | 1 |
Population Studies | PWD-OD&AO-UR | 112 | 1 | 112 | 1 |
Population Studies | PWD-VI-OB | 140 | 1 | 140 | 1 |
Population Studies | PWD-HI-OB | ---- | ---- | ---- | ---- |
Population Studies | PWD-LM-OB | 114 | 1 | ---- | ---- |
