Station | Capacity (MW) | Status |
Agus 1 Hydroelectric Power Plant | 80 | Operational |
Agus 6 Hydroelectric Power Plant | 200 | Operational |
Ampohaw Hydro | 8 | Operational |
Angat Dam | 408 | Operational |
Bakun AC Hydro | 70 | Operational |
Bineng Hydro 1 | 3.2 | Operational |
Bineng Hydro 2 | 2 | Operational |
Bineng Hydro 2b | .75 | Operational |
Bineng Hydro 3 | 4.5 | Operational |
Casecnan Irrigation and Hydroelectric Plant | 140 | Operational |
Ferdinand L Singit Hydro | 5.9 | Operational |
Irisan Hydro 1 | 3.8 | Operational |
Irisan Hydro 3 | 1.2 | Operational |
Kalayaan Pumped Storage Power Plant | 685 | Operational |
Lon-oy Hydro | 3.6 | Operational |
Lower Labay Hydro | 2.4 | Operational |
Magat Dam | 360 | Operational |
Pulangui Hydroelectric Power Plant | 255 | Operational |
Pantabangan - Masiway Hydroelectric Power Plant | 112 | Operational |
Sal-Angan Hydro | 2.4 | Operational |
San Roque Dam | 345 | Operational |
Sibulan Hydro A | 16.5 | Operational |
Sibulan Hydro B | 26 | Operational |
Talomo Hydro 1 | 1 | Operational |
Talomo Hydro 2 | .6 | Operational |
Talomo Hydro 2A | .65 | Operational |
Talomo Hydro 2b | .3 | Operational |
Talomo Hydro 3 | 1.92 | Operational |
Comments
All Comments (0)
Join the conversation