As per the figures revealed, the table shows the comparison between Census 2001 and Census 2011 of Maharashtra state.
Description | 2011 | 2001 |
Population Size | 112,374,333 | 96,878,627 |
Male Population | 58,243,056 | 50,400,596 |
Female Population | 54,131,277 | 46,478,031 |
Population Size (0-6) years | 13,326,517 | 13,671,126 |
Male Population (0-6) years | 7,035,391 | 7,146,432 |
Female Population (0-6) years | 6,291,126 | 6,524,694 |
Population density (Persons per sq. km.) | 365 | 315 |
Sex Ratio | 929 | 922 |
Sex Ratio (0-6) years | 894 | 913 |
Total Literates, 7+ years | 81,554,290 | 63,965,943 |
Total Rural Literates, 7+ years | 41,482,761 | 33,313,270 |
Total Urban Literates, 7+ years | 40,071,529 | 30,652,673 |
Total Literacy Rate, 7+ years (%) | 82.34 | 76.88 |
Male Literacy Rate, 7+ years (%) | 83.38 | 85.97 |
Female Literacy Rate, 7+ years (%) | 75.87 | 67.03 |
Comments
All Comments (0)
Join the conversation