Top 10 tourist destinations of the world (latest figures and data)
The article presents the list of Top 10 tourist destinations of the world (latest figures and data) by tourist arrivals.
The article presents the list of Top 10 tourist destinations of the world (latest figures and data) by tourist arrivals.
Rank 2013 | Rank 2012 | Place | Tourist arrivals 2012 (million) | Tourist arrivals 2013 (million) |
---|---|---|---|---|
1 | 1 | France | 83.0 | -- |
2 | 2 | United States | 66.7 | 69.8 |
3 | 4 | Spain | 57.5 | 60.7 |
4 | 3 | China | 57.7 | 55.7 |
5 | 5 | Italy | 46.4 | 47.7 |
6 | 6 | Turkey | 35.7 | 37.8 |
7 | 7 | Germany | 30.4 | 31.5 |
8 | 8 | United Kingdom | 29.3 | 31.2 |
9 | 9 | Russian Federation | 25.7 | 28.4 |
10 | 10 | Thailand | 22.4 | 26.5 |
source: World Tourism Organization (UNWTO)