Following is the list of United States Military Honours - Achievement Medals
S.No. | Awards & Honours | Purpose/Objective | First Held in country/year | Name of Body/Institution/ Government |
---|---|---|---|---|
1 | Joint Service Achievement Medal | Awarded for Meritorious service or achievement in either combat or noncombat based on sustained performance or specific achievement of a superlative nature but which does not warrant a Commendation Medal or higher. | Navy/Marine Corps - 1961 Coast Guard - 1963 Army - 1981 Air Force - 1981 Joint Service - 1983 | Awarded by United States Department of Defense |
2 | Army Achievement Medal | Awarded for Meritorious service or achievement in either combat or noncombat based on sustained performance or specific achievement of a superlative nature but which does not warrant a Commendation Medal or higher. | Navy/Marine Corps - 1961 Coast Guard - 1963 Army - 1981 Air Force - 1981 Joint Service - 1983 | Awarded by United States Department of Defense |
3 | Navy & Marine Corps Achievement Medal | Awarded for Meritorious service or achievement in either combat or noncombat based on sustained performance or specific achievement of a superlative nature but which does not warrant a Commendation Medal or higher. | Navy/Marine Corps - 1961 Coast Guard - 1963 Army - 1981 Air Force - 1981 Joint Service - 1983 | Awarded by United States Department of Defense |
4 | Air Force Achievement Medal | Awarded for Meritorious service or achievement in either combat or noncombat based on sustained performance or specific achievement of a superlative nature but which does not warrant a Commendation Medal or higher. | Navy/Marine Corps - 1961 Coast Guard - 1963 Army - 1981 Air Force - 1981 Joint Service - 1983 | Awarded by United States Department of Defense |
5 | Coast Guard Achievement Medal | Awarded for Meritorious service or achievement in either combat or noncombat based on sustained performance or specific achievement of a superlative nature but which does not warrant a Commendation Medal or higher. | Navy/Marine Corps - 1961 Coast Guard - 1963 Army - 1981 Air Force - 1981 Joint Service - 1983 | Awarded by United States Department of Defense |
6 | Navy & Marine Corps Combat Action Ribbon | Awarded for Actively engaged in ground combat with the enemy. | February 17, 1969 (USN/USMC) July 16, 2008 (USCG) | Awarded by United States Navy United States Marine Corps United States Coast Guard |
7 | Coast Guard Combat Action Ribbon | Awarded for Actively engaged in ground combat with the enemy | February 17, 1969 (USN/USMC) July 16, 2008 (USCG) | Awarded by United States Navy United States Marine Corps United States Coast Guard |
8 | Air Force Combat Action Medal | Awarded for Actively engaging in ground or air combat with the enemy | 2007 | Awarded by United States Air Force |
Comments
All Comments (0)
Join the conversation