Uttar Pradesh: Analysis of Districts as per census 2011

Jul 29, 2013, 12:59 IST

Following is the Analysis of Districts of Uttar Pradesh as per census 2011

Allahabad 5,954,391 20.63 % 901 72.32 %
Moradabad 4,772,006 25.22 % 906 56.77 %
Ghaziabad 4,681,645 42.27 % 881 78.07 %
Azamgarh 4,613,913 17.11 % 1019 70.93 %
Lucknow 4,589,838 25.82 % 917 77.29 %
Kanpur Nagar 4,581,268 9.92 % 862 79.65 %
Jaunpur 4,494,204 14.89 % 1024 71.55 %
Sitapur 4,483,992 23.88 % 888 61.12 %
Bareilly 4,448,359 22.93 % 887 58.49 %
Gorakhpur 4,440,895 17.81 % 950 70.83 %
Agra 4,418,797 22.05 % 868 71.58 %
Muzaffarnagar 4,143,512 16.94 % 889 69.12 %
Hardoi 4,092,845 20.44 % 868 64.57 %
Kheri 4,021,243 25.38 % 894 60.56 %
Sultanpur 3,797,117 18.11 % 983 69.27 %
Bijnor 3,682,713 17.60 % 917 68.48 %
Budaun 3,681,896 19.95 % 871 51.29 %
Varanasi 3,676,841 17.15 % 913 75.60 %
Aligarh 3,673,889 22.78 % 882 67.52 %
Ghazipur 3,620,268 19.18 % 952 71.78 %
Kushinagar 3,564,544 23.20 % 961 65.25 %
Bulandshahar 3,499,171 20.12 % 896 68.88 %
Bahraich 3,487,731 46.48 % 892 49.36 %
Saharanpur 3,466,382 19.66 % 890 70.49 %
Meerut 3,443,689 14.89 % 886 72.84 %
Gonda 3,433,919 24.17 % 921 58.71 %
Rae Bareli 3,405,559 18.56 % 943 67.25 %
Barabanki 3,260,699 21.96 % 910 61.75 %
Ballia 3,239,774 17.31 % 937 70.94 %
Pratapgarh 3,209,141 17.50 % 998 70.09 %
Unnao 3,108,367 15.11 % 907 66.37 %
Deoria 3,100,946 14.31 % 1017 71.13 %
Shahjahanpur 3,006,538 18.00 % 872 59.54 %
Maharajganj 2,684,703 23.50 % 943 62.76 %
Fatehpur 2,632,733 14.05 % 901 67.43 %
Siddharth Nagar 2,559,297 25.45 % 976 59.25 %
Mathura 2,547,184 22.78 % 863 70.36 %
Firozabad 2,498,156 21.69 % 875 71.92 %
Mirzapur 2,496,970 18.00 % 903 68.48 %
Faizabad 2,470,996 18.29 % 962 68.73 %
Basti 2,464,464 18.21 % 963 67.22 %
Ambedkar Nagar 2,397,888 18.30 % 978 72.23 %
Rampur 2,335,819 21.42 % 909 53.34 %
Mau 2,205,968 18.98 % 979 73.09 %
Balrampur 2,148,665 27.72 % 928 49.51 %
Pilibhit 2,031,007 23.45 % 895 61.47 %
Jhansi 1,998,603 14.54 % 890 75.05 %
Chandauli 1,952,756 18.83 % 918 71.48 %
Farrukhabad 1,885,204 20.05 % 874 69.04 %
Mainpuri 1,868,529 17.02 % 881 75.99 %
Sonbhadra 1,862,559 27.27 % 918 64.03 %
Jyotiba Phule Nagar 1,840,221 22.76 % 910 63.84 %
Banda 1,799,410 17.05 % 863 66.67 %
Ramabai Nagar 1,796,184 14.89 % 865 75.78 %
Etah 1,774,480 13.62 % 873 70.81 %
Sant Kabir Nagar 1,715,183 20.77 % 972 66.72 %
Jalaun 1,689,974 16.19 % 865 73.75 %
Kannauj 1,656,616 19.27 % 879 72.70 %
Gautam Buddha Nagar 1,648,115 37.11 % 851 80.12 %
Kaushambi 1,599,596 23.70 % 908 61.28 %
Etawah 1,581,810 18.15 % 870 78.41 %
Sant Ravidas Nagar 1,578,213 16.58 % 955 68.97 %
Mahamaya Nagar 1,564,708 17.12 % 871 71.59 %
Kanshiram Nagar 1,436,719 16.93 % 880 61.02 %
Auraiya 1,379,545 16.91 % 864 78.95 %
Baghpat 1,303,048 11.95 % 861 72.01 %
Lalitpur 1,221,592 24.94 % 906 63.52 %
Shrawasti 1,117,361 -5.02 % 881 46.74 %
Hamirpur 1,104,285 5.80 % 861 68.77 %
Chitrakoot 991,730 29.43 % 879 65.05 %
Mahoba 875,958 23.64 % 878 65.27 %
Jagran Josh
Jagran Josh

Education Desk

    Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.

    ... Read More

    Get here current GK and GK quiz questions in English and Hindi for India, World, Sports and Competitive exam preparation. Download the Jagran Josh Current Affairs App.

    Trending

    Latest Education News