World's largest photovoltaic power stations
General Knowledge Lists: Following is the list of World's largest photovoltaic power stations
Photovoltaic power station | Country | Site co-ordinates |
---|---|---|
Agua Caliente Solar Project | USA | 32°57.2′N 113°29.4′W / 32.9533°N 113.4900°W |
Charanka Solar Park | India | 23°54′N 71°12′E / 23.900°N 71.200°E |
Golmud Solar Park | China | 36°24′00″N 95°07′30″E / 36.40000°N 95.12500°E |
Solarpark Meuro | Germany | 51°32′N 13°55′E / 51.533°N 13.917°E |
Copper Mountain Solar Facility | USA | 35°47′N 114°59′W / 35.783°N 114.983°W |
Mesquite Solar project | USA | 33°20′N 112°55′W / 33.333°N 112.917°W |
Neuhardenberg Solar Park | Germany | 52°36′49.62″N 14°14′32.64″E / 52.6137833°N 14.2424000°E |
California Valley Solar Ranch | USA | 35°20′N 119°55′W / 35.333°N 119.917°W |
Templin Solar Park | Germany | 53°1′53.62″N 13°32′18.92″E / 53.0315611°N 13.5385889°E |
Toul-Rosières Solar Park | France | 48°47′12″N 5°58′44″E / 48.786672°N 5.979002°E |
Antelope Valley Solar Ranch | USA | 34°46′N 118°25′W / 34.767°N 118.417°W |
Perovo Solar Park | Ukraine | 44°54′N 33°56′E / 44.900°N 33.933°E |
Xitieshan Solar Park | China | 37°18′34″N 95°29′5″E / 37.30944°N 95.48472°E |
Sarnia Photovoltaic Power Plant | Canada | 42°56′N 82°20′W / 42.933°N 82.333°W |
Brandenburg-Briest Solarpark | Germany | 52°26′12″N 12°27′05″E / 52.43667°N 12.45139°E |
Solarpark Finow Tower | Germany | 52°49′31″N 13°41′54″E / 52.82528°N 13.69833°E |
Montalto di Castro Photovoltaic Power Station | Italy | 42°21′N 11°35′E / 42.350°N 11.583°E |
Eggebek Solar Park | Germany | 54°37′46″N 9°20′36″E / 54.62944°N 9.34333°E |
Senftenberg Solarpark | Germany | 51°33′N 13°59′E / 51.550°N 13.983°E |
Finsterwalde Solar Park | Germany | 51°34′N 13°45′E / 51.567°N 13.750°E |
Okhotnykovo Solar Park | Ukraine | 45°14′N 33°35′E / 45.233°N 33.583°E |
Lopburi Solar Farm | Thailand | 14°56′N 100°46′E / 14.933°N 100.767°E |
Lieberose Photovoltaic Park | Germany | 51°55′N 14°24′E / 51.917°N 14.400°E |
Rovigo Photovoltaic Power Plant | Italy | 45°02′N 11°34′E / 45.033°N 11.567°E |
Sakri solar plant | India | 20°59′N 74°19′E / 20.983°N 74.317°E |
Sault Ste. Marie Solar Park | Canada | 46°33′N 84°21′W / 46.550°N 84.350°W |
Solarpark Alt Daber | Germany | 53°12′N 12°31′E / 53.200°N 12.517°E |
Gabardan Solar Park | France | 44°03′N 00°01′W / 44.050°N 0.017°W |
Laowa Solar Park | China | 24°47′N 103°26′E / 24.783°N 103.433°E |
Karadzhalovo Solar Park | Bulgaria | 42°06′17″N 25°19′18″E / 42.10472°N 25.32167°E |
Olmedilla Photovoltaic Park | Spain | 39°37′N 02°04′W / 39.617°N 2.067°W |
Crucey Solar Park | France | 48°38′44″N 01°05′56″E / 48.64556°N 1.09889°E |
Silver State North | USA | 35°37′N 115°21′W / 35.617°N 115.350°W |
Catalina | USA | 34°56′N 118°20′W / 34.933°N 118.333°W |
Avenal Solar Facility | USA | 35°59′N 120°06′W / 35.983°N 120.100°W |
Massangis Solar Park | France | 47°38′N 03°58′E / 47.633°N 3.967°E |
Strasskirchen Solar Park | Germany | 48°48′N 12°43′E / 48.800°N 12.717°E |
Walddrehna Solar Park | Germany | 51°47′N 13°38′E / 51.783°N 13.633°E |
Tutow Solar Park | Germany | 53°55′N 13°12′E / 53.917°N 13.200°E |
Waldpolenz Solar Park | Germany | 51°19′N 12°39′E / 51.317°N 12.650°E |
Pobeda Solar Park | Bulgaria | 43°31′16″N 24°32′30″E / 43.52111°N 24.54167°E |
Qinghai Golmud Solar Park | China | 36°20′N 95°13′E / 36.333°N 95.217°E |
Hongsibao Solar Park | China | 39°20′N 106°44′E / 39.333°N 106.733°E |
Huaneng Geermu Solar Park | China | 36°23′13.2″N 95°6′18″E / 36.387000°N 95.10500°E |
Gansu Dunhuang Solar Park | China | 40°04′12″N 94°30′06″E / 40.07°N 94.5018°E |
Weidi Solar Park | China | 26°10′34″N 101°39′07″E / 26.17611°N 101.65194°E |
Welspun Energy Rajasthan 50 MW Project | India | 27°24′40.69″N 72°9′30.40″E / 27.4113028°N 72.1584444°E |
Comment ()