IBPS RRB IV Cut off marks 2015 for Officer and Office Assistants
IBPS declared the result of CWE IV Exam 2015 for RRBs. Here, the banking team of Jagran josh is providing the official cut off marks for IBPS RRBs CWE IV exam 2015.
IBPS declared the result of CWE IV Exam 2015 for RRBs. The examination was held in the month of September 2015 for recruitment to the posts of Group “A”- Officers (Scale-I, II & III) & Group “B”-Office Assistants (Multipurpose).
Here, the banking team of Jagran josh is providing the official cut off marks for IBPS RRBs CWE IV exam 2015.
For Office Assistant:
Name of the test | Maximum Score | Qualifying Score | |
---|---|---|---|
SC/ST/SC-PWD/ST-PWD/SC-EXS/ST-EXS | OBC/GEN/OBC-PWD/GEN-PWD/OBC-EXS/GEN-EXS | ||
Reasoning | 40 | 09.25 & above | 13.75 & above |
Computer Knowledge | 40 | 10.25 & above | 14.25 & above |
General Awareness | 40 | 04.25 & above | 06.50 & above |
English Language | 40 | 09.50 & above | 14.00 & above |
Hindi Language | 40 | 12.50 & above | 16.50 & above |
Numerical Ability | 40 | 05.75 & above | 09.25 & above |
Cutoffs on Total Weighted Score | 70 & Above | 80 & Above |
For officer Scale I:
Name of the test | Maximum Score | Qualifying Score | |
---|---|---|---|
SC/ST/SC-PWD/ST-PWD | OBC/GEN/OBC-PWD/GEN-PWD | ||
Reasoning | 40 | 10.00 & above | 13.50 & above |
Computer Knowledge | 40 | 13.75 & above | 17.25 & above |
General Awareness | 40 | 06.00 & above | 09.00 & above |
English Language | 40 | 07.00 & above | 10.25 & above |
Hindi Language | 40 | 08.50 & above | 11.25 & above |
Quantitative Aptitude |
40 | 05.50 & above | 08.50 & above |
Cutoffs on Total Weighted Score | 70 & Above | 80 & Above |
For Officer Scale-II(GBO):
Name of the test | Maximum Score | Qualifying Score | |
---|---|---|---|
SC/ST/SC-PWD/ST-PWD | OBC/GEN/OBC-PWD/GEN-PWD | ||
Reasoning | 40 | 04.75 & above | 07.50 & above |
Computer Knowledge | 40 | 12.50 & above | 16.00 & above |
Financial Awareness | 40 | 04.00 & above | 06.25 & above |
English Language | 40 | 07.25 & above | 10.75 & above |
Hindi Language | 40 | 11.25 & above | 14.00 & above |
Quantitative Aptitude & Data Interpretation |
40 | 04.00 & above | 06.50 & above |
Cutoffs on Total Weighted Score | 70 & Above | 80 & Above |
For Officer Scale III:
Name of the test | Maximum Score | Qualifying Score | |
---|---|---|---|
SC/ST/SC-PWD/ST-PWD | OBC/GEN/OBC-PWD/GEN-PWD | ||
Reasoning | 40 | 02.50 & above | 04.75 & above |
Computer Knowledge | 40 | 09.25 & above | 12.25 & above |
Financial Awareness | 40 | 04.50 & above | 06.75 & above |
English Language | 40 | 08.25 & above | 12.25 & above |
Hindi Language | 40 | 11.00 & above | 14.00 & above |
Quantitative Aptitude & Data Interpretation |
40 | 02.75 & above | 04.75 & above |
Cutoffs on Total Weighted Score | 70 & Above | 80 & Above |
Total Weighted Score = Scores obtained in (Reasoning Χ 1.25 + Computer Knowledge Χ 0.50 + General Awareness Χ 1.00 + English Language/ Hindi Language Χ 1.00 + Quantitative Aptitude Χ 1.25)
For details on Process of Arriving at Scores, please refer to authorised IBPS website www.ibps.in
IBPS RRB Interview 2015: Local Language Proficiency as prescribed by the Participating RRBs
IBPS RRB Interview 2015: List of Documents required
Click here for important banking term to be prepared for the interview: