This is the first cut off list for admission to various courses of Maitreyi College , Delhi University for the year 2011-2012.
Students satisfying minimum cut off marks can take admission on June 16, 17, 18 and 20
| S.No | Courses | Percentage (Gen) | Percentage (OBC) | Remarks |
|---|---|---|---|---|
| 1 | B.A. | 80% Agg. with One Vacational Subject or 74%Agg.(1Language+3 Academic Subject) or 69% Agg. fore those offering Sanskritn or 65%Agg(1.Language+3 Academic Subject for those Offering Punjabi | 75% Agg. with One Vacational Subject or 64% Agg.(1 Language +3 Academic Subject) or 64% Agg.fore those offering Sanskritn or 55% Agg.(1 Language+3 Academic Subject for those Offering Punjabi | Student Must Have Studied up to X Class Student Must have Studied Panjabi up to X Class |
| 2 | B.A.(H) English | 87% Agg. Humanities Stream (82% in English Core & 70% in English Elective) or 83% Agg.Science Stream (82% in English Core & 70% English Elective or 90% Agg.(Commerce Stream(82% in English Core & 70% in English Elective | 82% Agg. Humanities Stream (82% in English Core & 70% in English Elective)or 83% Agg.Science Stream (82% in English Core & 70% English Elective or 85% Agg.(Commerce Stream (82% in English Core & 70% in English Elective | Mate to be Included Best Four Subjects |
| 3 | B.A.(H) Economics | 92% Agg. (all Stream) | 87% Agg.(all stram) | |
| 4 | B.A.(H) Hindi | 70% Agg. 75% in Hindi Core Or 68% in Hindi Elective | 65% Agg. 70% in Hindi Core Or 63% in Hindi Elective | |
| 5 | B.A.(Programme) | 65% to 80% for General Category | ||
| 6 | B.A.(H) Pol.Sc. | 70% Agg. withe Pol sc. 77% Agg. without pol.Sc/Science and Commerce | 70% Agg. withe Pol sc. 72% Agg. without pol.Sc/Science and Commerce | |
| 7 | B.A.(H) Sanstrit | 45% Aggregate | 45% Aggregate | |
| 8 | B.A.(H) Sociology | 76% Agg. 65% in English | 70% Agg. 60% in English | 1 Language+ 3 Academic Subject However non Academic Subject will not be included |
| 9 | B.Com. | 90% Agg. CommerceStream 95% Agg. None Commerce Stream | 85% Agg. Commerce Stream 90% Agg. None Commerce Stream | Mathe Should be studied up to Class X |
| 10 | B.Com(H) | 94% Agg. CommerceStream 97% Agg. None Commerce Stream | 87% Agg. Commerce Stream 92% Agg. None Commerce Stream | Mathe Should be studied up to Class XII |
| 11 | B.Sc.(H) Botany | 72%-PCB | 68%-PCB | |
| 12 | B.Sc.(H) Chemistry | 80% -PCM | 76%-PCM | |
| 13 | B.Sc.(H) Maths | 85% Aggregate | 80% Aggregate | English+Maths + 2 Academic Subjects |
| 14 | B.Sc.(H) Physics | 82%-PCM | 78% PCM | |
| 15 | B.Sc.(H) Zoology | 78% PCB | 74% PCB | |
| 16 | B.Sc. Physical Science(with Chemistry) | 75% PCM | 71%PCM | |
| 17 | B.Sc.Physical Science (with Computer) | 76%-Physics, Computer, Maths | 72%-Physics, Computer, Maths | |
| 18 | B.Sc.Life Science | 75%-PCB | 71%-PCB |
(Three fees will be accepted from 9:30 am to 1.00 pm on 16.6.2011,17.6.2011,18.6.2011
and 20.6.2011 ofter
Completion of approximate-II and all after formalities)
Note-Subjects Underrelated to be Honors Subject will not be considered for Admission to be Honors Courses.
Comments
All Comments (0)
Join the conversation