Punjab School of Education Board has announced the toppers list today i.e. 11 May 2015 complete result will be announced tomorrow on Punjab Board official website www.pseb.nic.in, Students can check all the pseb 12th result updates on - https://www.jagranjosh.com/results/pseb-12th-result-2015-12th-96137
Source to get PSEB 12th Result Updates - http://punjab12.jagranjosh.com
Punjab Board conducted Class 12th Exam this year in March 2015 and 3,39,818 students were registered for the examination and 2,59,080 Students has passed. As per the list announced by PSEB 76.24% students has passed this year in Punjab Board Class 12th Exam. This year pass percant has decreased as all know last year 81.09% students were passed in Class 12th Examination.
Last year, PSEB board decided to give away cash awards to toppers securing first, second and third positions. In 2013, The Punjab government had launched Dr Hargobind Khorana Post-Matriculation Scholarship Scheme, ensuring scholarships to all poor meritorious students in government schools across the state. Under this scheme, Students getting 80% and above marks in their matriculation exam got Rs. 30,000 for Class 11 and Rs. 30,000 for Class 12.
PSEB Class 12 result 2015 will be available on the website of the board and its head office in Mohali. It will also be sent to the respective schools.
PSEB 12th Result Comparision Last 3 Years as follow:
PSEB 12th Result 2015: Result Comparision | ||
---|---|---|
2013 | ||
Total Students | Passed | Pass Percantage |
329805 | 260456 | 78.97 |
2014 | ||
Total Students | Passed | Pass Percantage |
344052 | 278998 | 81.09 |
2015 | ||
Total Students | Passed | Pass Percantage |
339818 | 259080 | 76.24 |
PSEB 12th Result 2015
PSEB 12th Result 2015: Statistics | ||||
---|---|---|---|---|
S No. | Regular | Open | Total | |
1 | No. of Candidates Appeared | 304644 | 35174 | 339818 |
2 | No. of Candidates Passed | 240199 | 18881 | 259080 |
3 | Pass Percentage. | 78.85 | 53.68 | 76.24 |
4 | Pass Percentage of Girls | 149451 | 124435 | 83.26 |
5 | Pass Percentage of Boys | 190367 | 134645 | 70.73 |
6 | Pass Percentage of Urban Students | 158828 | 120794 | 76.05 |
7 | Pass Percentage of Rural Students | 180990 | 138286 | 76.41 |
8 | Pass Percentage Affiliated &Adarsh School | 151022 | 113697 | 75.29 |
9 | Pass Percentage Associated Schools | 23429 | 16926 | 72.24 |
10 | Pass Percentage Govt. Schools | 160010 | 124794 | 77.99 |
11 | Pass Percentage of Aided Schools | 5357 | 3663 | 68.38 |
12 | District with maximum No. of merit holders | LUDHIANA 119 CANDIDATE |
Comments
All Comments (0)
Join the conversation