SSC JE Vacancy 2024: The Staff Selection Commission has released the final vacancy details for the Junior Engineer (Civil, Mechanical & Electrical) Examination 2024. A total of 1,701 vacancies will be filled through the SSC JE 2024 exam. Among these, 322 posts are announced for SC category, 165 posts for ST category, 480 posts for OBC, 171 posts for EWS and 563 posts for Unreserved category.
Additionally, the commission has issued the SSC JE option-cum-preference form. Selected candidates are required to submit their post preferences through the official website, ssc.gov.in. The deadline for submitting the SSC JE post-cum-preference form is December 13. Here is the direct link to submit options-cum-preference form:
SSC JE Options-Cum-Preference Form Direct Link
SSC JE Vacancy 2024
The Staff Selection Commission (SSC) has released the revised final SSC JE vacancy details on its official website, ssc.gov.in. The highest number of vacancies are in the Border Roads Organisation, offering 483 positions, followed by 432 openings for Junior Engineer (Civil) roles in the Military Engineer Services (MES). Additionally, 294 vacancies have been announced for MES Junior Engineer (Electrical and Mechanical) posts.
Also, read:
SSC JE Vacancy 2024 Department and Category Wise
The commission has released vacancies for each department and category separately. Refer to the table below for the category-wise and department-wise SSC JE Vacancy 2024 details.
Name of Department/Organization/Office | Name of Post | SC | ST | OBC | EWS | UR | Total | OH | HH | Others PwD |
Border Roads Organization (For Male Candidates Only) | Junior Engineer (Civil) | 84 | 40 | 150 | 53 | 156 | 483 | 0 | 0 | 0 |
Border Roads Organization (For Male Candidates Only) | Junior Engineer (Electrical and Mechanical) | 9 | 0 | 0 | 2 | 30 | 41 | 0 | 0 | 0 |
Central Water Commission | Junior Engineer (Mechanical) | 1 | 0 | 1 | 1 | 9 | 12 | 0 | 0 | 0 |
Central Water Commission | Junior Engineer (Civil) | 19 | 6 | 39 | 12 | 44 | 120 | 3 | 5 | 2 |
Central Public Works Department | Junior Engineer (Electrical) | 13 | 6 | 24 | 9 | 40 | 92 | 2 | 1 | 1 |
Central Public Works Department | Junior Engineer (Civil) | 30 | 15 | 55 | 20 | 86 | 206 | 3 | 3 | 3 |
Central Water Power Research Station | Junior Engineer (Electrical) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Central Water Power Research Station | Junior Engineer (Civil) | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
DGQA-Naval, Ministry of Defence | Junior Engineer (Mechanical) | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
DGQA-Naval, Ministry of Defence | Junior Engineer (Electrical) | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Farakka Barrage Project, Ministry of Jal Shakti | Junior Engineer (Electrical) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Farakka Barrage Project, Ministry of Jal Shakti | Junior Engineer (Civil) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Military Engineer Service (MES) | Junior Engineer (Civil) | 90 | 65 | 136 | 43 | 98 | 432 | 6 | 6 | 5 |
Military Engineer Service (MES) | Junior Engineer (Electrical and Mechanical) | 73 | 32 | 72 | 29 | 88 | 294 | 4 | 4 | 4 |
National Technical Reasearch Organisation (NTRO) | Junior Engineer (Civil) | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
Total | 322 | 165 | 480 | 171 | 563 | 1701 | 18 | 19 | 16 |
Comments
All Comments (0)
Join the conversation