AB de Villiers, the South African cricketer, on 21 June 2014 eclipsed Virat Kohli as the number One batsman in the ICC ODI batsman ranking. With this, de Villiers became the top ranking batsman in both Test and One day ICC rankings.
Apart from this, due to poor performances, Indian batsman Shikhar Dhawan has been pushed down to the tenth place. Ravindra Jadeja, the Indian bowler was ranked seventh in the ICC ODI bowler’s rankings. Saeed Ajmal leads the pack of bowlers followed by Dale Steyn and Sunil Narine.
In the list of all-rounder’s Ravindra Jadeja was placed at fourth position in the all-rounder list, with Pakistan’s Mohammed Hafeez at the top followed by Sri Lanka’s Angelo Mathews.
India managed to retain its third position in the latest ODI rankings after Australia and Sri Lanka.
One Day International Batsman Ranking
Ranking | Rating | Name | Nation |
---|---|---|---|
1 | 872 | AB de Villiers | SA |
2 | 868 | V Kohli | IND |
3 | 856 | GJ Bailey | AUS |
4 | 840 | HM Amla | SA |
5 | 821 | KC Sangakkara | SL |
6 | 771 | MS Dhoni | IND |
7 | 732 | TM Dilshan | SL |
8 | 715 | Misbah-ul-Haq | PAK |
9 | 713 | LRPL Taylor | NZ |
10 | 712 | S Dhawan | IND |
One Day International Bowler Ranking
Rankings | Rating | Name | Nation |
---|---|---|---|
1 | 789 | Saeed Ajmal | Pakistan |
2 | 742 | DW Steyn | South Africa |
3 | 714 | SP Narine | West Indies |
4 | 706 | JM Anderson | England |
5 | 674 | LL Tsotsobe | South Africa |
6 | 673 | M Morkel | South Africa |
7 | 666 | CJ McKay | Australia |
7 | 666 | RA Jadeja | India |
9 | 639 | MG Johnson | Australia |
10 | 637 | Mohammad Hafeez | Pakistan |
Rankings of Team in One Day International
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 35 | 4020 | 115 |
2 | Sri Lanka | 59 | 6613 | 112 |
3 | India | 53 | 5923 | 112 |
4 | South Africa | 32 | 3486 | 109 |
5 | England | 41 | 4450 | 109 |
6 | Pakistan | 47 | 4716 | 100 |
7 | New Zealand | 31 | 3031 | 98 |
8 | West Indies | 40 | 3744 | 94 |
9 | Bangladesh | 23 | 1683 | 73 |
10 | Zimbabwe | 20 | 1228 | 61 |
11 | Afghanistan | 9 | 304 | 34 |
12 | Ireland | 9 | 297 | 33 |
Comments
All Comments (0)
Join the conversation