India is about to introduce its first national toll-free anti-drug helpline, '1933', along with an email service called MANAS (Madak Padarth Nisedh Asuchna Kendra). Union Home Minister Amit Shah will launch these services during the seventh Narco-Coordination Centre meeting on July 18, 2024.
The helpline will offer a 24/7 platform for people to report drug-related crimes and get help.
Purpose of this Helpline
MANAS will tackle a range of drug-related concerns, such as drug trafficking, illicit drug sales, storage, production, and cultivation. It offers quick response in accordance with the NDPS Act and secrecy.
Citizens will be able to report any drug-related crime at any time, from the convenience of their homes. The government has promised the safety of confidentiality to the citizens reporting the crime.
Where to Report the Crime?
With the launching of this helpline, the old system of reporting drug crimes will be replaced, giving way to a new, more accessible system of filing complaints.
Citizens can report drug-related crimes through:
- Phone: 1933
- Email: info.ncbmanas@gov.in
- Website: ncbmanas.gov.in
Modi Government’s ‘Zero-Tolerance Policy’
BJP led NDA government has a ‘zero tolerance policy’ against drug use and its trafficking. The Ministry of Home Affairs plance to achieve the target of ‘drug-free India by 2047' by strengthening institutions, coordinating efforts among agencies, and running public awareness campaigns for the same.
Also Read: Union Budget: 7 Key Amendment in 1938 Insurance Bill - Check Full Details Here!
State-wise Drug Related Cases
In a press release published by PIB last year quoting NCRB data, Uttar Pradesh (31,482) had the most registered cases related to drug trafficing and other crimes, followed by Maharashtra (28,959).
Check the full list below:
SL
| State/UT | 2019 | 2020 | 2021 |
| |||
CR | CR | CR |
| |||||
1 | Andhra Pradesh | 717 | 866 | 1635 |
| |||
2 | Arunachal Pradesh | 124 | 132 | 264 |
| |||
3 | Assam | 841 | 983 | 2291 |
| |||
4 | Bihar | 697 | 964 | 1469 |
| |||
5 | Chhattisgarh | 707 | 875 | 1123 |
| |||
6 | Goa | 218 | 147 | 121 |
| |||
7 | Gujarat | 289 | 308 | 461 |
| |||
8 | Haryana | 2677 | 3060 | 2741 |
| |||
9 | Himachal Pradesh | 1439 | 1538 | 1537 |
| |||
10 | Jharkhand | 242 | 415 | 609 |
| |||
11 | Karnataka | 1652 | 4054 | 5787 |
| |||
12 | Kerala | 9245 | 4968 | 5695 |
| |||
13 | Madhya Pradesh | 3432 | 3155 | 4068 |
| |||
14 | Maharashtra | 14158 | 4714 | 10087 |
| |||
15 | Manipur | 338 | 304 | 354 |
| |||
16 | Meghalaya | 117 | 76 | 69 |
| |||
17 | Mizoram | 160 | 97 | 122 |
| |||
18 | Nagaland | 142 | 115 | 154 |
| |||
19 | Odisha | 980 | 1179 | 1642 |
| |||
20 | Punjab | 11536 | 6909 | 9972 |
| |||
21 | Rajasthan | 2592 | 2743 | 2989 |
| |||
22 | Sikkim | 20 | 19 | 52 |
| |||
23 | Tamil Nadu | 4329 | 5403 | 6852 |
| |||
24 | Telangana | 464 | 509 | 1346 |
| |||
25 | Tripura | 316 | 307 | 357 |
| |||
26 | Uttar Pradesh | 10198 | 10852 | 10432 |
| |||
27 | Uttarakhand | 1396 | 1282 | 1762 |
| |||
28 | West Bengal | 1421 | 1626 | 1890 |
| |||
| TOTAL STATE(S) | 70447 | 57600 | 75881 |
| |||
29 | A&N Islands | 133 | 55 | 28 | ||||
30 | Chandigarh | 226 | 134 | 89 | ||||
31 | D&N Haveli and Daman & Diu | 0 | 5 | 6 | ||||
32 | Delhi | 712 | 748 | 566 | ||||
33 | Jammu & Kashmir* | 1173 | 1222 | 1681 | ||||
34 | Ladakh | - | 2 | 5 | ||||
35 | Lakshadweep | 4 | 4 | 3 | ||||
36 | Puducherry | 26 | 36 | 72 | ||||
| TOTAL UT(S) | 2274 | 2206 | 2450 | ||||
| TOTAL (ALL INDIA) | 72721 | 59806 | 78331 |
Source: Crime in India (NCRB)
Also Read: 15 Union Ministers Becomes Member of Niti Aayog; Check Full List of Reconstituted Niti Aayog
Comments
All Comments (0)
Join the conversation