Comparision | Barack Obama | Mitt Romney |
Political Party | Democratic | Republican |
Full Name | Barack Hussein Obama | Willard Mitt Romney |
Alma Mater | Occidental College, Columbia University(BA), Harward Law School | Stanford University, Brigham Young University (BA), Harvard University (MBA, JD) |
Profession | Lawyer, politician, author | Businessman, politician, author |
Place of Birth | Honululu, Hawaii | Detroit, Michigan |
Date of birth | August 4, 1961 | March 12, 1947 |
Spouse | Michelle Obama | Ann Romney (m. 1969–present) |
Position on Economy | Repeal Bush tax cuts for households earning more than $250,000. Lower taxes on manufacturing industry. Stimulus spending and tax cuts to grow the economy (short term). Cut spending and raise taxes on wealthy to reduce deficit (long term). | Make Bush tax cuts permanent. Lower corporate tax rate across the board to 25%. Cut taxes and regulations to encourage business. Cut "non-security discretionary [government] spending" by 5% to reduce deficit. |
Comments
All Comments (0)
Join the conversation