As per the figures revealed, the table shows the comparison between Census 2001 and Census 2011.
Description | 2011 | 2001 |
Population Size | 25,545,198 | 20,833,803 |
Male Population | 12,832,895 | 10,474,218 |
Female Population | 12,712,303 | 10,359,585 |
Population Size (0-6) years | 3,661,689 | 3,554,916 |
Male Population (0-6) years | 1,859,935 | 1,800,413 |
Female Population (0-6) years | 1,801,754 | 1,754,503 |
Population density (Persons per sq. km.) | 189 | 154 |
Sex Ratio | 991 | 989 |
Sex Ratio (0-6) years | 969 | 975 |
Total Literates, 7+ years | 15,379,922 | 11,173,149 |
Total Rural Literates, 7+ years | 11,008,956 | 8,276,566 |
Total Urban Literates, 7+ years | 4,370,966 | 2,896,583 |
Total Literacy Rate, 7+ years (%) | 70.28 | 64.66 |
Male Literacy Rate, 7+ years (%) | 80.27 | 77.38 |
Female Literacy Rate, 7+ years (%) | 60.24 | 51.85 |
Comments
All Comments (0)
Join the conversation