Recorded Forest Area in Chhattisgrah
The Recorded forest area in Chhattisgarh is 59,772 km2 which is 44.21% of its geographical area. Reserved, unclassed and protected forests constitute 43.13%, 16.65% and 40.21% of the total forest area respectively.
District - wise Forest cover (2011 Assessment- Area in Km2)
District | Geographical Area | Very Dense Forest | Mod. Dense Forest | Open Forest | Total | Scrub |
Bastar | 14974 | 1349 | 4333 | 2329 | 8011 | 11 |
Bilaspur | 8270 | 338 | 1623 | 533 | 2494 | 6 |
Dantewara | 17634 | 1082 | 6167 | 4079 | 11328 | 22 |
Durg | 8549 | 44 | 521 | 202 | 767 | 4 |
Janjgir-Champa | 3852 | 4 | 26 | 125 | 155 | 2 |
Jashpur | 5838 | 111 | 1485 | 568 | 2164 | 11 |
Kanker | 6506 | 215 | 2044 | 835 | 3094 | 2 |
Kawardha | 4223 | 70 | 1126 | 389 | 1585 | 4 |
Korba | 6599 | 203 | 2306 | 840 | 3349 | 6 |
Koriya | 6604 | 79 | 2605 | 1423 | 4107 | 3 |
Mahasamund | 4789 | 4 | 534 | 422 | 960 | 8 |
Raigarh | 7086 | 126 | 1697 | 723 | 2546 | 13 |
Raipur & Dhamtari | 16468 | 189 | 3837 | 1435 | 5461 | 7 |
Rajnandgaon | 8068 | 29 | 1771 | 720 | 2520 | 4 |
Sarguja | 15731 | 320 | 4836 | 1977 | 7133 | 16 |
Grand Total | 135191 | 4163 | 34911 | 16600 | 55674 | 119 |
Comments
All Comments (0)
Join the conversation