IPL Mega Auction 2022 Players List: The IPL Mega Auction took place on February 12 and 13 in Bengaluru. A total of 590 cricketers underwent the bidding war during the two-day mega auction. Of these, 204 Indian and 67 overseas players were bought by 10 franchises. Rs. 5,51,70,00,000 were spent by ten franchises during the IPL Mega Auction.
Ahead of the mega auction, BCCI released a list of 590 players of which 228 were capped players, 335 uncapped and 7 were from Associate Nations. A total of 370 Indian players and 220 overseas players were up for grabs in an action-packed IPL 2022 Player Auction in Bengaluru.
IPL Mega Auction 2022 Players List
1- Chennai Super Kings Players List 2022
During the IPL Mega Auction 2022, Chennai Super Kings (CSK) bought Deepak Chahar (Rs. 14 crore), Robin Uthappa (Rs. 2 crore), Ambati Rayudu (Rs. 6.75 crore), Devon Conway (Rs. 1 crore), Subhranshu Senapati (Rs. 20 lakh), KM Asif (Rs. 20 lakh), Tushar Deshpande (Rs. 20 lakh), Maheesh Theekshana (Rs. 70 lakh), Simarjeet Singh (Rs. 20 lakh), Adam Milne (Rs. 1.90 crore), Mukesh Choudhary (Rs. 20 lakh), Dwayne Bravo (Rs. 4.40 crore), Shivam Dube (Rs. 4 crore), Rajvardhan Hangargekar (Rs. 1.50 crore), Dwaine Pretorius (Rs. 50 lakh), Mitchell Santner (Rs. 1.9 crore), Prashant Solanki (Rs. 1.20 crore), N Jagadeesan (Rs. 20 lakh), Hari Nishaanth (Rs. 20 lakh), Chris Jordan (Rs. 3.6 crore), and K Bhagath Varma (Rs. 20 lakh).
Players | Price (INR) |
Deepak Chahar | 14 crore |
Robin Uthappa | 2 crore |
Ambati Rayudu | 6.75 crore |
Devon Conway | 1 crore |
Subhranshu Senapati | 20 lakh |
KM Asif | 20 lakh |
Tushar Deshpande | 20 lakh |
Maheesh Theekshana | 70 lakh |
Simarjeet Singh | 20 lakh |
Adam Milne | 1.90 crore |
Mukesh Choudhary | 20 lakh |
Dwayne Bravo | 4.40 crore |
Shivam Dube | 4 crore |
Rajvardhan Hangargekar | 1.50 crore |
Dwaine Pretorius | 50 lakh |
Mitchell Santner | 1.9 crore |
Prashant Solanki | 1.20 crore |
N Jagadeesan | 20 lakh |
Hari Nishaanth | 20 lakh |
Chris Jordan | 3.6 crore |
K Bhagath Varma | 20 lakh |
The franchise spent Rs. 87.05 crore on 25 players. Of these, 17 cricketers are Indian while 8 are overseas players.
Remaining Purse: Rs. 2.95 crore
2- Mumbai Indians Players List 2022
The most successful IPL team bought Ishan Kishan (Rs. 15.25 crore), Tim David (Rs. 8.25 crore), Jofra Archer (Rs. 8 crore), Dewald Brevis (Rs. 3 crore), Daniel Sams (Rs. 2.6 crore), N Tilak Varma (Rs. 1.7 crore), Murugan Ashwin (Rs. 1.6 crore), Tymal Mills (Rs. 1.5 crore), Jaydev Unadkat (Rs. 1.3 crore), Riley Meredith (Rs. 1 crore), Fabian Allen (Rs. 75 lakh), Mayank Markande (Rs. 65 lakh), Sanjay Yadav (Rs. 50 lakh), Arjun Tendulkar (Rs. 30 lakh), Basil Thampi (Rs. 30 lakh), Arshad Khan (Rs. 20 lakh), Anmolpreet Singh (Rs. 20 lakh), Ramandeep Singh (Rs. 20 lakh), Rahul Buddhi (Rs. 20 lakh), Hrithik Shokeen (Rs. 20 lakh), and Aryan Juyal (Rs. 20 lakh).
Players | Price (INR) |
Ishan Kishan | 15.25 crore |
Tim David | 8.25 crore |
Jofra Archer | 8 crore |
Dewald Brevis | 3 crore |
Daniel Sams | 2.6 crore |
N Tilak Varma | 1.7 crore |
Murugan Ashwin | 1.6 crore |
Tymal Mills | 1.5 crore |
Jaydev Unadkat | 1.3 crore |
Riley Meredith | 1 crore |
Fabian Allen | 75 lakh |
Mayank Markande | 65 lakh |
Sanjay Yadav | 50 lakh |
Arjun Tendulkar | 30 lakh |
Basil Thampi | 30 lakh |
Arshad Khan | 20 lakh |
Anmolpreet Singh | 20 lakh |
Ramandeep Singh | 20 lakh |
Rahul Buddhi | 20 lakh |
Hrithik Shokeen | 20 lakh |
Aryan Juyal | 20 lakh |
The franchise spent Rs. 89.90 crore on 25 players. Of these, 17 cricketers are Indian while 8 are overseas players.
Remaining Purse: Rs. 10 lakh
3- Royal Challengers Bangalore Players List 2022
Royal Challengers Banglore bought Harshal Patel (Rs. 10.75 crore), Wanindu Hasaranga (Rs. 10.75 crore), Josh Hazlewood (Rs. 7.75 crore), Faf du Plessis (Rs. 7 crore), Dinesh Karthik (Rs. 5.5 crore), Anuj Rawat (Rs. 3.4 crore), Shahbaz Ahmed (Rs. 2.4 crore), David Willey (Rs. 2 crore), Sherfane Rutherford (Rs. 1 crore), Mahipal Lomror (Rs. 95 lakh), Fin Allen (Rs. 80 lakh), Jason Behrendorff (Rs. 75 lakh), Siddharth Kaul (Rs. 75 lakh), Karn Sharma (Rs. 50 lakh), Suyash Prabhudessai (Rs. 30 lakh), Chama Millind (Rs. 25 lakh), Aneeshwar Gautam (Rs. 20 lakh), Luvnith Sisodia (Rs. 20 lakh), and Akash Deep (Rs. 20 lakh).
Players | Price (INR) |
Harshal Patel | 10.75 crore |
Wanindu Hasaranga | 10.75 crore |
Josh Hazlewood | 7.75 crore |
Faf du Plessis | 7 crore |
Dinesh Karthik | 5.5 crore |
Anuj Rawat | 3.4 crore |
Shahbaz Ahmed | 2.4 crore |
David Willey | 2 crore |
Sherfane Rutherford | 1 crore |
Mahipal Lomror | 95 lakh |
Fin Allen | 80 lakh |
Jason Behrendorff | 75 lakh |
Siddharth Kaul | 75 lakh |
Karn Sharma | 50 lakh |
Suyash Prabhudessai | 30 lakh |
Chama Millind | 25 lakh |
Aneeshwar Gautam | 20 lakh |
Luvnith Sisodia | 20 lakh |
Akash Deep | 20 lakh |
The franchise spent Rs. 88.45 crore on 22 players. Of these, 14 cricketers are Indian while 8 are overseas players.
Remaining Purse: Rs. 1.55 crore
4- Kolkata Knight Riders Players List 2022
Two-time IPL winner bought Shreyas Iyer (Rs. 12.25 crore), Sheldon Jackson (Rs. 60 lakh), Ajinkya Rahane (Rs. 1 crore), Rinku Singh (Rs. 55 lakh), Baba Indrajith (Rs. 20 lakh), Abhijit Tomar (Rs. 40 lakh), Sam Billings (Rs. 2 crore), Alex Hales (Rs. 1.50 crore), Rasikh Dar (Rs. 20 lakh), Ashok Sharma (Rs. 55 lakh), Tim Southee (Rs. 1.5 crore), Umesh Yadav (Rs. 2 crore), Pat Cummins (Rs. 7.25 crore), Nitish Rana (Rs. 8 crore), Shivam Mavi (Rs. 7.25 crore), Anukul Roy (Rs. 20 lakh), Chamika Karunaratne (Rs. 50 lakh), Pratham Singh (Rs. 20 lakh), Ramesh Kumar (Rs. 20 lakh), Mohammad Nabi (Rs. 1 crore), and Aman Khan (Rs. 20 lakh).
Players | Price (INR) |
Shreyas Iyer | 12.25 crore |
Sheldon Jackson | 60 lakh |
Ajinkya Rahane | 1 crore |
Rinku Singh | 55 lakh |
Baba Indrajith | 20 lakh |
Abhijit Tomar | 40 lakh |
Sam Billings | 2 crore |
Alex Hales | 1.50 crore |
Rasikh Dar | 20 lakh |
Ashok Sharma | 55 lakh |
Tim Southee | 1.5 crore |
Umesh Yadav | 2 crore |
Pat Cummins | 7.25 crore |
Nitish Rana | 8 crore |
Shivam Mavi | 7.25 crore |
Anukul Roy | 20 lakh |
Chamika Karunaratne | 50 lakh |
Pratham Singh | 20 lakh |
Ramesh Kumar | 20 lakh |
Mohammad Nabi | 1 crore |
Aman Khan | 20 lakh |
The franchise spent Rs. 89.55 crore on 25 players. Of these, 17 cricketers are Indian while 8 are overseas players.
Remaining Purse: Rs. 45 lakh
5- Delhi Capitals Players List 2022
Delhi Capitals bought David Warner (Rs. 6.25 crore), Ashwin Hebbar (Rs. 20 lakh), Sarfaraz Khan (Rs. 20 lakh), KS Bharat (Rs. 2 crore), Mandeep Singh (Rs. 1.10 crore), Rovman Powell (Rs. 2.80 crore), Mustafizur Rahman (Rs. 2 crore), Kuldeep Yadav (Rs. 2 crore), Khaleel Ahmed (Rs. 5.25 crore), Chetan Sakariya (Rs. 4.2 crore), Mitchell Marsh (Rs. 6.50 crore), Shardul Thakur (Rs. 10.75 crore), Kamlesh Nagarkoti (Rs. 1.1 crore), Lalit Yadav (Rs. 65 lakh), Ripal Patel (Rs. 20 lakh), Yash Dhull (Rs. 50 lakh), Praveen Dubey (Rs. 50 lakh), Tim Seifert (Rs. 50 lakh), Lungi Ngidi (Rs.50 lakh), and Vicky Ostwal (Rs. 20 lakh).
Players | Price (INR) |
David Warner | 6.25 crore |
Ashwin Hebbar | 20 lakh |
Sarfaraz Khan | 20 lakh |
KS Bharat | 2 crore |
Mandeep Singh | 1.10 crore |
Rovman Powell | 2.80 crore |
Mustafizur Rahman | 2 crore |
Kuldeep Yadav | 2 crore |
Khaleel Ahmed | 5.25 crore |
Chetan Sakariya | 4.2 crore |
Mitchell Marsh | 6.50 crore |
Shardul Thakur | 10.75 crore |
Kamlesh Nagarkoti | 1.1 crore |
Lalit Yadav | 65 lakh |
Ripal Patel | 20 lakh |
Yash Dhull | 50 lakh |
Praveen Dubey | 50 lakh |
Tim Seifert | 50 lakh |
Lungi Ngidi | 50 lakh |
Vicky Ostwal | 20 lakh |
The franchise spent Rs. 89.90 crore on 24 players. Of these, 17 cricketers are Indian while 7 are overseas players.
Remaining Purse: Rs. 10 lakh
6- Rajasthan Royals Players List 2022
The winner of the inaugural season bought Prasidh Krishna (Rs. 10 crore), Shimron Hetmyer (Rs. 8.5 crore), Trent Boult (Rs. 8 crore), Devdutt Padikkal (Rs. 7.75 crore), Yuzvendra Chahal (Rs. 6.5 crore), Ravichandran Ashwin (Rs. 5 crore), Riyan Parag (Rs. 3.8 crore), Navdeep Saini (Rs. 2.6 crore), Nathan-Coulter Nile (Rs. 2 crore), James Neesham (Rs. 1.5 crore), Karun Nair (Rs. 1.4 crore), Rassi van der Dussen (Rs. 1 crore), Daryl Mitchell (Rs. 75 lakh), Obed McCoy (Rs. 75 lakh), KC Cariappa (Rs. 30 lakh), Anunay Singh (Rs. 20 lakh), Kuldeep Sen (Rs. 20 lakh), Dhruv Jurel (Rs. 20 lakh), Tejas Baroka (Rs. 20 lakh), Kuldip Yadav (Rs. 20 lakh), and Shubham Garhwal (Rs. 20 lakh).
Players | Price (INR) |
Prasidh Krishna | 10 crore |
Shimron Hetmyer | 8.5 crore |
Trent Boult | 8 crore |
Devdutt Padikkal | 7.75 crore |
Yuzvendra Chahal | 6.5 crore |
Ravichandran Ashwin | 5 crore |
Riyan Parag | 3.8 crore |
Navdeep Saini | 2.6 crore |
Nathan-Coulter Nile | 2 crore |
James Neesham | 1.5 crore |
Karun Nair | 1.4 crore |
Rassi van der Dussen | 1 crore |
Daryl Mitchell | 75 lakh |
Obed McCoy | 75 lakh |
KC Cariappa | 30 lakh |
Anunay Singh | 20 lakh |
Kuldeep Sen | 20 lakh |
Dhruv Jurel | 20 lakh |
Tejas Baroka | 20 lakh |
Kuldip Yadav | 20 lakh |
Shubham Garhwal | 20 lakh |
The franchise spent Rs. 89.05 crore on 24 players. Of these, 16 cricketers are Indian while 8 are overseas players.
Remaining Purse: Rs. 95 lakh
7- Sunrisers Hyderabad Players List 2022
The Hyderabad based franchise bought Nicholas Pooran (Rs. 10.75 crore), Washington Sundar (Rs. 8.75 crore), Rahul Tripathi (Rs. 8.5 crore), Romario Shepherd (Rs. 7.75 crore), Abhishek Sharma (Rs. 6.5 crore), Bhuvneshwar Kumar (Rs. 4.2 crore), Marco Jansen (Rs. 4.2 crore), T Natarajan (Rs. 4 crore), Kartik Tyagi (Rs. 4 crore), Aiden Markram (Rs. 2.6 crore), Sean Abbott (Rs. 2.4 crore), Glenn Phillips (Rs. 1.5 crore), Shreyas Gopal (Rs. 75 lakh), Vishnu Vinod (Rs. 50 lakh), Fazalhaq Farooqi (Rs. 50 lakh), J Suchith (Rs. 20 lakh), R Samarth (Rs. 20 lakh), Shashank Singh (Rs. 20 lakh), Saurabh Dubey (Rs. 20 lakh), and Priyam Garg (Rs. 20 lakh).
Players | Price (INR) |
Nicholas Pooran | 10.75 crore |
Washington Sundar | 8.75 crore |
Rahul Tripathi | 8.5 crore |
Romario Shepherd | 7.75 crore |
Abhishek Sharma | 6.5 crore |
Bhuvneshwar Kumar | 4.2 crore |
Marco Jansen | 4.2 crore |
T Natarajan | 4 crore |
Kartik Tyagi | 4 crore |
Aiden Markram | 2.6 crore |
Sean Abbott | 2.4 crore |
Glenn Phillips | 1.5 crore |
Shreyas Gopal | 75 lakh |
Vishnu Vinod | 50 lakh |
Fazalhaq Farooqi | 50 lakh |
J Suchith | 20 lakh |
R Samarth | 20 lakh |
Shashank Singh | 20 lakh |
Saurabh Dubey | 20 lakh |
Priyam Garg | 20 lakh |
The franchise spent Rs. 89.90 crore on 23 players. Of these, 15 cricketers are Indian while 8 are overseas players.
Remaining Purse: Rs. 10 lakh
8- Punjab Kings Players List 2022
The franchise that retained only two players bought Liam Livingstone (Rs. 11.5 crore), Kagiso Rabada (Rs. 9.25 crore), Shahrukh Khan (Rs. 9 crore), Shikhar Dhawan (Rs. 8.25 crore), Jonny Bairstow (Rs. 6.75 crore), Odean Smith (Rs. 6 crore), Rahul Chahar (Rs. 5.25 crore), Harpreet Brar (Rs. 3.8 crore), Raj Angad Bawa (Rs. 2 crore), Vaibhav Arora (Rs. 2 crore), Nathan Ellis (Rs. 75 lakh), Prabhsimran Singh (Rs. 60 lakh), Rishi Dhawan (Rs. 55 lakh), Sandeep Sharma (Rs. 50 lakh), Bhanuka Rajapaksa (Rs. 50 lakh), Benny Howell (Rs. 40 lakh), Ishan Porel (Rs. 25 lakh), Prerak Mankad (Rs. 20 lakh), Writtick Chatterjee (Rs. 20 lakh), Baltej Dhanda (Rs. 20 lakh), Ansh Patel (Rs. 20 lakh), Atharva Taide (Rs. 20 lakh), and Jitesh Sharma (Rs. 20 lakh).
Players | Price (INR) |
Liam Livingstone | 11.5 crore |
Kagiso Rabada | 9.25 crore |
Shahrukh Khan | 9 crore |
Shikhar Dhawan | 8.25 crore |
Jonny Bairstow | 6.75 crore |
Odean Smith | 6 crore |
Rahul Chahar | 5.25 crore |
Harpreet Brar | 3.8 crore |
Raj Angad Bawa | 2 crore |
Vaibhav Arora | 2 crore |
Nathan Ellis | 75 lakh |
Prabhsimran Singh | 60 lakh |
Rishi Dhawan | 55 lakh |
Sandeep Sharma | 50 lakh |
Bhanuka Rajapaksa | 50 lakh |
Benny Howell | 40 lakh |
Ishan Porel | 25 lakh |
Prerak Mankad | 20 lakh |
Writtick Chatterjee | 20 lakh |
Baltej Dhanda | 20 lakh |
Ansh Patel | 20 lakh |
Atharva Taide | 20 lakh |
Jitesh Sharma | 20 lakh |
The franchise spent Rs. 86.55 crore on 25 players. Of these, 18 cricketers are Indian while 7 are overseas players.
Remaining Purse: Rs. 3.45 crore
9- Gujarat Titans Players List 2022
The newly formed franchise bought Jason Roy (Rs. 2 crore), Abhinav Sadarangani (Rs. 2.6 crore), David Miller (Rs. 3 crore), Wriddhiman Saha (Rs. 1.9 crore), Matthew Wade (Rs. 2.40 crore), Mohammed Shami (Rs. 6.25 crore), Lockie Ferguson (Rs. 10 crore), Noor Ahmad (Rs. 30 lakh), R Sai Kishore (Rs. 3 crore), Yash Dayal (Rs. 3.20 crore), Alzarri Joseph (Rs. 2.40 crore), Pradeep Sangwan (Rs. 20 lakh), Varun Aaron (Rs. 50 lakh), Rahul Tewatia (Rs. 9 crore), Dominic Drakes (Rs. 1.10 crore), Jayant Yadav (Rs. 1.70 crore), Vijay Shankar (Rs. 1.40 crore), Darshan Nalkande (Rs. 0.20 crore), Gurkeerat Singh Mann (Rs. 50 lakh), and B Sai Sudharsan (Rs. 20 lakh).
Players | Price (INR) |
Jason Roy | 2 crore |
Abhinav Sadarangani | 2.6 crore |
David Miller | 3 crore |
Wriddhiman Saha | 1.9 crore |
Matthew Wade | 2.40 crore |
Mohammed Shami | 6.25 crore |
Lockie Ferguson | 10 crore |
Noor Ahmad | 30 lakh |
R Sai Kishore | 3 crore |
Yash Dayal | 3.20 crore |
Alzarri Joseph | 2.40 crore |
Pradeep Sangwan | 20 lakh |
Varun Aaron | 50 lakh |
Rahul Tewatia | 9 crore |
Dominic Drakes | 1.10 crore |
Jayant Yadav | 1.70 crore |
Vijay Shankar | 1.40 crore |
Darshan Nalkande | 0.20 crore |
Gurkeerat Singh Mann | 50 lakh |
B Sai Sudharsan | 20 lakh |
The franchise spent Rs. 89.85 crore on 23 players. Of these, 15 cricketers are Indian while 8 are overseas players.
Remaining Purse: Rs. 15 lakh
10- Lucknow Super Giants Players List 2022
The new IPL franchise bought Quinton de Kock (Rs. 6.75 crore), Manish Pandey (Rs. 4.60 crore), Manan Vohra (Rs. 20 lakh), Evin Lewis (Rs. 2 crore), Mark Wood (Rs. 7.5 crore), Avesh Khan (Rs. 10 crore), Ankit Rajpoot (Rs. 50 lakh), Dushmantha Chameera (Rs. 2 crore), Shahbaz Nadeem (Rs. 50 lakh), Mohsin Khan (Rs. 20 lakh), Mayank Yadav (Rs. 20 lakh), Jason Holder (Rs. 8.75 crore), Deepak Hooda (Rs. 5.75 crore), Krunal Pandya (Rs. 8.25 crore), K Gowtham (Rs. 90 lakh), Ayush Badoni (Rs. 20 lakh), Kyle Mayers (Rs. 50 lakh), and Karan Sharma (Rs. 20 lakh).
Players | Price (INR) |
Quinton de Kock | 6.75 crore |
Manish Pandey | 4.60 crore |
Manan Vohra | 20 lakh |
Evin Lewis | 2 crore |
Mark Wood | 7.5 crore |
Avesh Khan | 10 crore |
Ankit Rajpoot | 50 lakh |
Dushmantha Chameera | 2 crore |
Shahbaz Nadeem | 50 lakh |
Mohsin Khan | 20 lakh |
Mayank Yadav | 20 lakh |
Jason Holder | 8.75 crore |
Deepak Hooda | 5.75 crore |
Krunal Pandya | 8.25 crore |
K Gowtham | 90 lakh |
Ayush Badoni | 20 lakh |
Kyle Mayers | 50 lakh |
Karan Sharma | 20 lakh |
The franchise spent Rs. 90 crore on 21 players. Of these, 14 cricketers are Indian while 7 are overseas players.
Remaining Purse: 0
Also Read | Who is the Most Expensive Player in IPL History?
IPL 2022 Retained Players List
A total of 33 players were retained or picked during the mini-auction held in 2021. The 8 existing franchises retained 27 players while the two newly added franchises picked six players.
1- Chennai Super Kings (CSK): The defending champions retained Ravindra Jadeja (Rs. 16 crore) MS Dhoni (Rs. 12 crore), Moeen Ali (Rs. 8 crore), and Ruturaj Gaikwad (Rs. 6 crore).
Player | Salary (crore) |
Ravindra Jadeja | 16 |
M S Dhoni | 12 |
Moeen Ali | 8 |
Ruturaj Gaikwad | 6 |
2- Mumbai Indians (MI): Five-time champions Mumbai Indians retained Rohit Sharma (Rs. 16 crore), Jasprit Bumrah (Rs. 12 crore), Suryakumar Yadav (Rs. 8 crore), and Kieron Pollard (Rs. 6 crore).
Player | Salary (crore) |
Rohit Sharma | 16 |
Jasprit Bumrah | 12 |
Suryakumar Yadav | 8 |
Kieron Pollard | 6 |
3- Royal Challengers Bangalore (RCB): The team which strives to win at least one IPL title has retained Virat Kohli (Rs. 15 crore) Glenn Maxwell (Rs. 11 crore), and Mohammed Siraj (Rs. 7 crore).
Player | Salary (crore) |
Virat Kohli | 15 |
Glenn Maxwell | 11 |
Mohammed Siraj | 7 |
4- Kolkata Knight Riders (KKR): Two-time IPL winning team retained Andre Russell (Rs. 12 crore), Varun Chakravarthy (Rs. 8 crore), Venkatesh Iyer (Rs. 8 crore), and Sunil Narine (Rs. 6 crore).
Player | Salary (crore) |
Andre Russell | 12 |
Varun Chakravarthy | 8 |
Venkatesh Iyer | 8 |
Sunil Narine | 6 |
5- Delhi Capitals (DC): The Delhi-based franchise retained Rishabh Pant (Rs. 16 crore) , Axar Patel (Rs. 9 crore), Prithvi Shaw (Rs. 7.5 crore), and Anrich Nortje (Rs. 6.5 crore).
Player | Salary (crore) |
Rishabh Pant | 16 |
Axar Patel | 9 |
Prithvi Shaw | 7.5 |
Anrich Nortje | 6.5 |
6- Rajasthan Royals (RR): The winner of the inaugural season of the IPL retained Sanju Samson (Rs. 14 crore), Jos Buttler (Rs. 10 crore), and Yashasvi Jaiswal (Rs. 4 crore).
Player | Salary (crore) |
Sanju Samson | 14 |
Jos Buttler | 10 |
Yashasvi Jaiswal | 4 |
7- Sunrisers Hyderabad (SRH): The team used only used three of four retention spots to retain Kane Williamson (Rs. 14 crore), Abdul Samad (Rs. 4 crore), and Umran Malik (Rs. 4 crore).
Player | Salary (crore) |
Kane Williamson | 14 |
Abdul Samad | 4 |
Umran Malik | 4 |
8- Punjab Kings (PBKS): This IPL franchise retained only two players, Mayank Agarwal (Rs. 14 crore), and Arshdeep Singh (Rs. 4 crore).
Player | Salary (crore) |
Mayank Agarwal | 12 |
Arshdeep Singh | 4 |
9- Gujarat Titans (GT): The newly formed team picked Hardik Pandya (Rs. 4 crore), Rashid Khan (Rs. 15 crore) and Shubham Gill (Rs. 8 crore).
Player | Salary (crore) |
Hardik Pandya | 4 |
Rashid Khan | 15 |
Shubham Gill | 8 |
10- Lucknow Super Giants (LSG): KL Rahul (Rs. 17 crore), Marcus Stoinis (Rs. 9.2 crore), and Ravi Bishnoi (Rs. 4 crore) were picked by the newly constituted IPL team.
Player | Salary (crore) |
KL Rahul | 17 |
Marcus Stoinis | 9.2 |
Ravi Bishnoi | 4 |
IPL 2022 Teams with Remaining Purse
Franchise | Remaining Purse (INR) | Number of Retained Players | Number of Players bought at Mega Auction |
Chennai Super Kings | 2.95 crore | 4 | 21 |
Delhi Capitals | 10 lakh | 4 | 20 |
Kolkata Knight Riders | 45 lakh | 4 | 21 |
Lucknow Super Giants | 0 | 3 | 18 |
Mumbai Indians | 10 lakh | 4 | 21 |
Punjab Kings | 3.45 crore | 2 | 23 |
Rajasthan Royals | 95 lakh | 3 | 21 |
Royal Challengers Bangalore | 1.55 crore | 3 | 19 |
Sunrisers Hyderabad | 10 lakh | 3 | 20 |
Gujarat Titans | 15 lakh | 3 | 20 |
IPL Auction Players List 2022
Check the complete list below.
List Sr. No | Set No | Player Name | Country |
1 | 1 | R. Ashwin | India |
2 | 1 | Trent Boult | New Zealand |
3 | 1 | Pat Cummins | Australia |
4 | 1 | Quinton De Kock | South Africa |
5 | 1 | Shikhar Dhawan | India |
6 | 1 | Faf Du Plessis | South Africa |
7 | 1 | Shreyas Iyer | India |
8 | 1 | Kagiso Rabada | South Africa |
9 | 1 | Mohammad Shami | India |
10 | 1 | David Warner | Australia |
11 | 2 | Shimron Hetmyer | West Indies |
12 | 2 | David Miller | South Africa |
13 | 2 | Devdutt Padikkal | India |
14 | 2 | Manish Pandey | India |
15 | 2 | Suresh Raina | India |
16 | 2 | Jason Roy | England |
17 | 2 | Steve Smith | Australia |
18 | 2 | Robin Uthappa | India |
19 | 3 | Shakib Al Hasan | Bangladesh |
20 | 3 | Dwayne Bravo | West Indies |
21 | 3 | Wanindu Hasaranga | Sri Lanka |
22 | 3 | Jason Holder | West Indies |
23 | 3 | Mitchell Marsh | Australia |
24 | 3 | Mohammad Nabi | Afghanistan |
25 | 3 | Krunal Pandya | India |
26 | 3 | Harshal Patel | India |
27 | 3 | Nitish Rana | India |
28 | 3 | Washington Sundar | India |
29 | 4 | Jonny Bairstow | England |
30 | 4 | Sam Billings | England |
31 | 4 | Dinesh Karthik | India |
32 | 4 | Ishan Kishan | India |
33 | 4 | Nicholas Pooran | West Indies |
34 | 4 | Ambati Rayudu | India |
35 | 4 | Wriddhiman Saha | India |
36 | 4 | Matthew Wade | Australia |
37 | 5 | Deepak Chahar | India |
38 | 5 | Lockie Ferguson | New Zealand |
39 | 5 | Josh Hazlewood | Australia |
40 | 5 | Prasidh Krishna | India |
41 | 5 | Bhuvneshwar Kumar | India |
42 | 5 | T. Natarajan | India |
43 | 5 | Mustafizur Rahman | Bangladesh |
44 | 5 | Shardul Thakur | India |
45 | 5 | Mark Wood | England |
46 | 5 | Umesh Yadav | India |
47 | 6 | Yuzvendra Chahal | India |
48 | 6 | Rahul Chahar | India |
49 | 6 | Amit Mishra | India |
50 | 6 | Adil Rashid | England |
51 | 6 | Imran Tahir | South Africa |
52 | 6 | Kuldeep Yadav | India |
53 | 6 | Mujeeb Zadran | Afghanistan |
54 | 6 | Adam Zampa | Australia |
55 | 7 | Dewald Brevis | South Africa |
56 | 7 | Priyam Garg | India |
57 | 7 | Ashwin Hebbar | India |
58 | 7 | C.Hari Nishaanth | India |
59 | 7 | Rajat Patidar | India |
60 | 7 | Abhinav Sadarangani | India |
61 | 7 | Anmolpreet Singh | India |
62 | 7 | Rahul Tripathi | India |
63 | 8 | Shahbaz Ahamad | India |
64 | 8 | Harpreet Brar | India |
65 | 8 | Deepak Hooda | India |
66 | 8 | Sarfaraz Khan | India |
67 | 8 | Shahrukh Khan | India |
68 | 8 | Shivam Mavi | India |
69 | 8 | Kamlesh Nagarkoti | India |
70 | 8 | Riyan Parag | India |
71 | 8 | Abhishek Sharma | India |
72 | 8 | Rahul Tewatia | India |
73 | 9 | Mohammed Azharuddeen | India |
74 | 9 | K.S. Bharat | India |
75 | 9 | Sheldon Jackson | India |
76 | 9 | N. Jagadeesan | India |
77 | 9 | Anuj Rawat | India |
78 | 9 | Jitesh Sharma | India |
79 | 9 | Prabhsimran Singh | India |
80 | 9 | Vishnu Solanki | India |
81 | 9 | Vishnu Vinod | India |
82 | 10 | K.M. Asif | India |
83 | 10 | Akash Deep | India |
84 | 10 | Tushar Deshpande | India |
85 | 10 | Avesh Khan | India |
86 | 10 | Ishan Porel | India |
87 | 10 | Ankit Singh Rajpoot | India |
88 | 10 | Basil Thampi | India |
89 | 10 | Kartik Tyagi | India |
90 | 11 | Noor Ahmad | Afghanistan |
91 | 11 | Murugan Ashwin | India |
92 | 11 | K.C Cariappa | India |
93 | 11 | Shreyas Gopal | India |
94 | 11 | Sandeep Lamichhane | Nepal |
95 | 11 | R. Sai Kishore | India |
96 | 11 | M. Siddharth | India |
97 | 11 | Jagadeesha Suchith | India |
98 | 12 | Aaron Finch | Australia |
99 | 12 | Marnus Labuschagne | Australia |
100 | 12 | Dawid Malan | England |
101 | 12 | Aiden Markram | South Africa |
102 | 12 | Eoin Morgan | England |
103 | 12 | Cheteshwar Pujara | India |
104 | 12 | Ajinkya Rahane | India |
105 | 12 | Mandeep Singh | India |
106 | 12 | Saurabh Tiwary | India |
107 | 13 | Dominic Drakes | West Indies |
108 | 13 | Shivam Dube | India |
109 | 13 | K. Gowtham | India |
110 | 13 | Marco Jansen | South Africa |
111 | 13 | Chris Jordan | England |
112 | 13 | Liam Livingstone | England |
113 | 13 | James Neesham | New Zealand |
114 | 13 | Vijay Shankar | India |
115 | 13 | Odean Smith | West Indies |
116 | 13 | Jayant Yadav | India |
117 | 14 | Syed Khaleel Ahmed | India |
118 | 14 | Dushmanta Chameera | Sri Lanka |
119 | 14 | Sheldon Cottrell | West Indies |
120 | 14 | Nathan Coulter-Nile | Australia |
121 | 14 | Lungisani Ngidi | South Africa |
122 | 14 | Navdeep Saini | India |
123 | 14 | Chetan Sakariya | India |
124 | 14 | Ishant Sharma | India |
125 | 14 | Sandeep Sharma | India |
126 | 14 | Jaydev Unadkat | India |
127 | 15 | Qais Ahmad | Afghanistan |
