| Station | Capacity (MW) | Geographical coordinates | Status |
|---|---|---|---|
| Bad Abbach Power Station | 3.5 MW ( traction current) | 48°56′47″N 12°00′47″E / 48.94638809°N 12.01305556°E / 48.94638809; 12.01305556 (Bad Abbach Power Station) | Operational |
| Aufkirchen Power Station | 40 ( 13 MW traction current) | 48°18′19″N 11°51′28″E / 48.3052492°N 11.8577135°E / 48.3052492; 11.8577135 (Aufkirchen Power Station) | Operational |
| Bad Säckingen Power Station | 73.6 | 47°33′28″N 7°57′24″E / 47.5577658°N 7.956714°E / 47.5577658; 7.956714 (Bad Säckingen Power Station) | Operational |
| Bergheim Power Station | 23.7 ( only traction current) | 48°45′03″N 11°16′23″E / 48.7507492°N 11.2729812°E / 48.7507492; 11.2729812 (Bergheim Power Station) | Operational |
| Bertoldsheim Power Station | 18.9 ( only traction current) | 48°44′09″N 11°01′15″E / 48.735722°N 11.0208321°E / 48.735722; 11.0208321 (Bertoldsheim Power Station) | Operational |
| Bettenberg Power Station | 0.2 | 48°36′03″N 8°44′14″E / 48.600881°N 8.73715°E / 48.600881; 8.73715 (Bettenberg Power Station) | Operational |
| Bittenbrunn Power Station | 20.2 ( only traction current) | 48°44′04″N 11°08′37″E / 48.7344448°N 11.1436504°E / 48.7344448; 11.1436504 (Bittenbrunn Power Station) | Operational |
| Dettingen Power Station | 11 | 48°06′44″N 10°08′00″E / 48.112167°N 10.133225°E / 48.112167; 10.133225 (Dettingen Power Station) | Operational |
| Eitting Power Station | ? ( only traction current) | 48°21′32″N 11°52′58″E / 48.3589581°N 11.8827975°E / 48.3589581; 11.8827975 (Eitting Power Station) | Operational |
| Fankel Power Station | 16.4 | 50°07′27″N 7°13′38″E / 50.124044°N 7.227222°E / 50.124044; 7.227222 (Eitting Power Station) | Operational |
| Forggensee Dam | 45.5 | 47°39′15″N 10°44′59″E / 47.6542518°N 10.7497251°E / 47.6542518; 10.7497251 (Forggensee Dam) | Operational |
| Iffezheim Power Station | 104 | 48°49′58″N 8°06′38″E / 48.8327607°N 8.1104851°E / 48.8327607; 8.1104851 (Iffezheim Power Station) | Operational |
| Ingolstadt Hydroelectric Power Station | 19.8 ( only traction current) | 48°45′01″N 11°24′43″E / 48.7503672°N 11.4119518°E / 48.7503672; 11.4119518 (Ingolstadt Hydroelectric Power Station) | Operational |
| Kachlet Power Station | 52 | 48°34′45″N 13°24′27″E / 48.5791554°N 13.4073865°E / 48.5791554; 13.4073865 (Kachlet Power Station) | Operational |
| Koblenz Power Station | 16 | 50°21′57″N 7°34′54″E / 50.365783°N 7.581553°E / 50.365783; 7.581553 (Koblenz Power Station) | Operational |
| Laufenburg Power Station | 106 | 47°33′24″N 8°02′53″E / 47.5566146°N 8.0480593°E / 47.5566146; 8.0480593 (Laufenburg Power Station) | Operational |
| Möhne Dam | 7.04 | 51°29′23″N 8°03′32″E / 51.4896339°N 8.0589706°E / 51.4896339; 8.0589706 (Möhne Dam) | Operational |
| Mühlhausen Power Station | 1.68 | 48°56′01″N 8°54′07″E / 48.933664°N 8.90195°E / 48.933664; 8.90195 (Mühlhausen Power Station) | Operational |
| Pfrombach Power Station | ? ( also traction current) | 48°26′29″N 11°59′34″E / 48.4413727°N 11.9928968°E / 48.4413727; 11.9928968 (Pfrombach Power Station) | Operational |
| Rheinfelden Power Station | 25.7 | 47°34′12″N 7°48′46″E / 47.5700403°N 7.8126848°E / 47.5700403; 7.8126848 (Rheinfelden Power Station) | Operational |
| Ryburg-Schwörstadt Power Station | 120 | 47°35′13″N 7°50′02″E / 47.5868403°N 7.8338555°E / 47.5868403; 7.8338555 (Ryburg-Schwörstadt Power Station) | Operational |
| Serrig Power Station | 12.1 | 49°34′00″N 6°35′33″E / 49.566669°N 6.592558°E / 49.566669; 6.592558 (Serrig Power Station) | Operational |
| Walchensee Hydroelectric Power Station | 124 ( 52 MW traction current) | 47°37′47″N 11°20′15″E / 47.6298189°N 11.3374454°E / 47.6298189; 11.3374454 (Walchensee Hydroelectric Power Station) | Operational |
| Wendefurth Power Station | 80 | 51°44′21″N 10°54′26″E / 51.7390417°N 10.9071493°E / 51.7390417; 10.9071493 (Wendefurth Power Station) | Operational |
| Wyhlen Dam | 38.5 | 47°32′20″N 7°42′28″E / 47.5389195°N 7.7076817°E / 47.5389195; 7.7076817 (Wyhlen Dam) | Operational |
| Schärding-Neuhaus Power Station | 96 | 48°26′07″N 13°26′20″E / 48.4354009°N 13.4388113°E / 48.4354009; 13.4388113 (Schärding-Neuhaus Power Station) | Operational |
| Sylvenstein Dam | 7 | 47°35′11″N 11°32′59″E / 47.5863428°N 11.549651°E / 47.5863428; 11.549651 (Sylvenstein Dam) | Operational |
| Söse Dam | 1.44 | 51°44′19″N 10°18′38″E / 51.7386962°N 10.310626°E / 51.7386962; 10.310626 (Söse Dam) | Operational |
List of Hydroelectric Power stations in Germany
General Knowledge List: Following is the list of Hydroelectric Power stations in Germany
Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.
Comments
All Comments (0)
Join the conversation