List of largest hydroelectric power stations
General Knowledge Lists: Following is the list of largest hydroelectric power stations
Rank | Name | Country | Installed Capacity (MW) |
---|---|---|---|
1 | Three Gorges Dam | People's Republic of China | 22,500 |
2 | Itaipu Dam | Brazil Paraguay | 14,000 |
3 | Guri | Venezuela | 10,200 |
4 | Tucuruí | Brazil | 8,370 |
5 | Grand Coulee | United States | 6,809 |
6 | Longtan Dam | People's Republic of China | 6,426 |
7 | Krasnoyarskaya | Russia | 6,000 |
8 | Robert-Bourassa | Canada | 5,616 |
9 | Churchill Falls | Canada | 5,428 |
10 | Bratskaya | Russia | 4,500 |
11 | Laxiwa Dam | People's Republic of China | 4,200 |
11 | Xiaowan Dam | People's Republic of China | 4,200 |
13 | Ust Ilimskaya | Russia | 3,840 |
13 | Sayano Shushenskaya | Russia | 3,840 |
15 | Tarbela Dam | Pakistan | 3,478 |
16 | Ilha Solteira Dam | Brazil | 3,444 |
17 | Ertan Dam | People's Republic of China | 3,300 |
17 | Pubugou Dam | People's Republic of China | 3,300 |
19 | Macagua | Venezuela | 3,167.5 |
20 | Xingó Dam | Brazil | 3,162 |
21 | Yaciretá | Argentina Paraguay | 3,100 |
22 | Nurek Dam | Tajikistan | 3,015 |
23 | Bath County PSP | United States | 3,003 |
24 | Goupitan Dam | People's Republic of China | 3,000 |
25 | W. A. C. Bennett Dam | Canada | 2,820 |
26 | La Grande-4 | Canada | 2,779 |
27 | Gezhouba Dam | People's Republic of China | 2,715 |
28 | Manic-5 and Manic-5-PA | Canada | 2,656 |
29 | Chief Joseph Dam | United States | 2,620 |
30 | Volzhskaya (Volgogradskaya) | Russia | 2,582.5 |
31 | Niagara Falls (US) | United States | 2,525 |
32 | Revelstoke Dam | Canada | 2,480 |
33 | Paulo Afonso IV | Brazil | 2,462.4 |
34 | Chicoasén (Manuel M. Torres) Dam | Mexico | 2,430 |
35 | La Grande-3 | Canada | 2,418 |
36 | Atatürk Dam | Turkey | 2,400 |
36 | Jinanqiao Dam | People's Republic of China | 2,400 |
36 | Sơn La Dam | Vietnam | 2,400 |
36 | Bakun Dam | Malaysia | 2,400 |
36 | Liyuan Dam | People's Republic of China | 2,400 |
36 | Guandi Dam | People's Republic of China | 2,400 |
42 | Zhiguliovskaya (Samarskaya) | Russia | 2,335 |
43 | Karun III Dam | Iran | 2,280 |
44 | Iron Gates-I | Romania Serbia | 2,192 |
45 | Caruachi | Venezuela | 2,160 |
45 | John Day Dam | United States | 2,160 |
47 | La Grande-2-A | Canada | 2,106 |
48 | Aswan | Egypt | 2,100 |
49 | Itumbiara | Brazil | 2,082 |
50 | Hoover Dam | United States | 2,080 |
51 | Cleuson-Dixence Complex | Switzerland | 2,069 |
52 | Cahora Bassa | Mozambique | 2,025 |
53 | Bureya Dam | Russia | 2,010 |
54 | Lijiaxia Dam | People's Republic of China | 2,000 |
55 | Karun I Dam | Iran | 2,000 |
56 | Masjed Soleyman Dam | Iran | 2,000 |
Comment ()