Station | Capacity (MW) | Coordinates | Status |
---|---|---|---|
Fugen | 557 | 35°45′16″N 136°00′59″E / 35.75444°N 136.01639°E / 35.75444; 136.01639 (Fugen Nuclear Power Station) | Decommissioned |
Fukushima I Nuclear Power Plant | 4,696 | 37°25′17″N 141°01′57″E / 37.42139°N 141.03250°E / 37.42139; 141.03250 (Fukushima I Nuclear Power Station) | Cold shutdown, reactors 1-4 damaged, to be decommissioned |
Fukushima II Nuclear Power Plant | 4,400 | 37°19′10″N 141°01′16″E / 37.31944°N 141.02111°E / 37.31944; 141.02111 (Fukushima II Nuclear Power Station) | Cold shutdown |
Genkai Nuclear Power Plant | 3,478 | 33°30′56″N 129°50′14″E / 33.51556°N 129.83722°E / 33.51556; 129.83722 (Genkai Nuclear Power Station) | Suspended |
Hamaoka Nuclear Power Plant | 4,997 | 34°37′25″N 138°08′33″E / 34.62361°N 138.14250°E / 34.62361; 138.14250 (Hamaoka Nuclear Power Station) | Suspended |
Higashidōri Nuclear Power Plant | 1,100 | 41°11′17″N 141°23′25″E / 41.18806°N 141.39028°E / 41.18806; 141.39028 (Higashidōri Nuclear Power Station) | Suspended |
Ikata Nuclear Power Plant | 2,022 | 33°29′27″N 132°18′41″E / 33.49083°N 132.31139°E / 33.49083; 132.31139 (Ikata Nuclear Power Station) | Suspended |
Kashiwazaki-Kariwa Nuclear Power Plant | 8,212 | 37°25′42″N 138°36′06″E / 37.42833°N 138.60167°E / 37.42833; 138.60167 (Kashiwazaki-Kariwa Nuclear Power Station) | Suspended |
Maki Nuclear Power Plant | 825 | 37°25′17″N 141°01′57″E / 37.42139°N 141.03250°E / 37.42139; 141.03250 (Maki Nuclear Power Station) | Withdrawn |
Mihama Nuclear Power Plant | 1,666 | 35°42′09″N 135°57′48″E / 35.70250°N 135.96333°E / 35.70250; 135.96333 (Mihama Nuclear Power Station) | Suspended |
Monju Nuclear Power Plant | 280 | 35°44′25″N 135°59′17″E / 35.74028°N 135.98806°E / 35.74028; 135.98806 (Monju Nuclear Power Station) | Suspended |
Namie-Odaka Nuclear Power Plant | 825 | -- | Under construction |
Ōi Nuclear Power Plant | 4,710 | 35°32′26″N 135°39′07″E / 35.54056°N 135.65194°E / 35.54056; 135.65194 (Ōi Nuclear Power Station) | Suspended |
Ōma Nuclear Power Plant | 1,383 | 41°30′35″N 140°54′37″E / 41.50972°N 140.91028°E / 41.50972; 140.91028 (Ōma Nuclear Power Plant) | Under construction |
Onagawa Nuclear Power Plant | 2,174 | 38°24′04″N 141°29′59″E / 38.40111°N 141.49972°E / 38.40111; 141.49972 (Onagawa Nuclear Power Station) | Cold shutdown |
Sendai Nuclear Power Plant | 1,780 | 31°50′01″N 130°11′23″E / 31.83361°N 130.18972°E / 31.83361; 130.18972 (Sendai Nuclear Power Station) | Suspended |
Shika Nuclear Power Plant | 1,898 | 37°03′40″N 136°43′35″E / 37.06111°N 136.72639°E / 37.06111; 136.72639 (Shika Nuclear Power Station) | Suspended |
Shimane Nuclear Power Plant | 1,280 | 35°32′18″N 132°59′57″E / 35.53833°N 132.99917°E / 35.53833; 132.99917 (Shimane Nuclear Power Station) | Suspended |
Takahama Nuclear Power Plant | 3,304 | 35°31′20″N 135°30′17″E / 35.52222°N 135.50472°E / 35.52222; 135.50472 (Takahama Nuclear Power Station) | Suspended |
Tōkai Nuclear Power Plant | 1,100 | 36°27′59″N 140°36′24″E / 36.46639°N 140.60667°E / 36.46639; 140.60667 (Tōkai Nuclear Power Station) | Operational |
Tomari Nuclear Power Plant | 2,070 | 43°02′10″N 140°30′45″E / 43.03611°N 140.51250°E / 43.03611; 140.51250 (Tomari Nuclear Power Station) | Shutdown for maintenance |
Tsuruga Nuclear Power Plant | 1,517 | 35°40′22″N 136°04′38″E / 35.67278°N 136.07722°E / 35.67278; 136.07722 (Tsuruga Nuclear Power Station) | Suspended |
List of Nuclear power stations in Japan
General Knowledge List: Following is the list of Nuclear Power stations in Japan
Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.
Comments
All Comments (0)
Join the conversation