Top 10 Natural Disasters of all time
A natural disaster is an abrupt occurrence that causes pervasive obliteration, lots of collateral damage and loss of life, brought about by forces other than the deeds of human beings.
A natural disaster is an abrupt occurrence that causes pervasive obliteration, lots of collateral damage and loss of life, brought about by forces other than the deeds of human beings.
Rank | Death toll (estimate) | Event | Location |
---|---|---|---|
1 | 1,000,000–4,000,000 | 1931 China floods | China |
2 | 900,000–2,000,000 | 1887 Yellow River flood | China |
3 | 830,000 | 1556 Shaanxi earthquake | China |
4 | 242,000–779,000 | 1976 Tangshan earthquake | China |
5 | 500,000–1,000,000 | 1970 Bhola cyclone | East Pakistan (now Bangladesh) |
6 | 300,000 | 1839 India Cyclone | India |
7 | 300,000 | 1737 Calcutta cyclone | India |
8 | 273,400 | 1920 Haiyuan earthquake | China |
9 | 250,000–300,000 | 526 AD Antioch earthquake | Byzantine Empire (now Turkey) |
10 | 260,000 | 115 AD Antioch earthquake | Roman Empire (now Turkey) |
source: http://en.wikipedia.org and www.relief.org
Comment ()