Top 10 Tennis Players of the World (Men)
Jagranjosh.com presents the list of Top Ten Tennis Players of the World (Men). The rank is based on Official Emirates ATP Rankings.
Jagranjosh.com presents the list of Top Ten Tennis Players of the World (Men). The rank is based on Official Emirates ATP Rankings.
S.No. | Name & Nationality | Points |
---|---|---|
1 | Nadal, Rafael (ESP) | 12,900 |
2 | Djokovic, Novak (SRB) | 11,040 |
3 | Wawrinka, Stanislas (SUI) | 6,580 |
4 | Federer, Roger (SUI) | 5,805 |
5 | Ferrer, David (ESP) | 4,910 |
6 | Berdych, Tomas (CZE) | 4,720 |
7 | Del Potro, Juan Martin (ARG) | 4,215 |
8 | Murray, Andy (GBR) | 4,040 |
9 | Raonic, Milos (CAN) | 2,580 |
10 | Isner, John (USA) | 2,555 |
source: www.atpworldtour.com , http://espn.go.com
Comment ()