GATE 2022: Indian Institute of Technology, Kharagpur conducted the Graduate Aptitude Test in Engineering (GATE) 2022 yesterday for all 29 papers. s per the GATE 2022 exam date and time, shift 1 of the GATE exam was conducted from 9 am to 12 pm while the afternoon shift was conducted from 2:30 to 5:30 pm.
Now, that the exam is over, the authorities will release the GATE response sheet to estimate the expected score in the exam. The response sheet will be released on 15th February 2022 at GOAPS. Further, the GATE answer key will be released on 21st February 2022 in online mode. Applicants who appeared for the IITKGP GATE exam can check the expected and previous cut off here.
GATE 2022 Important Dates
Events | Important Dates |
GATE Response Sheet | 15th February 2022 |
GATE Answer Key | 21st February 2022 |
GATE Result | 17th March 2022 |
GATE 2022 Expected Cut Offs
Subject | Expected Cut-off (General) |
Aerospace Engineering | 26.1 |
Agricultural Engineering | 25.2 |
Architecture and Planning | 40 |
Biotechnology | 31.2 |
Civil Engineering | 29 |
Chemical Engineering | 35.1 |
Computer Science and Information Technology | 25.8 |
Chemistry | 36 |
Electronics and Communications Engineering | 25.1 |
Electrical Engineering | 30.2 |
Geology | 38.8 |
Mathematics | 28.8 |
Mechanical Engineering | 33 |
Mining Engineering | 32.9 |
Metallurgical Engineering | 48.3 |
Petroleum Engineering | 50.9 |
Physics | 32.8 |
Production and Industrial Engineering | 35.7 |
Statistics | 26 |
Humantites and Social Sciences | 37.9 |
Life Sciences | 36 |
GATE Previous Year Cutoff
The cutoff of GATE 2022 will be released separately for all the categories and subjects. Candidates who appeared for the exam can check the GATE previous year cut off from the table provided below -
Related Stories
GATE 2021 Cut off
GATE Paper Code | Highest Score | Highest Marks (out of 100) | Cut-off Marks (out of 100) |
AE | 1000 | 84 | 26.3 |
AG | 1000 | 61.33 | 25 |
AR | 1000 | 79.67 | 40.9 |
BM | 1000 | 64 | 25 |
BT | 1000 | 75.33 | 30 |
CE* | 1000 | 95.56 | 29.2 |
CH | 1000 | 89.67 | 35.1 |
CS* | 1000 | 87.81 | 26.1 |
CY | 996 | 91.33 | 36.2 |
EC | 1000 | 82 | 25 |
EE | 974 | 85.33 | 30.3 |
ES | 966 | 88 | 39.6 |
EY | 1000 | 78 | 35.7 |
GG (Geology) | 945 | 72.67 | 38.9 |
GG (Geophysics) | 1000 | 68.67 | 44.8 |
IN | 933 | 79 | 36 |
MA | 1000 | 68.33 | 29 |
ME* | 979 | 93.22 | 33 |
MN | 1000 | 77.67 | 31 |
MT | 923 | 87.67 | 48.5 |
PE | 947 | 88.67 | 51.4 |
PH | 1000 | 69.67 | 32.8 |
Previous Year GATE Cut off
Subject | Year | General | OBC-NCL/ EWS | SC/ST/PwD |
Mechanical | 2021 | 33 | 29.7 | 22 |
2020 | 34 | 30.6 | 22.6 | |
Civil | 2021 | 29.2 | 26.2 | 22 |
2020 | 32.9 | 29.6 | 21.9 |
Comments
All Comments (0)
Join the conversation