Deen Dayal Upadhyay Gorakhpur University invited applications for recruitment to the post of Professor, Associate Professor, and Assistant Professor. The candidates eligible for the post can apply through prescribed format on or before 20 May 2016.
Under DDU Gorakhpur University Recruitment 2016 out of total 204 posts, 30 posts are for Professor, 38 posts for Associate Professor, and 136 posts for Assistant Professor.
Eligibility for Professor/Assistant Professor/Associate: eligibility criteria for the post of Professor/Assistant Professor/Associate are as per the UGC/AICTE norms can be accessed on the official website.
Eligible candidates can apply to the post through the prescribed format and send the applications of ‘the Registrar, Deen Dayal Upadhyay A Gorakhpur University, Gorakhpur-273009 (U.P.)’ on or before 20 May 2016.
Click here for Detailed Notification of DDU Gorakhpur University Recruitment 2016
DDU Gorakhpur University Recruitment 2016 for 204 Professor, Associate, & Assistant Professor Posts – Vacancy Details
DDU Gorakhpur University. Vacancy Details:
- Professor -30 Posts
- Associate Professor - 38 Posts
- Assistant Professor - 136 Posts
How to Apply: The completely filled application can be sent to ‘the Registrar, Deen Dayal Upadhyay Gorakhpur University, Gorakhpur-273009 (U.P.)’ on or before 20 May 2016.
Important dates:
Last date for receipt of Application forms: 20 May 2016
Notification Details:
Advertisement No: DDUGU/T-1/Gen.Admin./
Professor Posts
S. No. | Name of the Department / Subject | Vacancy |
|
U.R. |
| ||
|
|
| |
1- | Ancient History, Archaeology & Culture | 01 |
|
2- | Adult Education | 01 |
|
3- | Biotechnology | 01 |
|
4- | Botany | 01 |
|
5- | Business Administration | 01 |
|
6- | Commerce | 01 |
|
7- | Computer Science | 01 |
|
8- | Chemistry | 02 |
|
9- | Economics | 02 |
|
10- | Electronics | 01 |
|
11- | English | 01 |
|
12- | Geography | 01 |
|
13- | History | 02 |
|
14- | Hindi (One Post for Premchand Peeth) | 03 |
|
15- | Industrial Microbiology | 01 |
|
16- | Law | 01 |
|
17- | Math | 02 |
|
18- | Political Science | 02 |
|
19- | Psychology | 01 |
|
20- | Physics | 01 |
|
21- | Urdu | 01 |
|
22- | Zoology | 02 |
|
Associate Professor Posts
S. No. | Name of the Department/ Subject |
| Vacancy |
|
|
| S.C. | U.R. | O.B.C |
1- | Ancient History, Archaeology & Culture | 00 | 01 | 00 |
2- | Biotechnology | 00 | 01 | 00 |
3- | Botany | 01 | 02 | 00 |
4- | Commerce | 00 | 01 | 00 |
5- | Chemistry | 01 | 04 | 01 |
6- | Electronics | 00 | 01 | 00 |
7- | English | 00 | 01 | 00 |
8- | Education | 00 | 01* Specialization in Educational Management | 01 |
9- | Economics | 00 | 03 | 00 |
10- | Fine Arts and Music | 00 | 01* Drawing & Painting | 00 |
11- | Geography | 00 | 02 | 00 |
12- | Hindi | 00 | 01 | 00 |
13- | History | 00 | 01 | 01 |
14- | Math & | 01 | 00 | 00 |
| Statistics | 00 | 01* One Post Statistics | 00 |
15- | Law | 00 | 01 | 00 |
16- | Psychology | 00 | 01 | 01 |
17- | Philosophy | 00 | 02 | 00 |
18- | Physics | 01 | 00 | 00 |
19- | Sociology | 00 | 01 | 00 |
20- | Sanskrit | 00 | 02 | 00 |
21- | Zoology | 01 | 01 | 00 |
Assistant Professor Posts
S. N. | Name of the Department/ Subject |
| Vacancy |
|
|
| S.C. | U.R. | O.B.C |
1- | Ancient History, Archaeology & Culture | 00 | 01 | 01 |
2- | Biotechnology | 00 | 02 | 00 |
3- | Botany | 02 | 04 | 02 |
4- | Commerce | 03 | 01 | 02 |
5- | Chemistry | 04 | 10 | 04 |
6- | Defense Studies | 02 | 01 | 01 |
7- | English | 01 | 01 | 03 |
8- | Education | 02 | 04 | 01 |
9- | Economics | 00 | 02 | 02 |
10- | Electronics | 00 | 01 | 00 |
11- | Fine Arts | 01 | 03 | 01 |
| and Music | 00 | 02 | 00 |
12- | Geography | 02 | 02 | 01 |
13- | Hindi | 02 | 02 | 02 |
| (Premchand Peeth) | 00 | 01 | 00 |
14- | History | 01 | 00 | 00 |
15- | Home Science | 00 | 01+ 01* Post is reserved for food & Nutrition | 00 |
16- | Law | 02 | 05 | 03 |
17- | Math & | 02 | 04 | 01 |
| Statistics | 00 | 00 | 00 |
18- | Political Science | 00 | 02 | 00 |
19- | Psychology | 01 | 03 | 00 |
20- | Philosophy | 01 | 00 | 01 |
21- | Physics | 03 | 09 | 03 |
22- | Sanskrit | 01 | 05 | 02 |
23- | Sociology | 00 | 03 | 01 |
24- | Urdu | 00 | 02 | 00 |
25- | Zoology | 02 | 00 | 01 |
Comments
All Comments (0)
Join the conversation