The National Testing Agency (NTA) has released the list of JEE Main 2025 exam centers on the official website, jeemain.nta.nic.in. Candidates can check which cities have the most JEE Main 2025 centers on this page. The full address of the exam center, including the exact location and center name, will be provided on the Admit Card, along with other important instructions. The JEE Main exam will be held on January 22, 23, 24, 28, 29, and 30, 2025. The city intimation slip for JEE Main 2025 was released on January 10, 2025.
JEE Main City-Wise Center List
Candidates can check the list of cities with the most JEE Main exam centers on this page. The distribution of exam centers by city is designed to place the highest number of centers in cities that are most convenient for candidates.
JEE Main 2025 Exam Centers in Arunachal Pradesh
City Wise | City Code |
Naharlagun | AL01 |
JEE Main 2025 Exam Centers in Assam
City Wise | City Code |
Guwahati | AM02 |
Jorhat | AM03 |
Silchar | AM04 |
Tezpur | AM05 |
Dibrugarh | AM06 |
JEE Main 2025 Exam Centers in Andaman & Nicobar
City Wise | City Code |
Port Blair | AN01 |
JEE Main 2025 Exam Centers in Andhra Pradesh
City Wise | City Code |
Anantapur | AP01 |
Bhimavaram | AP03 |
Chittoor | AP05 |
Eluru | AP06 |
Guntur | AP07 |
Kadapa | AP08 |
Kakinada | AP09 |
Kurnool | AP10 |
Nellore | AP11 |
Ongole | AP12 |
Rajahmundry | AP13 |
Srikakulam | AP14 |
Tirupathi | AP16 |
Vijaywada | AP17 |
Visakhapatnam | AP18 |
Vizianagaram | AP19 |
Narasaraopet | AP20 |
Proddatur | AP21 |
Surampalem | AP23 |
Machilipatnam | AP27 |
Nandyal | AP29 |
Tadepalligudem | AP30 |
JEE Main 2025 Exam Centers in Bihar
City Wise | City Code |
Aurangabad (Bihar) | BR01 |
Bhagalpur | BR02 |
Darbhanga | BR04 |
Gaya | BR05 |
Muzaffarpur | BR06 |
Patna | BR07 |
Purnea | BR08 |
Arrah | BR09 |
Samastipur | BR12 |
Bihar Sharif | BR38 |
Rohtas | BR41 |
JEE Main 2025 Exam Centers in Chhattisgarh
City Wise | City Code |
Bilaspur (Chattisgarh) | CG02 |
Raipur | CG03 |
Jagdaipur | CG04 |
Bhilai Nagar | CG11 |
Durg | CG12 |
Ambikapur | CG13 |
Chandigarh/ Sahibzada Ajit Singh Nagar | CH01 |
JEE Main 2025 Exam Centers in Daman & Diu
City Wise | City Code |
Diu | DD02 |
JEE Main 2025 Exam Centers in Gujrat
City Wise | City Code |
Ahmedabad | GJ01 |
Anand | GJ02 |
Jamnagar | GJ06 |
Junagadh | GJ07 |
Rajkot | GJ10 |
Surat | GJ11 |
Vadodara | GJ12 |
Himatnagar | GH14 |
Mehsana | GJ31 |
Gandhinagar | GJ32 |
Bhuj | GJ33 |
Vapi | GJ36 |
JEE Main 2025 Exam Centers in Goa
City Wise | City Code |
Panaji/Mapusa | GO01 |
JEE Main 2025 Exam Centers in Himachal Pradesh
City Wise | City Code |
Hamirpur (hp) | HP03 |
Shimla | HP06 |
Mandi | HP08 |
Una | HP09 |
Kullu | HP10 |
Bilaspur (hp) | HP13 |
Kangra | HP16 |
JEE Main 2025 Exam Centers in Haryana
City Wise | City Code |
Ambala | HR01 |
Gurugram | HR02 |
Faridabad | HR03 |
Hisar | HR10 |
JEE Main 2025 Exam Centers in Haryana
City Wise | City Code |
Ambala | HR01 |
Gurugram | HR02 |
Faridabad | HR03 |
Hisar | HR10 |
JEE Main 2025 Exam Centers in Jharkhand
City Wise | City Code |
Bokaro | JH01 |
Dhanbad | JH02 |
Jamshedpur | JH03 |
Ranchi | JH04 |
Hazaribagh | JH05 |
Ramgarh | JH15 |
JEE Main 2025 Exam Centers in Jammu & Kashmir
City Wise | City Code |
Jammu | JK02 |
Srinagar | JK04 |
Pulwama | JK06 |
Samba | JK11 |
JEE Main 2025 Exam Centers in Karnataka
City Wise | City Code |
Ballary (Bellarry) | KK01 |
Belagavi (Belgaum) | KK02 |
Bengaluru | KK04 |
Devanagere | KK06 |
Kalaburgi (Gulbarga) | KK08 |
Hassan | KK09 |
Dharwad | KK10 |
Mangaluru | KK12 |
Mysuru | KK14 |
Shivamogga | KK15 |
Tumakuru | KK16 |
Chikmagalur | KK23 |
Hubli | KK27 |
Udupi | KK38 |
JEE Main 2025 Exam Centers in Kerala
City Wise | City Code |
Idukki | KL05 |
Kannur | KL07 |
Kasaragod | KL08 |
Kollam | KL09 |
Kottayam | KL11 |
Khzhikode | KL12 |
Malappuraam | KL13 |
Palakkad | KL15 |
Pathanamathitta | KL16 |
Thiruvanthapuram | KL17 |
Thrissur | KL18 |
Wayanad | KL19 |
Piyyannur | KL21 |
Alappuzha | KL22 |
Cheengannur | KL23 |
Ernakulam | KL24 |
Moovattupuzha | KL25 |
JEE Main 2025 Exam Centres in Lakshadweep
City Wise | City Code |
Kavaratti | LD01 |
JEE Main 2025 Exam Centres in Leh Ladak
City Wise | City Code |
Leh | LL01 |
Kargil | LL02 |
JEE Main 2025 Exam Centres in Meghalaya
City Wise | City Code |
Shillong | MG01 |
Tura | MG02 |
JEE Main 2025 Exam Centres in Manipur
City Wise | City Code |
Imphal | MN01 |
JEE Main 2025 Exam Centres in Madhya Pradesh
City Wise | City Code |
Balaghat | MP01 |
Bhopal | MP03 |
Gwalior | MP06 |
Indore | MP07 |
Jabalpur | MP08 |
Sagar | MP12 |
Satna | MP13 |
Ujjain | MP15 |
Khandwa | MP 29 |
JEE Main 2025 Exam Centres in Maharastra
City Wise | City Code |
Ahmednagar | MR01 |
Akola | MR02 |
Amravati | MR03 |
Chhatrapati Sambhaji Nagar | MR-4 |
Chandrapur | MR09 |
Dhule | MR10 |
Jalgaon | MR13 |
Kolhapur | MR14 |
Latur | MR15 |
Nagpur | MR17 |
Nanded | MR18 |
Nashik | MR19 |
Pune | MR22 |
Sangali | MR25 |
Satara | MR26 |
Solapur | MR27 |
Thane | MR28 |
Wardha | MR29 |
Beed | MR30 |
Bhandara | MR31 |
Buldhana | MR32 |
Ratnagiri | ME33 |
Yavatmai | MR34 |
Parbhani | MR38 |
Gadchiroli | MR40 |
Jalna | MR42 |
Mumbai/Navi Mumbai | MR43 |
JEE Main 2025 Exam Centres in Mizoram
City Wise | City Code |
Aizwal | MZ01 |
JEE Main 2025 Exam Centres in Nagaland
City Wise | City Code |
Dimapur | NL01 |
Kohima | NL02 |
JEE Main 2025 Exam Centres in Odisha
City Wise | City Code |
Balasore | OR02 |
Berhampur | OR03 |
Bhubaneswar | OR04 |
Cuttack | OR05 |
Dhenkanal | OR06 |
Rourkela | OR08 |
Sambalpur | OR09 |
Angul | OR10 |
Bhadrak | OR11 |
Baripada/ Mayurbanj | OR12 |
Jajpur | OR13 |
Kendrapara | OR14 |
Kendujhar | OR15 |
Puri | OR16 |
Jagatsinghpur | OR17 |
Jeypore | OR19 |
Balangir | OR20 |
Baragrah | OR21 |
Rayagada | 0R26 |
JEE Main 2025 Exam Centres in Punjab
City Wise | City Code |
Amritsar | PB01 |
Bhatinda | PB02 |
Jalandhar/Phagwara | PB04 |
Ludhiana | PB05 |
Pathankot | PB07 |
Patiala/ Fathegarh Sahib | PB08 |
JEE Main 2025 Exam Centres in Pudducherry
City Wise | City Code |
Pudducherry | PO01 |
JEE Main 2025 Exam Centres in Rajasthan
City Wise | City Code |
Ajmer | RJ01 |
Alwar | RJ02 |
Bikaner | RJ05 |
Jaipur | RJ06 |
Jodhpur | RJ07 |
Kota | RJ08 |
Sikar | RJ09 |
Sriganganagar | RJ10 |
Udaipur | RJ11 |
Bhilwara | RJ12 |
Bharatpur | RJ16 |
Dausa | RJ17 |
Hanumangarh | RJ23 |
JEE Main 2025 Exam Centres in Sikkim
City Wise | City Code |
Gangtok | SM01 |
JEE Main 2025 Exam Centres in Tripura
City Wise | City Code |
Agartala | TA01 |
JEE Main 2025 Exam Centres in Telangana
City Wise | City Code |
Karimnagar | TL02 |
Khamman | TL03 |
Mahabubnagar | TL04 |
Nalgonda | TL05 |
Warangal | TL07 |
Nizambad | TL08 |
Suryapet | TL09 |
Siddipet | TL11 |
Jagtial | TL14 |
Kothagudem | TL17 |
Hyderabad | TL22 |
JEE Main 2025 Exam Centres in Tamil Nadu
City Wise | City Code |
Chennai | TN01 |
Coimbatore | TN02 |
Cuddalore | TN03 |
Kanchipuram | TN05 |
Kanyakumari | TN06 |
Madurai | TN08 |
Namakkal | TN10 |
Salem | TN11 |
Thanjavur | TN12 |
Thoothukudi | TN13 |
Tiruchirappalli | TN14 |
Triunelveli | TN15 |
Vellore | TN18 |
Virudhunagar | TN20 |
Tirupur | TN22 |
Viluppuram | TN23 |
Nagercoli | TN24 |
Dharampuri | TN26 |
Dindigul | TN27 |
Erode | TN28 |
Karur | TN29 |
Pudukkottai | TN31 |
Ramanathapuram | TN32 |
Sivaganga | TN33 |
Tiruvallur | TN34 |
Tiruvannamalai | TN35 |
JEE Main 2025 Exam Centres in Uttarakhand
City Wise | City Code |
Dheradun | UK01 |
Haldwani | UK02 |
Roorkee | UK06 |
Pauri Garhwal | UK08 |
Almora | UK09 |
JEE Main 2025 Exam Centres in Uttar Pradesh
City Wise | City Code |
Agra | UP01 |
Aligarh | UP02 |
Prayagraj | UP03 |
Bareilly | UP04 |
Ghaziabad | UP07 |
Gorakhpur | UP08 |
Greater Noida/ Noida | UP09 |
Jhansi | UP10 |
Kanpur | UP11 |
Lucknow | UP12 |
Mathura | UP13 |
Meerut | UP14 |
Moradabad | UP15 |
Muzaffarnagar | UP16 |
Varanasi | UP18 |
Azamgarh | UP19 |
Ballia | UP20 |
Ayodhya | UP21 |
Firozabad | UP22 |
Ghazipur | UP23 |
Akbarpur (Ambedkar Nagar) | UP25 |
Bulandshahr | UP29 |
Mau | UP35 |
Rai Bareilly | UP27 |
Saharanpur | UP38 |
Chandauli | UP41 |
Pratapgarh | UP43 |
JEE Main 2025 Exam Centres in West Bengal
City Wise | City Code |
Asansol | WB01 |
Burdwan | WB02 |
Durgapur | WN04 |
Hooghly | WB06 |
Howrah | WB07 |
Kalyani | WB08 |
Kolkata | WB10 |
Siliguri | WB11 |
Paschim Mednipur | WB13 |
Purba Mednipur | WB14 |
Bankura | WB16 |
Murshidabad/ Bahrampur | WB21 |
Suri | WB22 |
Cities with the Most JEE Main 2025 Centers
The cities with the most JEE Main exam centers are typically major population hubs where many students take the exam. This year, cities like Delhi, Bengaluru, and Hyderabad have the highest number of JEE Main centers, making it easier for students from various regions to find an exam center nearby.
JEE Main 2025: Cities with the Most Exam Centers
Candidates can refer to the table below to check the cities with the most JEE Main centers
Citywise | City Code |
Visakhapatnam | AP18 |
Hyderabad | TL22 |
Chennai | TN01 |
Kolkata | WB10 |
Delhi | DL01 |
Ahmedabad | GJ01 |
Mumbai | MR43 |
Pune | MR22 |
Bengaluru | KK20 |
Nagpur | MR17 |
Kota | RJ08 |
Popular Cities for JEE Mains Exam
JEE Main exam centers are mostly located in big cities across India, which attract students from different areas. Some of these cities include Delhi, Mumbai, Bengaluru, Hyderabad, Chennai, Kolkata, Pune, Ahmedabad, Jaipur, and Chandigarh.
Cities with the Most Candidates for JEE Mains
The exam authority has published a list of cities with the highest number of candidates registered for JEE Mains. This list shows which cities have the most students taking the exam.
Also Check: NTA JEE Main Exam City Slip 2025
Comments
All Comments (0)
Join the conversation