NIACL Assistant Cut Off 2025: The New India Assurance Company Limited (NIACL) has released the category-wise NIACL Assistant Mains Cut Off on its official website, newindia.co.in. Candidates who appeared in the Mains exam, held on March 2, can now check the state-wise and category-wise cut off marks and download the PDF from the direct link provided by the authorities. Those who have secured more than the cut off marks will be called for the Regional Language Test (RLT).
NIACL Assistant Cut Off 2025
NIACL releases cut off marks separately for Preliminary, Mains and RLT. Candidates need to qualify for each stage to grab their dream job! Recently, the officials rolled out the cut off marks for Mains exam along with the scorecard. Test takers can download their scorecard from the official website, newindia.co.in using their registration number and password.
NIACL Assistant Mains Cut Off 2025 Out
The New India Assurance Company Limited has anounced the NIACL Assistant Phase 2 Cut Off marks on its official website. The Mains cut off is the minimum score that candidates must secure to qualify for the final stage, i.e., the Regional Language Test (RLT).
According to the official announcement, a total of 1,07,973 applications were received this year, and only 500 candidates will be shortlisted for the final selection.
NIACL Assistant Mains Cut Off 2025 PDF Download
NIACL Assistant Mains Cut Off 2025 State-wise
NIACL releases the cut-off marks separately for each state. The table below provides the Mains cut-off marks for every state and category.
State | SC | ST | OBC | EWS | UR | EXS | VI | HI | OC | ID/MD | DXS |
Andaman & Nicobar | 130.32 | 15000* | - | - | - | - | - | - | - | - | - |
Andhra Pradesh | 133.45 | 117.52 | - | 142.83 | 149.38 | - | 126.88* | - | - | 125 | - |
Arunachal Pradesh | - | 112.5 | - | - | - | - | - | - | - | - | - |
Assam | - | 115.63 | - | - | 13844 | - | - | - | - | - | - |
Bihar | - | - | - | 138.76' | 148.75 | - | - | - | - | - | - |
Chandigarh | - | - | 138.13 | 137.83 | 153.76 | 114.7 | - | - | - | - | - |
Chhattisgarh | - | 112.81' | 141.88 | 13845 | 14438 | - | - | - | - | 12532* | - |
Delhi | 12907 | 116.88 | - | 143.75 | 151.57 | - | - | - | - | 130.94 | - |
Goa | - | - | 131.25 | - | 138.13* | 127.50* | - | - | - | - | - |
Gujarat | 12939 | 11344* | 13407 | 137.51* | 141.89 | - | - | - | - | 125.32* | - |
Haryana | - | - | - | 150.32 | 153.44 | - | - | - | - | - | - |
Himachal Pradesh | 126.56 | - | - | - | 153.77 | - | - | - | - | - | - |
Jammu & Kashmir | - | 136.57 | - | - | 146.57 | - | - | - | - | - | - |
Jharkhand | - | 114.69 | - | - | 151.57 | - | - | - | - | - | - |
Karnataka | 118.13 | 115.32 | 13970 | 137.83* | 142.5 | - | - | - | - | 125.95* | - |
Kerala | 112.82 | 124.70* | 143.76 | 138.13* | 147.18 | - | - | - | - | 127.51 | - |
Madhya Pradesh | 128.13 | 112.83* | - | 14001 | 149.38 | 119.69 | - | - | - | 125.64 | - |
Maharashtra | 135.95 | 118.13 | 152.5 | 147.5 | 152.5 | 140.32 | 126.89 | 128.14 | 136.88 | 125.32* | - |
Manipur | - | - | - | - | 14844 | - | - | - | - | - | - |
Meghalaya | - | - | - | - | - | - | - | - | - | - | - |
Mizoram | - | - | - | - | - | - | - | - | - | - | - |
Nagaland | - | - | - | - | 15406* | - | - | - | - | - | - |
Odisha | 119.39 | 11500* | - | 142.21 | 149.7 | 129.70' | - | - | - | 130 | - |
Puducherry | - | - | - | - | 139.06 | - | - | - | - | - | - |
Punjab | 124.39 | - | 136.88 | 140.95 | 152.82 | 141.87* | - | - | - | 130.01 | - |
Rajasthan | 133.13 | 117.5 | 147.51 | 14502 | 153.44 | 129.07* | - | - | - | 133.13 | - |
Sikkim | - | - | - | - | 14001* | - | - | - | - | - | - |
Tamil Nadu | 134.69 | - | 151.87 | 148.45* | 152.83 | - | - | 112.83* | - | 12782' | - |
Telangana | 135.94 | 133.76 | 150.32 | 148.44* | 15344 | - | - | - | - | 128.44* | - |
Uttar Pradesh | - | 114.38* | 142.19 | 144.07 | 149.07 | - | - | - | - | 132.19 | - |
Uttarakhand | - | - | 140.64 | - | 15406 | 136.57 | - | - | - | - | - |
West Bengal | 123.13 | - | 12907 | 140.32* | 151.56 | - | - | - | 122.51* | 135.31* | - |
NIACL Assistant Prelims Cut Off 2025
Prelims is the first stage of the recruitment process. Check the NIACL Assistant Prelims Cut Off for all categories below:
States | SC | ST | OBC | EWS | UR |
Andaman & Nicobar Islands | -- | -- | 56.26 | -- | 60 |
Andhra Pradesh | 84.25 | 76 | -- | 83.75 | 84.75 |
Arunachal Pradesh | -- | 61.5 | -- | -- | 65.25 |
Assam | -- | 76.25 | -- | 76.5 | 83.5 |
Bihar | -- | -- | -- | 83.75 | 83.75 |
Chandigarh | -- | -- | 81.5 | 79.25 | 85 |
Chhattisgarh | -- | 66.25 | 75.25 | 75.25 | 75.25 |
Delhi | 81.75 | 69.75 | -- | 85.75 | 88.5 |
Gujarat | 70 | 61.75 | 70 | 70 | 70 |
Haryana | -- | -- | -- | 85 | 87.25 |
Himachal Pradesh | 77 | -- | -- | -- | 89.5 |
Jammu & Kashmir | -- | 64.25 | -- | -- | 81.5 |
Jharkhand | -- | 74.25 | -- | -- | 87 |
Karnataka | 71.25 | 65 | 71.25 | 71.25 | 71.25 |
Kerala | 67.5 | 39.25 | 85.5 | 51.75 | 85.5 |
Madhya Pradesh | 74.5 | 62.75 | -- | 84.25 | 84.25 |
Maharashtra | 76.5 | 73.25 | 76.5 | 76.5 | 76.5 |
Manipur | -- | -- | -- | -- | 82.5 |
Meghalaya | -- | -- | -- | -- | 57.25 |
Mizoram | -- | -- | -- | -- | 63.25 |
Nagaland | -- | -- | -- | -- | 66.75 |
Odisha | 73.5 | 68.75 | -- | 84.75 | 88.5 |
Puducherry | -- | -- | -- | -- | 76 |
Punjab | 76.25 | 86.5 | 86.25 | 87.75 | |
Rajasthan | 81.25 | 75.25 | 83.75 | 83.75 | 83.75 |
Sikkim | -- | -- | -- | -- | 71 |
Tamil Nadu | 74.25 | 74.25 | 61.75 | 74.25 | |
Telangana | 71 | 71 | 71 | 71 | 71 |
Uttar Pradesh | -- | 62.5 | 85.5 | 85.5 | 85.5 |
Uttarakhand | -- | -- | 78.25 | -- | 88.25 |
West Bengal | 86.5 | -- | 85.5 | 82.5 | 91.5 |
How to Download NIACL Assistant Cut Off PDF?
Candidates can follow these simple steps to download the NIACL Assistant Mains Cut Off PDF:
- Visit the official website at newindia.co.in
- Click on the ‘Recruitment’ section and select the Assistant Phase 2 post.
- Click on the NIACL Assistant 2025 Cut Off PDF link.
- The state-wise and category-wise cut off will appear in a PDF format.
- Download and save it for reference.
Comments
All Comments (0)
Join the conversation