The results of the Lok Sabha General Election 2019 have been declared in most of the constituencies and still counting is going on in some constituencies due to some technical reasons. BJP and allies parties have won 351 seats, Congress & allies have won 92 seats, TMC in Bengal won 22 seats and BSP manage to win 10 seats in Uttar Pradesh.
Here is a list of some prominent winners and losers throughout the country. The prominent winners are Narendra modi ji, Amit Shah, Rajnath Singh and Akhilesh Yadav etc. On the other hand prominent loser includes Congress president Rahul Gandhi from Amethi, Dimpal Yadav from Kannauj and Jyotiraditya Scindia from Guna constituency.
List of winners and losers is;
Winner | Loser | Margin |
1. Narendra Modi | Shalini Yadav | 4.79 lac |
2. Amit Shah | Dr. C. J. Chavda | 5.4 lac |
3. Rajnath Singh | Poonam Shatrughan Sinha | 3.45 lac |
4. Sunny Deol | Sunil Jakhar | 82459 |
5. Sadhvi Pragya | Digvijay Singh | 364822 |
6. Smirti Irani | Rahul Gandhi | 55120 |
7. Soniya Gandhi | Dinesh Pratap Singh | 167178 |
8. Akhilesh Yadav | Dinesh Lal Yadav Nirahua | 259874 |
9. Mulayam Singh Yadav | Prem Singh Shakya | 94389 |
10. Hema Malini | Kunwar Narendra Singh | 293471 |
11. Giriraj Singh | Kanhaiya Kumar | 422217 |
12. Gautam Gambhir | Arvinder Singh Lovely | 391222 |
13. Rajyavardhan Rathore | Krishna Poonia | 393171 |
14. Dr. Mahesh Sharma | Satveer | 336922 |
15. Manoj Tiwari | Sheila Dikshit | 366102 |
16. Krishna Pal Singh | Jyotiraditya m. Scindia | 1.22 lac |
17. Nitin Gadkari | Nanabhau Patole | 660221 |
18. Ravi Kishan | Rambhual Nishad | 301664 |
19. Rita Bahuguna Joshi | Rajendra Singh Patel | 184275 |
20. Sakshi Ji Maharaj | Arun Shanker Shukla | 400956 |
21. Hans Raj Hans | Gugan Singh | 553897 |
22. Chirag Kumar Paswan | Bhudeo Choudhary | 241049 |
23. Manish Tewari | Prem Singh Chandumajra | 46884 |
24. Kirron Kher | Pawan Kumar Bansal | 46970 |
25. Rao Inderjit Singh | Capt. Ajay Singh | 386256 |
26. Harsh Vardhan | Jai Prakash Agarwal | 228145 |
27. Meenakashi Lekhi | Ajay Makan | 256504 |
28. DR. Jitendra Singh | Vikramaditya Singh | 357252 |
29. Farooq Abdullah | Aga Syed Mohsin | 70050 |
30. Jayant Sinha | Gopal Prasad Sahu | 479794 |
Prominent Loser | Winner | Margin |
1. Mehbooba Mufti (TDP) | Hasnain Masoodi | 9830 |
2. Digvijaya Singh(Cong) | Sadhvi Pragya (BJP) | 364822 |
3. Jyotiraditya Scindia (Cong) | Dr. K. P. Yadav (BJP) | 1.22 lac |
4. Shatrghan Sinha (Cong) | Ravi Shankar Prasad (BJP) | 284657 |
5. Rahul Gandhi (Cong) | Smirti Irani (BJP) | 55120 |
6. Dimpal Yadav (SP) | Subrat Pathak (BJP) | 12353 |
7. Urmila Matondkar (C) | Gopal Shetty (BJP) | 465247 |
8. Mallikarjun Khadge | Umesh. G. Jadhav (BJP) | 95452 |
9. Harish Rawat | Ajay Bhatt (BJP) | 339096 |
10. HD Deve Gowda | G. S. Basavaraj (BJP) | 13339 |
Click on the link given below to get more General Election 2019 related information
Lok Sabha General Elections Results 2019: All you need to know!
Comments
All Comments (0)
Join the conversation