As per Census 2011 figures revealed, the table shows the comparision between Rural and Urban areas.
Description | Rural | Urban |
Total Population | 92,341,436 | 11,758,016 |
Male Population | 48,073,850 | 6,204,307 |
Female Population | 44,267,586 | 5,553,709 |
Sex Ratio | 921 | 895 |
Child Sex Ratio (0-6) | 938 | 912 |
Child Population (0-6) | 17,383,701 | 1,750,263 |
Child Percentage (0-6) | 18.83 % | 14.89 % |
Literates | 44,812,152 | 7,692,401 |
Average Literacy | 59.78 % | 76.86 % |
Male Literacy | 69.67 % | 82.56 % |
Female Literacy | 49 % | 70.49 % |
Comments
All Comments (0)
Join the conversation