List of Districts in Punjab: The name Punjab is made from two words, namely Punj (Five) and Aab (Water) which is the Land of five rivers. These five rivers are Sutlej, Beas, Ravi, Chenab, and Jhelum. Today, only Sutlej, Ravi, and Beas rivers flow in Punjab. The other two flow in the state of Punjab that is situated in Pakistan.
The total population of Punjab as per the 2011 Census is 2,77,43,33. The decadal change i.e. increase in population from 2001 to 2011 is 13.89%. It spreads over an area of 50, 362 square kilometers. It is bounded on the west by Pakistan; on the north by Jammu and Kashmir; on the northeast by Himachal Pradesh, and on the south by Haryana and Rajasthan.
The official language of the state is Punjabi and is the tenth most widely spoken language in the world. In Asia, it is the fourth most spoken language and is the only living language among the Indo-European languages which is a fully tonal language. Punjabi is written in Gurmukhi Script. Languages that are spoken in Punjab apart from Punjabi are Hindi, Urdu, and English.
There are 23 Districts in Punjab, total of 168 statutory towns and 69 census towns. In total, there are around 237 towns in Punjab. The major cities of Punjab are Mohali, Ludhiana, Amritsar, Patiala, and Jalandhar. The 23rd district that was created on 14 May 2021 is Malerkotla. Let us take a look at the list of all districts, population, literacy rate, density, area, etc. in the Punjab state of India.
Punjab: Facts at a Glance
Area (i) Rural-Area (ii) Urban Area | 50,362 Sq. Km 48,265 Sq. Km 2097 Sq. Km |
Tehsils | 81 |
(Population 2011) Total Population Rural Population | 277.04 Lakh 173.2 Lakh |
% of Rural to Total Population | 62.51 % |
% of urban to Total Population | 37.49 % |
Density | 550 Per Sq. Km |
Literate & Educated Persons | 1,89,88,611 |
Female per 1000 Male | 893 |
Literacy | 76.7 % |
List of Districts in Punjab
Sr. No. | District | Headquarters | Population (2011) | Sex Ratio | Literacy (%) | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|
1 | Amritsar | Amritsar | 2490656 | 889 | 76.27 | 2673 | 932 |
2 | Barnala | Barnala | 595527 | 876 | 67.82 | 1423 | 419 |
3 | Bathinda | Bathinda | 1388525 | 868 | 68.28 | 3355 | 414 |
4 | Fazilka | Fazilka | * | * | * | * | * |
5 | Faridkot | Faridkot | 617508 | 890 | 69.55 | 1472 | 424 |
6 | Fatehgarh Sahib | Fatehgarh Sahib | 600163 | 871 | 79.35 | 1180 | 508 |
7 | Ferozepur | Ferozepur | 2029074 | 893 | 68.92 | 5334 | 380 |
8 | Gurdaspur | Gurdaspur | 2298323 | 895 | 79.95 | 3542 | 649 |
9 | Hoshiarpur | Hoshiarpur | 1586625 | 961 | 84.59 | 3397 | 466 |
10 | Jalandhar | Jalandhar | 2193590 | 915 | 82.48 | 2625 | 831 |
11 | Kapurthala | Kapurthala | 815168 | 912 | 79.07 | 1646 | 501 |
12 | Ludhiana | Ludhiana | 3498739 | 873 | 82.2 | 3744 | 975 |
13 | Mansa | Mansa | 769751 | 883 | 61.83 | 2174 | 350 |
14 | Moga | Moga | 995746 | 893 | 70.68 | 2235 | 444 |
15 | Mohali | Sahibzada Ajit Singh Nagar (Mohali) | 994628 | 879 | 83.8 | 1188 | 830 |
16 | Muktsar | Sri Muktsar Sahib | 901896 | 896 | 65.81 | 2596 | 348 |
17 | Pathankot | Pathankot | * | * | * | * | * |
18 | Patiala | Patiala | 1895686 | 891 | 75.28 | 3175 | 596 |
19 | Rupnagar | Rupnagar | 684627 | 915 | 82.19 | 1400 | 488 |
20 | Sangrur | Sangrur | 1655169 | 885 | 67.99 | 3685 | 449 |
21 | Shahid Bhagat Singh Nagar | Nawanshahr | 612310 | 954 | 79.78 | 1283 | 479 |
22 | Tarn Taran | Tarn Taran Sahib | 1119627 | 900 | 67.81 | 2414 | 464 |
23 | Malerkotla | * | * | * | * | * |
Punjab: Key Facts
- The Indus Valley Civilisation is one of the world's first and oldest civilizations and is spanned in much of the Punjab region, with cities like Harappa and Mohenjodaro now located in the modern-day Pakistani province of Punjab.
- On 1 November 1966, Punjab in its present form came into existence.
- The Union Territory Chandigarh serves as the capital of the states of Punjab and Haryana.
- Chandigarh was the dream city of India's first Prime Minister Jawaharlal Nehru was planned by the famous French architect Le Corbusier.
- Punjab extends from the latitudes 29.30° North to 32.32° North and longitudes 73.55° East to 76.50° East.
Also, Read
List of Chief Ministers of Punjab (1947-2021) | List of Governors of Punjab (1947 - 2022) |
Comments
All Comments (0)
Join the conversation